| 11 Jan 1936 | Liverpool v Swansea Town | W | 1-0 | FA Cup |
| 25 Sep 1954 | Swansea Town v Liverpool | L | 3-2 | League Division Two |
| 12 Feb 1955 | Liverpool v Swansea Town | D | 1-1 | League Division Two |
| 05 Nov 1955 | Swansea Town v Liverpool | L | 2-1 | League Division Two |
| 17 Mar 1956 | Liverpool v Swansea Town | W | 4-1 | League Division Two |
| 24 Nov 1956 | Swansea Town v Liverpool | D | 1-1 | League Division Two |
| 06 Apr 1957 | Liverpool v Swansea Town | W | 2-0 | League Division Two |
| 12 Oct 1957 | Liverpool v Swansea Town | W | 4-0 | League Division Two |
| 05 Apr 1958 | Swansea Town v Liverpool | W | 0-2 | League Division Two |
| 06 Dec 1958 | Liverpool v Swansea Town | W | 4-0 | League Division Two |
| 25 Apr 1959 | Swansea Town v Liverpool | D | 3-3 | League Division Two |
| 03 Oct 1959 | Swansea Town v Liverpool | L | 5-4 | League Division Two |
| 20 Feb 1960 | Liverpool v Swansea Town | W | 4-1 | League Division Two |
| 10 Dec 1960 | Liverpool v Swansea Town | W | 4-0 | League Division Two |
| 18 Mar 1961 | Swansea Town v Liverpool | L | 2-0 | League Division Two |
| 25 Nov 1961 | Liverpool v Swansea Town | W | 5-0 | League Division Two |
| 04 May 1962 | Swansea Town v Liverpool | L | 4-2 | League Division Two |
| 29 Feb 1964 | Liverpool v Swansea Town | L | 1-2 | FA Cup |
| 25 Sep 1968 | Liverpool v Swansea Town | W | 2-0 | League Cup |
| 23 Jan 1971 | Liverpool v Swansea City | W | 3-0 | FA Cup |
| 03 Oct 1981 | Liverpool v Swansea City | D | 2-2 | League Division One |
| 02 Jan 1982 | Swansea City v Liverpool | W | 0-4 | FA Cup |
| 16 Feb 1982 | Swansea City v Liverpool | L | 2-0 | League Division One |
| 18 Sep 1982 | Swansea City v Liverpool | W | 0-3 | League Division One |
| 09 Apr 1983 | Liverpool v Swansea City | W | 3-0 | League Division One |
| 06 Jan 1990 | Swansea City v Liverpool | D | 0-0 | FA Cup |
| 09 Jan 1990 | Liverpool v Swansea City | W | 8-0 | FA Cup |
| 05 Nov 2011 | Liverpool v Swansea City | D | 0-0 | Premier League |
| 13 May 2012 | Swansea City v Liverpool | L | 1-0 | Premier League |
| 31 Oct 2012 | Liverpool v Swansea City | L | 1-3 | League Cup |
| 25 Nov 2012 | Swansea City v Liverpool | D | 0-0 | Premier League |
| 17 Feb 2013 | Liverpool v Swansea City | W | 5-0 | Premier League |
| 16 Sep 2013 | Swansea City v Liverpool | D | 2-2 | Premier League |
| 23 Feb 2014 | Liverpool v Swansea City | W | 4-3 | Premier League |
| 28 Oct 2014 | Liverpool v Swansea City | W | 2-1 | League Cup |
| 29 Dec 2014 | Liverpool v Swansea City | W | 4-1 | Premier League |
| 16 Mar 2015 | Swansea City v Liverpool | W | 0-1 | Premier League |
| 29 Nov 2015 | Liverpool v Swansea City | W | 1-0 | Premier League |
| 01 May 2016 | Swansea City v Liverpool | L | 3-1 | Premier League |
| 01 Oct 2016 | Swansea City v Liverpool | W | 1-2 | Premier League |
| 21 Jan 2017 | Liverpool v Swansea City | L | 2-3 | Premier League |
| 26 Dec 2017 | Liverpool v Swansea City | W | 5-0 | Premier League |
| 22 Jan 2018 | Swansea City v Liverpool | L | 1-0 | Premier League |
Liverpool FC Record vs Swansea City
Results in this archive
- Played
- 43
- Won
- 23
- Drawn
- 8
- Lost
- 12
1936-01-11 to 2018-01-22 · Stored rows, not verified unique matches. W/D/L includes recorded progression.
Next meeting
No verified upcoming meeting is available in the current fixture list.
Explore another opponent →Liverpool vs Swansea City: Last 10 Results & Recent Meetings
| Date | Competition | Venue | Scoreline | Outcome |
|---|---|---|---|---|
| Premier League | Not recorded | 1-0Swansea City v Liverpool | L | |
| Premier League | Not recorded | 5-0Liverpool v Swansea City | W | |
| Premier League | Not recorded | 2-3Liverpool v Swansea City | L | |
| Premier League | Not recorded | 1-2Swansea City v Liverpool | W | |
| Premier League | Not recorded | 3-1Swansea City v Liverpool | L | |
| Premier League | Not recorded | 1-0Liverpool v Swansea City | W | |
| Premier League | Not recorded | 0-1Swansea City v Liverpool | W | |
| Premier League | Not recorded | 4-1Liverpool v Swansea City | W | |
| League Cup | Not recorded | 2-1Liverpool v Swansea City | W | |
| Premier League | Not recorded | 4-3Liverpool v Swansea City | W |
Available first-party fixture and archive records, checked for matching teams, valid dates and consistent scores. Coverage may be incomplete. Dates use the UK calendar; historical kickoff times and missing venues are not inferred. W/D/L is from Liverpool’s perspective and includes explicitly recorded shootout progression.
Records with conflicting or unverifiable details are excluded from this recent-meetings table; the original archive is preserved below.
Coverage, sources & competition breakdown
| FA Cup | 6 | 4 | 1 | 1 |
|---|---|---|---|---|
| League Cup | 3 | 2 | 0 | 1 |
| League Division One | 4 | 2 | 1 | 1 |
| League Division Two | 16 | 8 | 3 | 5 |
| Premier League | 14 | 7 | 3 | 4 |
| Total in stored archive | 43 | 23 | 8 | 12 |
Calculated from 43 classifiable rows in this LFC Globe archive, 1936-01-11 to 2018-01-22. Outcomes follow the stored result labels, which can include shootout progression rather than the drawn match score. This is not a claim of complete or independently reverified history.
Liverpool head to headSwansea CityChange opponent
256 opponents
No opponents found. Try a shorter name or clear your search.
Browse all head-to-head records →