| 09 Sep 1893 | Liverpool v Lincoln City | W | 4-0 | League Division Two |
| 17 Mar 1894 | Lincoln City v Liverpool | D | 1-1 | League Division Two |
| 21 Dec 1895 | Lincoln City v Liverpool | W | 0-1 | League Division Two |
| 25 Jan 1896 | Liverpool v Lincoln City | W | 6-1 | League Division Two |
| 24 Sep 1904 | Lincoln City v Liverpool | W | 0-2 | League Division Two |
| 21 Jan 1905 | Liverpool v Lincoln City | D | 1-1 | League Division Two |
| 16 Jan 1909 | Liverpool v Lincoln City | W | 5-1 | FA Cup |
| 30 Oct 1954 | Lincoln City v Liverpool | D | 3-3 | League Division Two |
| 08 Jan 1955 | Lincoln City v Liverpool | D | 1-1 | FA Cup |
| 12 Jan 1955 | Liverpool v Lincoln City | W | 1-0 | FA Cup |
| 19 Mar 1955 | Liverpool v Lincoln City | L | 2-4 | League Division Two |
| 10 Sep 1955 | Liverpool v Lincoln City | W | 2-1 | League Division Two |
| 02 May 1956 | Lincoln City v Liverpool | L | 2-0 | League Division Two |
| 17 Nov 1956 | Liverpool v Lincoln City | W | 4-0 | League Division Two |
| 30 Mar 1957 | Lincoln City v Liverpool | D | 3-3 | League Division Two |
| 02 Nov 1957 | Lincoln City v Liverpool | W | 0-1 | League Division Two |
| 15 Mar 1958 | Liverpool v Lincoln City | W | 1-0 | League Division Two |
| 11 Oct 1958 | Liverpool v Lincoln City | W | 3-2 | League Division Two |
| 28 Mar 1959 | Lincoln City v Liverpool | L | 2-1 | League Division Two |
| 14 Nov 1959 | Lincoln City v Liverpool | L | 4-2 | League Division Two |
| 02 Apr 1960 | Liverpool v Lincoln City | L | 1-3 | League Division Two |
| 08 Oct 1960 | Lincoln City v Liverpool | W | 1-2 | League Division Two |
| 25 Feb 1961 | Liverpool v Lincoln City | W | 2-0 | League Division Two |
Liverpool FC Record vs Lincoln City
Results in this archive
- Played
- 23
- Won
- 13
- Drawn
- 5
- Lost
- 5
1893-09-09 to 1961-02-25 · Stored rows, not verified unique matches. W/D/L includes recorded progression.
Next meeting
No verified upcoming meeting is available in the current fixture list.
Explore another opponent →Liverpool vs Lincoln City: Last 10 Results & Recent Meetings
| Date | Competition | Venue | Scoreline | Outcome |
|---|---|---|---|---|
| League Division Two | Not recorded | 2-0Liverpool v Lincoln City | W | |
| League Division Two | Not recorded | 1-2Lincoln City v Liverpool | W | |
| League Division Two | Not recorded | 1-3Liverpool v Lincoln City | L | |
| League Division Two | Not recorded | 4-2Lincoln City v Liverpool | L | |
| League Division Two | Not recorded | 2-1Lincoln City v Liverpool | L | |
| League Division Two | Not recorded | 3-2Liverpool v Lincoln City | W | |
| League Division Two | Not recorded | 1-0Liverpool v Lincoln City | W | |
| League Division Two | Not recorded | 0-1Lincoln City v Liverpool | W | |
| League Division Two | Not recorded | 3-3Lincoln City v Liverpool | D | |
| League Division Two | Not recorded | 4-0Liverpool v Lincoln City | W |
Available first-party fixture and archive records, checked for matching teams, valid dates and consistent scores. Coverage may be incomplete. Dates use the UK calendar; historical kickoff times and missing venues are not inferred. W/D/L is from Liverpool’s perspective and includes explicitly recorded shootout progression.
Coverage, sources & competition breakdown
| FA Cup | 3 | 2 | 1 | 0 |
|---|---|---|---|---|
| League Division Two | 20 | 11 | 4 | 5 |
| Total in stored archive | 23 | 13 | 5 | 5 |
Calculated from 23 classifiable rows in this LFC Globe archive, 1893-09-09 to 1961-02-25. Outcomes follow the stored result labels, which can include shootout progression rather than the drawn match score. This is not a claim of complete or independently reverified history.
Liverpool head to headLincoln CityChange opponent
256 opponents
No opponents found. Try a shorter name or clear your search.
Browse all head-to-head records →