| 01 Oct 1927 | Liverpool v Portsmouth | W | 8-2 | League Division One |
| 11 Feb 1928 | Portsmouth v Liverpool | L | 1-0 | League Division One |
| 10 Nov 1928 | Portsmouth v Liverpool | W | 0-1 | League Division One |
| 17 Apr 1929 | Liverpool v Portsmouth | D | 0-0 | League Division One |
| 02 Nov 1929 | Portsmouth v Liverpool | D | 3-3 | League Division One |
| 08 Mar 1930 | Liverpool v Portsmouth | W | 2-0 | League Division One |
| 22 Nov 1930 | Portsmouth v Liverpool | L | 4-0 | League Division One |
| 28 Mar 1931 | Liverpool v Portsmouth | W | 3-1 | League Division One |
| 12 Dec 1931 | Portsmouth v Liverpool | L | 2-0 | League Division One |
| 23 Apr 1932 | Liverpool v Portsmouth | L | 1-3 | League Division One |
| 15 Oct 1932 | Liverpool v Portsmouth | W | 4-3 | League Division One |
| 25 Feb 1933 | Portsmouth v Liverpool | L | 2-1 | League Division One |
| 25 Dec 1933 | Liverpool v Portsmouth | D | 2-2 | League Division One |
| 26 Dec 1933 | Portsmouth v Liverpool | L | 1-0 | League Division One |
| 08 Sep 1934 | Liverpool v Portsmouth | L | 0-1 | League Division One |
| 19 Jan 1935 | Portsmouth v Liverpool | W | 1-2 | League Division One |
| 30 Nov 1935 | Portsmouth v Liverpool | L | 2-1 | League Division One |
| 07 Mar 1936 | Liverpool v Portsmouth | W | 2-0 | League Division One |
| 02 Sep 1936 | Portsmouth v Liverpool | L | 6-2 | League Division One |
| 09 Sep 1936 | Liverpool v Portsmouth | D | 0-0 | League Division One |
| 01 Sep 1937 | Liverpool v Portsmouth | W | 3-2 | League Division One |
| 08 Sep 1937 | Portsmouth v Liverpool | D | 1-1 | League Division One |
| 05 Nov 1938 | Portsmouth v Liverpool | D | 1-1 | League Division One |
| 11 Mar 1939 | Liverpool v Portsmouth | D | 4-4 | League Division One |
| 09 Nov 1946 | Liverpool v Portsmouth | W | 3-0 | League Division One |
| 15 Mar 1947 | Portsmouth v Liverpool | W | 1-2 | League Division One |
| 13 Sep 1947 | Portsmouth v Liverpool | L | 1-0 | League Division One |
| 31 Jan 1948 | Liverpool v Portsmouth | L | 0-3 | League Division One |
| 06 Nov 1948 | Liverpool v Portsmouth | W | 3-1 | League Division One |
| 02 Apr 1949 | Portsmouth v Liverpool | L | 3-2 | League Division One |
| 03 Dec 1949 | Liverpool v Portsmouth | D | 2-2 | League Division One |
| 22 Apr 1950 | Portsmouth v Liverpool | L | 2-1 | League Division One |
| 09 Dec 1950 | Portsmouth v Liverpool | W | 1-3 | League Division One |
| 10 Feb 1951 | Liverpool v Portsmouth | W | 2-1 | League Division One |
| 18 Aug 1951 | Liverpool v Portsmouth | L | 0-2 | League Division One |
| 15 Dec 1951 | Portsmouth v Liverpool | W | 1-3 | League Division One |
| 13 Sep 1952 | Liverpool v Portsmouth | D | 1-1 | League Division One |
| 24 Jan 1953 | Portsmouth v Liverpool | L | 3-1 | League Division One |
| 19 Aug 1953 | Liverpool v Portsmouth | W | 3-1 | League Division One |
| 12 Dec 1953 | Portsmouth v Liverpool | L | 5-1 | League Division One |
| 24 Oct 1959 | Liverpool v Portsmouth | D | 1-1 | League Division Two |
| 12 Mar 1960 | Portsmouth v Liverpool | L | 2-1 | League Division Two |
| 15 Oct 1960 | Liverpool v Portsmouth | D | 3-3 | League Division Two |
| 04 Mar 1961 | Portsmouth v Liverpool | D | 2-2 | League Division Two |
| 28 Oct 1980 | Liverpool v Portsmouth | W | 4-1 | League Cup |
| 03 Oct 1987 | Liverpool v Portsmouth | W | 4-0 | League Division One |
| 27 Feb 1988 | Portsmouth v Liverpool | W | 0-2 | League Division One |
| 05 Apr 1992 | Liverpool v Portsmouth | D | 1-1 | FA Cup |
| 13 Apr 1992 | Liverpool v Portsmouth | W | 0-0 | FA Cup |
| 18 Oct 2003 | Portsmouth v Liverpool | L | 1-0 | Premier League |
| 15 Feb 2004 | Liverpool v Portsmouth | D | 1-1 | FA Cup |
| 22 Feb 2004 | Portsmouth v Liverpool | L | 1-0 | FA Cup |
| 17 Mar 2004 | Liverpool v Portsmouth | W | 3-0 | Premier League |
| 14 Dec 2004 | Liverpool v Portsmouth | D | 1-1 | Premier League |
| 20 Apr 2005 | Portsmouth v Liverpool | W | 1-2 | Premier League |
| 19 Nov 2005 | Liverpool v Portsmouth | W | 3-0 | Premier League |
| 29 Jan 2006 | Portsmouth v Liverpool | W | 1-2 | FA Cup |
| 07 May 2006 | Portsmouth v Liverpool | W | 1-3 | Premier League |
| 29 Nov 2006 | Liverpool v Portsmouth | D | 0-0 | Premier League |
| 28 Apr 2007 | Portsmouth v Liverpool | L | 2-1 | Premier League |
| 27 Jul 2007 | Liverpool v Portsmouth | L | 0-0 | Premier League Asia Trophy |
| 15 Sep 2007 | Portsmouth v Liverpool | D | 0-0 | Premier League |
| 22 Dec 2007 | Liverpool v Portsmouth | W | 4-1 | Premier League |
| 29 Oct 2008 | Liverpool v Portsmouth | W | 1-0 | Premier League |
| 07 Feb 2009 | Portsmouth v Liverpool | W | 2-3 | Premier League |
| 19 Dec 2009 | Portsmouth v Liverpool | L | 2-0 | Premier League |
| 15 Mar 2010 | Liverpool v Portsmouth | W | 4-1 | Premier League |
Liverpool FC Record vs Portsmouth
Results in this archive
- Played
- 67
- Won
- 28
- Drawn
- 17
- Lost
- 22
1927-10-01 to 2010-03-15 · Stored rows, not verified unique matches. W/D/L includes recorded progression.
Next meeting
No verified upcoming meeting is available in the current fixture list.
Explore another opponent →Liverpool vs Portsmouth: Last 10 Results & Recent Meetings
| Date | Competition | Venue | Scoreline | Outcome |
|---|---|---|---|---|
| Premier League | Not recorded | 4-1Liverpool v Portsmouth | W | |
| Premier League | Not recorded | 2-0Portsmouth v Liverpool | L | |
| Premier League | Not recorded | 2-3Portsmouth v Liverpool | W | |
| Premier League | Not recorded | 1-0Liverpool v Portsmouth | W | |
| Premier League | Not recorded | 4-1Liverpool v Portsmouth | W | |
| Premier League | Not recorded | 0-0Portsmouth v Liverpool | D | |
| Premier League | Not recorded | 2-1Portsmouth v Liverpool | L | |
| Premier League | Not recorded | 0-0Liverpool v Portsmouth | D | |
| Premier League | Not recorded | 1-3Portsmouth v Liverpool | W | |
| FA Cup | Not recorded | 1-2Portsmouth v Liverpool | W |
Available first-party fixture and archive records, checked for matching teams, valid dates and consistent scores. Coverage may be incomplete. Dates use the UK calendar; historical kickoff times and missing venues are not inferred. W/D/L is from Liverpool’s perspective and includes explicitly recorded shootout progression.
Records with conflicting or unverifiable details are excluded from this recent-meetings table; the original archive is preserved below.
Coverage, sources & competition breakdown
| FA Cup | 5 | 2 | 2 | 1 |
|---|---|---|---|---|
| League Cup | 1 | 1 | 0 | 0 |
| League Division One | 42 | 17 | 9 | 16 |
| League Division Two | 4 | 0 | 3 | 1 |
| Premier League | 14 | 8 | 3 | 3 |
| Premier League Asia Trophy | 1 | 0 | 0 | 1 |
| Total in stored archive | 67 | 28 | 17 | 22 |
Calculated from 67 classifiable rows in this LFC Globe archive, 1927-10-01 to 2010-03-15. Outcomes follow the stored result labels, which can include shootout progression rather than the drawn match score. This is not a claim of complete or independently reverified history.
Source review required: 2 flagged records. Stored scores and labels are preserved, not certified as resolved results.
- 1992-04-13 · Liverpool v Portsmouth · 0-0 · W · possible shootout
- 2007-07-27 · Liverpool v Portsmouth · 0-0 · L · possible shootout
Liverpool head to headPortsmouthChange opponent
256 opponents
No opponents found. Try a shorter name or clear your search.
Browse all head-to-head records →