| 01 Feb 1908 | Liverpool v Brighton and Hove Albion | D | 1-1 | FA Cup |
| 05 Feb 1908 | Brighton and Hove Albion v Liverpool | W | 0-3 | FA Cup |
| 03 Sep 1958 | Liverpool v Brighton and Hove Albion | W | 5-0 | League Division Two |
| 24 Sep 1958 | Brighton and Hove Albion v Liverpool | D | 2-2 | League Division Two |
| 10 Oct 1959 | Liverpool v Brighton and Hove Albion | D | 2-2 | League Division Two |
| 27 Feb 1960 | Brighton and Hove Albion v Liverpool | W | 1-2 | League Division Two |
| 03 Sep 1960 | Liverpool v Brighton and Hove Albion | W | 2-0 | League Division Two |
| 14 Jan 1961 | Brighton and Hove Albion v Liverpool | L | 3-1 | League Division Two |
| 16 Sep 1961 | Brighton and Hove Albion v Liverpool | D | 0-0 | League Division Two |
| 03 Feb 1962 | Liverpool v Brighton and Hove Albion | W | 3-1 | League Division Two |
| 10 Nov 1979 | Brighton and Hove Albion v Liverpool | W | 1-4 | League Division One |
| 22 Mar 1980 | Liverpool v Brighton and Hove Albion | W | 1-0 | League Division One |
| 27 Sep 1980 | Liverpool v Brighton and Hove Albion | W | 4-1 | League Division One |
| 21 Feb 1981 | Brighton and Hove Albion v Liverpool | D | 2-2 | League Division One |
| 17 Oct 1981 | Brighton and Hove Albion v Liverpool | D | 3-3 | League Division One |
| 06 Mar 1982 | Liverpool v Brighton and Hove Albion | L | 0-1 | League Division One |
| 30 Oct 1982 | Liverpool v Brighton and Hove Albion | W | 3-1 | League Division One |
| 20 Feb 1983 | Liverpool v Brighton and Hove Albion | L | 1-2 | FA Cup |
| 22 Mar 1983 | Brighton and Hove Albion v Liverpool | D | 2-2 | League Division One |
| 29 Jan 1984 | Brighton and Hove Albion v Liverpool | L | 2-0 | FA Cup |
| 29 Oct 1985 | Liverpool v Brighton and Hove Albion | W | 4-0 | League Cup |
| 26 Jan 1991 | Liverpool v Brighton and Hove Albion | D | 2-2 | FA Cup |
| 30 Jan 1991 | Brighton and Hove Albion v Liverpool | W | 2-3 | FA Cup |
| 21 Sep 2011 | Brighton and Hove Albion v Liverpool | W | 1-2 | League Cup |
| 19 Feb 2012 | Liverpool v Brighton and Hove Albion | W | 6-1 | FA Cup |
| 02 Dec 2017 | Brighton and Hove Albion v Liverpool | W | 1-5 | Premier League |
| 13 May 2018 | Liverpool v Brighton and Hove Albion | W | 4-0 | Premier League |
| 25 Aug 2018 | Liverpool v Brighton and Hove Albion | W | 1-0 | Premier League |
| 12 Jan 2019 | Brighton and Hove Albion v Liverpool | W | 0-1 | Premier League |
| 30 Nov 2019 | Liverpool v Brighton and Hove Albion | W | 2-1 | Premier League |
| 08 Jul 2020 | Brighton and Hove Albion v Liverpool | W | 1-3 | Premier League |
| 28 Nov 2020 | Brighton and Hove Albion v Liverpool | D | 1-1 | Premier League |
| 03 Feb 2021 | Liverpool v Brighton and Hove Albion | L | 0-1 | Premier League |
| 30 Oct 2021 | Liverpool v Brighton and Hove Albion | D | 2-2 | Premier League |
| 12 Mar 2022 | Brighton and Hove Albion v Liverpool | W | 0-2 | Premier League |
| 1 Oct 2022 | Liverpool v Brighton and Hove Albion | D | 3-3 | Premier League |
| 14 Jan 2023 | Brighton and Hove Albion v Liverpool | L | 3-0 | Premier League |
| 29 Jan 2023 | Brighton and Hove Albion v Liverpool | L | 2-1 | FA Cup |
| 08 Oct 2023 | Brighton and Hove Albion v Liverpool | D | 2-2 | Premier League |
| 31 Mar 2024 | Liverpool v Brighton and Hove Albion | W | 2-1 | Premier League |
| 30 Oct 2024 | Brighton and Hove Albion v Liverpool | W | 2-3 | Carabao Cup |
| 02 Nov 2024 | Liverpool v Brighton and Hove Albion | W | 2-1 | Premier League |
| 19 May 2025 | Brighton and Hove Albion v Liverpool | L | 3-2 | Premier League |
| 13 Dec 2025 | Liverpool v Brighton and Hove Albion | W | 2-0 | Premier League |
| 14 Feb 2026 | Liverpool v Brighton and Hove Albion | W | 3-0 | FA Cup |
| 21 Mar 2026 | Brighton and Hove Albion v Liverpool | L | 2-1 | Premier League |
Liverpool FC Record vs Brighton
Results in this archive
- Played
- 46
- Won
- 25
- Drawn
- 12
- Lost
- 9
1908-02-01 to 2026-03-21 · Stored rows, not verified unique matches. W/D/L includes recorded progression.
Next meeting
Brighton & Hove Albion v Liverpool · Premier League
Sun 23 May 2027 · 15:00 BST
Brighton & Hove Albion v Liverpool · Your score call
Pick the score (home team first). Saved to My Globe; settled at full time.
Liverpool vs Brighton: Last 10 Results & Recent Meetings
| Date | Competition | Venue | Scoreline | Outcome |
|---|---|---|---|---|
| Premier League | Anfield | 2–0Liverpool v Brighton & Hove Albion | W | |
| Premier League | Not recorded | 2-1Brighton and Hove Albion v Liverpool | L | |
| FA Cup | Not recorded | 3-0Liverpool v Brighton and Hove Albion | W | |
| Premier League | Not recorded | 2-0Liverpool v Brighton and Hove Albion | W | |
| Premier League | Not recorded | 3-2Brighton and Hove Albion v Liverpool | L | |
| Premier League | Not recorded | 2-1Liverpool v Brighton and Hove Albion | W | |
| Carabao Cup | Not recorded | 2-3Brighton and Hove Albion v Liverpool | W | |
| Premier League | Not recorded | 2-1Liverpool v Brighton and Hove Albion | W | |
| Premier League | Not recorded | 2-2Brighton and Hove Albion v Liverpool | D | |
| FA Cup | Not recorded | 2-1Brighton and Hove Albion v Liverpool | L |
Available first-party fixture and archive records, checked for matching teams, valid dates and consistent scores. Coverage may be incomplete. Dates use the UK calendar; historical kickoff times and missing venues are not inferred. W/D/L is from Liverpool’s perspective and includes explicitly recorded shootout progression.
Coverage, sources & competition breakdown
| Carabao Cup | 1 | 1 | 0 | 0 |
|---|---|---|---|---|
| FA Cup | 9 | 4 | 2 | 3 |
| League Cup | 2 | 2 | 0 | 0 |
| League Division One | 8 | 4 | 3 | 1 |
| League Division Two | 8 | 4 | 3 | 1 |
| Premier League | 18 | 10 | 4 | 4 |
| Total in stored archive | 46 | 25 | 12 | 9 |
Calculated from 46 classifiable rows in this LFC Globe archive, 1908-02-01 to 2026-03-21. Outcomes follow the stored result labels, which can include shootout progression rather than the drawn match score. This is not a claim of complete or independently reverified history.
Liverpool head to headBrightonChange opponent
256 opponents
No opponents found. Try a shorter name or clear your search.
Browse all head-to-head records →