| 09 Jan 1915 | Liverpool v Stockport County | W | 3-0 | FA Cup |
| 09 Oct 1915 | Liverpool v Stockport County | D | 0-0 | Lancashire Section – Principal Tournament |
| 08 Jan 1916 | Stockport County v Liverpool | W | 1-3 | Lancashire Section – Principal Tournament |
| 25 Mar 1916 | Liverpool v Stockport County | W | 2-1 | Lancashire Section – Subsidiary Tournament (South) |
| 29 Apr 1916 | Stockport County v Liverpool | L | 2-1 | Lancashire Section – Subsidiary Tournament (South) |
| 21 Oct 1916 | Liverpool v Stockport County | W | 3-1 | Lancashire Section – Principal Tournament |
| 03 Feb 1917 | Stockport County v Liverpool | D | 0-0 | Lancashire Section – Principal Tournament |
| 31 Mar 1917 | Stockport County v Liverpool | D | 0-0 | Lancashire Section – Subsidiary Tournament |
| 14 Apr 1917 | Liverpool v Stockport County | W | 6-0 | Lancashire Section – Subsidiary Tournament |
| 05 Jan 1918 | Liverpool v Stockport County | W | 2-1 | Lancashire Section – Principal Tournament |
| 12 Jan 1918 | Stockport County v Liverpool | L | 1-0 | Lancashire Section – Principal Tournament |
| 13 Apr 1918 | Stockport County v Liverpool | W | 1-4 | Lancashire Section – Subsidiary Tournament |
| 20 Apr 1918 | Liverpool v Stockport County | W | 4-2 | Lancashire Section – Subsidiary Tournament |
| 22 Mar 1919 | Stockport County v Liverpool | L | 2-1 | Lancashire Section – Principal Tournament |
| 29 Mar 1919 | Liverpool v Stockport County | W | 3-0 | Lancashire Section – Principal Tournament |
| 19 Apr 1919 | Liverpool v Stockport County | W | 3-1 | Lancashire Section – Subsidiary Tournament (Section D) |
| 26 Apr 1919 | Stockport County v Liverpool | D | 1-1 | Lancashire Section – Subsidiary Tournament (Section D) |
| 21 Jan 1939 | Liverpool v Stockport County | W | 5-1 | FA Cup |
| 21 Oct 1939 | Stockport County v Liverpool | W | 0-3 | West Region War League |
| 11 May 1940 | Liverpool v Stockport County | W | 4-3 | West Region War League |
| 26 Oct 1940 | Stockport County v Liverpool | L | 2-0 | North Region War League |
| 02 Nov 1940 | Liverpool v Stockport County | W | 5-0 | North Region War League |
| 11 Oct 1941 | Stockport County v Liverpool | W | 1-2 | North Region War League |
| 18 Oct 1941 | Liverpool v Stockport County | W | 6-1 | North Region War League |
| 26 Aug 1944 | Stockport County v Liverpool | W | 2-3 | North Region War League |
| 02 Sep 1944 | Liverpool v Stockport County | W | 2-0 | North Region War League |
| 06 Jan 1945 | Stockport County v Liverpool | W | 2-3 | North Region War League (Second Championship) |
| 13 Jan 1945 | Liverpool v Stockport County | W | 4-1 | North Region War League (Second Championship) |
| 11 Feb 1950 | Stockport County v Liverpool | W | 1-2 | FA Cup |
| 30 Jan 1965 | Liverpool v Stockport County | D | 1-1 | FA Cup |
| 03 Feb 1965 | Stockport County v Liverpool | W | 0-2 | FA Cup |
| 24 Sep 1984 | Stockport County v Liverpool | D | 0-0 | League Cup |
| 09 Oct 1984 | Liverpool v Stockport County | W | 2-0 | League Cup |
Liverpool FC Record vs Stockport Country
Results in this archive
- Played
- 33
- Won
- 23
- Drawn
- 6
- Lost
- 4
1915-01-09 to 1984-10-09 · Stored rows, not verified unique matches. W/D/L includes recorded progression.
Next meeting
No verified upcoming meeting is available in the current fixture list.
Explore another opponent →Liverpool vs Stockport Country: Last 10 Results & Recent Meetings
| Date | Competition | Venue | Scoreline | Outcome |
|---|---|---|---|---|
| League Cup | Not recorded | 2-0Liverpool v Stockport County | W | |
| League Cup | Not recorded | 0-0Stockport County v Liverpool | D | |
| FA Cup | Not recorded | 0-2Stockport County v Liverpool | W | |
| FA Cup | Not recorded | 1-1Liverpool v Stockport County | D | |
| FA Cup | Not recorded | 1-2Stockport County v Liverpool | W | |
| North Region War League (Second Championship) | Not recorded | 4-1Liverpool v Stockport County | W | |
| North Region War League (Second Championship) | Not recorded | 2-3Stockport County v Liverpool | W | |
| North Region War League | Not recorded | 2-0Liverpool v Stockport County | W | |
| North Region War League | Not recorded | 2-3Stockport County v Liverpool | W | |
| North Region War League | Not recorded | 6-1Liverpool v Stockport County | W |
Available first-party fixture and archive records, checked for matching teams, valid dates and consistent scores. Coverage may be incomplete. Dates use the UK calendar; historical kickoff times and missing venues are not inferred. W/D/L is from Liverpool’s perspective and includes explicitly recorded shootout progression.
Coverage, sources & competition breakdown
| FA Cup | 5 | 4 | 1 | 0 |
|---|---|---|---|---|
| Lancashire Section – Principal Tournament | 8 | 4 | 2 | 2 |
| Lancashire Section – Subsidiary Tournament | 4 | 3 | 1 | 0 |
| Lancashire Section – Subsidiary Tournament (Section D) | 2 | 1 | 1 | 0 |
| Lancashire Section – Subsidiary Tournament (South) | 2 | 1 | 0 | 1 |
| League Cup | 2 | 1 | 1 | 0 |
| North Region War League | 6 | 5 | 0 | 1 |
| North Region War League (Second Championship) | 2 | 2 | 0 | 0 |
| West Region War League | 2 | 2 | 0 | 0 |
| Total in stored archive | 33 | 23 | 6 | 4 |
Calculated from 33 classifiable rows in this LFC Globe archive, 1915-01-09 to 1984-10-09. Outcomes follow the stored result labels, which can include shootout progression rather than the drawn match score. This is not a claim of complete or independently reverified history.
Liverpool head to headStockport CountryChange opponent
256 opponents
No opponents found. Try a shorter name or clear your search.
Browse all head-to-head records →