| 22 Nov 1924 | Liverpool v Leeds United | W | 1-0 | League Division One |
| 10 Jan 1925 | Liverpool v Leeds United | W | 3-0 | FA Cup |
| 28 Mar 1925 | Leeds United v Liverpool | L | 4-1 | League Division One |
| 10 Oct 1925 | Liverpool v Leeds United | D | 1-1 | League Division One |
| 20 Feb 1926 | Leeds United v Liverpool | D | 1-1 | League Division One |
| 02 Oct 1926 | Liverpool v Leeds United | L | 2-4 | League Division One |
| 23 Feb 1927 | Leeds United v Liverpool | D | 0-0 | League Division One |
| 22 Sep 1928 | Liverpool v Leeds United | D | 1-1 | League Division One |
| 02 Feb 1929 | Leeds United v Liverpool | D | 2-2 | League Division One |
| 23 Nov 1929 | Liverpool v Leeds United | W | 1-0 | League Division One |
| 29 Mar 1930 | Leeds United v Liverpool | D | 1-1 | League Division One |
| 18 Oct 1930 | Liverpool v Leeds United | W | 2-0 | League Division One |
| 21 Feb 1931 | Leeds United v Liverpool | W | 1-2 | League Division One |
| 05 Nov 1932 | Liverpool v Leeds United | L | 0-1 | League Division One |
| 18 Mar 1933 | Leeds United v Liverpool | L | 5-0 | League Division One |
| 11 Nov 1933 | Liverpool v Leeds United | W | 4-3 | League Division One |
| 24 Mar 1934 | Leeds United v Liverpool | L | 5-1 | League Division One |
| 22 Sep 1934 | Leeds United v Liverpool | W | 0-3 | League Division One |
| 02 Feb 1935 | Liverpool v Leeds United | W | 4-2 | League Division One |
| 21 Sep 1935 | Leeds United v Liverpool | L | 1-0 | League Division One |
| 18 Mar 1936 | Liverpool v Leeds United | W | 2-1 | League Division One |
| 26 Sep 1936 | Leeds United v Liverpool | L | 2-0 | League Division One |
| 30 Jan 1937 | Liverpool v Leeds United | W | 3-0 | League Division One |
| 25 Sep 1937 | Leeds United v Liverpool | L | 2-0 | League Division One |
| 05 Feb 1938 | Liverpool v Leeds United | D | 1-1 | League Division One |
| 24 Sep 1938 | Liverpool v Leeds United | W | 3-0 | League Division One |
| 28 Jan 1939 | Leeds United v Liverpool | D | 1-1 | League Division One |
| 02 Feb 1946 | Leeds United v Liverpool | L | 3-0 | North Region War League |
| 10 Apr 1946 | Liverpool v Leeds United | D | 1-1 | North Region War League |
| 28 Sep 1946 | Liverpool v Leeds United | W | 2-0 | League Division One |
| 01 Feb 1947 | Leeds United v Liverpool | W | 1-2 | League Division One |
| 27 Nov 1954 | Leeds United v Liverpool | D | 2-2 | League Division Two |
| 16 Apr 1955 | Liverpool v Leeds United | D | 2-2 | League Division Two |
| 19 Nov 1955 | Leeds United v Liverpool | L | 4-2 | League Division Two |
| 29 Feb 1956 | Liverpool v Leeds United | W | 1-0 | League Division Two |
| 20 Aug 1960 | Liverpool v Leeds United | W | 2-0 | League Division Two |
| 17 Dec 1960 | Leeds United v Liverpool | D | 2-2 | League Division Two |
| 26 Aug 1961 | Liverpool v Leeds United | W | 5-0 | League Division Two |
| 23 Dec 1961 | Leeds United v Liverpool | L | 1-0 | League Division Two |
| 26 Aug 1964 | Leeds United v Liverpool | L | 4-2 | League Division One |
| 02 Sep 1964 | Liverpool v Leeds United | W | 2-1 | League Division One |
| 01 May 1965 | Leeds United v Liverpool | W | 1-2 | FA Cup |
| 27 Dec 1965 | Liverpool v Leeds United | L | 0-1 | League Division One |
| 28 Dec 1965 | Leeds United v Liverpool | W | 0-1 | League Division One |
| 19 Nov 1966 | Liverpool v Leeds United | W | 5-0 | League Division One |
| 03 May 1967 | Leeds United v Liverpool | L | 2-1 | League Division One |
| 09 Dec 1967 | Liverpool v Leeds United | W | 2-0 | League Division One |
| 04 May 1968 | Leeds United v Liverpool | W | 1-2 | League Division One |
| 31 Aug 1968 | Leeds United v Liverpool | L | 1-0 | League Division One |
| 28 Apr 1969 | Liverpool v Leeds United | D | 0-0 | League Division One |
| 22 Nov 1969 | Leeds United v Liverpool | D | 1-1 | League Division One |
| 07 Mar 1970 | Liverpool v Leeds United | D | 0-0 | League Division One |
| 05 Dec 1970 | Liverpool v Leeds United | D | 1-1 | League Division One |
| 06 Feb 1971 | Leeds United v Liverpool | W | 0-1 | League Division One |
| 14 Apr 1971 | Liverpool v Leeds United | L | 0-1 | Fairs Cup |
| 28 Apr 1971 | Leeds United v Liverpool | D | 0-0 | Fairs Cup |
| 18 Sep 1971 | Leeds United v Liverpool | L | 1-0 | League Division One |
| 01 Jan 1972 | Liverpool v Leeds United | L | 0-2 | League Division One |
| 05 Feb 1972 | Liverpool v Leeds United | D | 0-0 | FA Cup |
| 09 Feb 1972 | Leeds United v Liverpool | L | 2-0 | FA Cup |
| 30 Sep 1972 | Leeds United v Liverpool | W | 1-2 | League Division One |
| 31 Oct 1972 | Liverpool v Leeds United | D | 2-2 | League Cup |
| 22 Nov 1972 | Leeds United v Liverpool | W | 0-1 | League Cup |
| 23 Apr 1973 | Liverpool v Leeds United | W | 2-0 | League Division One |
| 20 Oct 1973 | Leeds United v Liverpool | L | 1-0 | League Division One |
| 16 Mar 1974 | Liverpool v Leeds United | W | 1-0 | League Division One |
| 10 Aug 1974 | Leeds United v Liverpool | D | 1-1 | FA Charity Shield |
| 26 Oct 1974 | Liverpool v Leeds United | W | 1-0 | League Division One |
| 05 Apr 1975 | Leeds United v Liverpool | W | 0-2 | League Division One |
| 26 Aug 1975 | Leeds United v Liverpool | W | 0-3 | League Division One |
| 07 Feb 1976 | Liverpool v Leeds United | W | 2-0 | League Division One |
| 23 Oct 1976 | Leeds United v Liverpool | D | 1-1 | League Division One |
| 02 Apr 1977 | Liverpool v Leeds United | W | 3-1 | League Division One |
| 15 Oct 1977 | Leeds United v Liverpool | W | 1-2 | League Division One |
| 11 Mar 1978 | Liverpool v Leeds United | W | 1-0 | League Division One |
| 04 Nov 1978 | Liverpool v Leeds United | D | 1-1 | League Division One |
| 17 May 1979 | Leeds United v Liverpool | W | 0-3 | League Division One |
| 15 Sep 1979 | Leeds United v Liverpool | D | 1-1 | League Division One |
| 19 Mar 1980 | Liverpool v Leeds United | W | 3-0 | League Division One |
| 27 Dec 1980 | Liverpool v Leeds United | D | 0-0 | League Division One |
| 18 Apr 1981 | Leeds United v Liverpool | D | 0-0 | League Division One |
| 10 Oct 1981 | Liverpool v Leeds United | W | 3-0 | League Division One |
| 27 Feb 1982 | Leeds United v Liverpool | W | 0-2 | League Division One |
| 01 Jan 1991 | Liverpool v Leeds United | W | 3-0 | League Division One |
| 13 Apr 1991 | Leeds United v Liverpool | W | 4-5 | League Division One |
| 21 Sep 1991 | Leeds United v Liverpool | L | 1-0 | League Division One |
| 18 Apr 1992 | Liverpool v Leeds United | D | 0-0 | League Division One |
| 08 Aug 1992 | Leeds United v Liverpool | L | 4-3 | FA Charity Shield |
| 29 Aug 1992 | Leeds United v Liverpool | D | 2-2 | Premier League |
| 21 Apr 1993 | Liverpool v Leeds United | W | 2-0 | Premier League |
| 28 Aug 1993 | Liverpool v Leeds United | W | 2-0 | Premier League |
| 19 Feb 1994 | Leeds United v Liverpool | L | 2-0 | Premier League |
| 31 Dec 1994 | Leeds United v Liverpool | W | 0-2 | Premier League |
| 09 Apr 1995 | Liverpool v Leeds United | L | 0-1 | Premier League |
| 21 Aug 1995 | Leeds United v Liverpool | L | 1-0 | Premier League |
| 20 Jan 1996 | Liverpool v Leeds United | W | 5-0 | Premier League |
| 10 Mar 1996 | Leeds United v Liverpool | D | 0-0 | FA Cup |
| 20 Mar 1996 | Liverpool v Leeds United | W | 3-0 | FA Cup |
| 16 Nov 1996 | Leeds United v Liverpool | W | 0-2 | Premier League |
| 19 Feb 1997 | Liverpool v Leeds United | W | 4-0 | Premier League |
| 26 Aug 1997 | Leeds United v Liverpool | W | 0-2 | Premier League |
| 26 Dec 1997 | Liverpool v Leeds United | W | 3-1 | Premier League |
| 14 Nov 1998 | Liverpool v Leeds United | L | 1-3 | Premier League |
| 12 Apr 1999 | Leeds United v Liverpool | D | 0-0 | Premier League |
| 23 Aug 1999 | Leeds United v Liverpool | W | 1-2 | Premier League |
| 05 Feb 2000 | Liverpool v Leeds United | W | 3-1 | Premier League |
| 04 Nov 2000 | Leeds United v Liverpool | L | 4-3 | Premier League |
| 27 Jan 2001 | Leeds United v Liverpool | W | 0-2 | FA Cup |
| 13 Apr 2001 | Liverpool v Leeds United | L | 1-2 | Premier League |
| 13 Oct 2001 | Liverpool v Leeds United | D | 1-1 | Premier League |
| 03 Feb 2002 | Leeds United v Liverpool | W | 0-4 | Premier League |
| 19 Oct 2002 | Leeds United v Liverpool | W | 0-1 | Premier League |
| 23 Mar 2003 | Liverpool v Leeds United | W | 3-1 | Premier League |
| 25 Oct 2003 | Liverpool v Leeds United | W | 3-1 | Premier League |
| 29 Feb 2004 | Leeds United v Liverpool | D | 2-2 | Premier League |
| 22 Sep 2009 | Leeds United v Liverpool | W | 0-1 | League Cup |
| 29 Nov 2016 | Liverpool v Leeds United | W | 2-0 | League Cup |
| 12 Sep 2020 | Liverpool v Leeds United | W | 4-3 | Premier League |
| 19 Apr 2021 | Leeds United v Liverpool | D | 1-1 | Premier League |
| 12 Sep 2021 | Leeds United v Liverpool | W | 0-3 | Premier League |
| 23 Feb 2022 | Liverpool v Leeds United | W | 6-0 | Premier League |
| 29 Oct 2022 | Liverpool v Leeds United | L | 1-2 | Premier League |
| 17 Apr 2023 | Leeds United v Liverpool | W | 1-6 | Premier League |
| 06 Dec 2025 | Leeds United v Liverpool | D | 3-3 | Premier League |
| 01 Jan 2026 | Liverpool v Leeds United | D | 0-0 | Premier League |
Liverpool FC Record vs Leeds United
Results in this archive
- Played
- 125
- Won
- 62
- Drawn
- 34
- Lost
- 29
1924-11-22 to 2026-01-01 · Stored rows, not verified unique matches. W/D/L includes recorded progression.
Next meeting
Liverpool v Leeds United · Premier League
Sat 12 Dec 2026 · 15:00 GMT
Liverpool v Leeds United · Your score call
Pick the score (home team first). Saved to My Globe; settled at full time.
Liverpool vs Leeds United: Last 10 Results & Recent Meetings
| Date | Competition | Venue | Scoreline | Outcome |
|---|---|---|---|---|
| Premier League | Not recorded | 0-0Liverpool v Leeds United | D | |
| Premier League | Not recorded | 3-3Leeds United v Liverpool | D | |
| Premier League | Not recorded | 1-6Leeds United v Liverpool | W | |
| Premier League | Not recorded | 1-2Liverpool v Leeds United | L | |
| Premier League | Not recorded | 6-0Liverpool v Leeds United | W | |
| Premier League | Not recorded | 0-3Leeds United v Liverpool | W | |
| Premier League | Not recorded | 1-1Leeds United v Liverpool | D | |
| Premier League | Not recorded | 4-3Liverpool v Leeds United | W | |
| League Cup | Not recorded | 2-0Liverpool v Leeds United | W | |
| League Cup | Not recorded | 0-1Leeds United v Liverpool | W |
Available first-party fixture and archive records, checked for matching teams, valid dates and consistent scores. Coverage may be incomplete. Dates use the UK calendar; historical kickoff times and missing venues are not inferred. W/D/L is from Liverpool’s perspective and includes explicitly recorded shootout progression.
Coverage, sources & competition breakdown
| FA Charity Shield | 2 | 0 | 1 | 1 |
|---|---|---|---|---|
| FA Cup | 7 | 4 | 2 | 1 |
| Fairs Cup | 2 | 0 | 1 | 1 |
| League Cup | 4 | 3 | 1 | 0 |
| League Division One | 68 | 34 | 18 | 16 |
| League Division Two | 8 | 3 | 3 | 2 |
| North Region War League | 2 | 0 | 1 | 1 |
| Premier League | 32 | 18 | 7 | 7 |
| Total in stored archive | 125 | 62 | 34 | 29 |
Calculated from 125 classifiable rows in this LFC Globe archive, 1924-11-22 to 2026-01-01. Outcomes follow the stored result labels, which can include shootout progression rather than the drawn match score. This is not a claim of complete or independently reverified history.
Liverpool head to headLeeds UnitedChange opponent
256 opponents
No opponents found. Try a shorter name or clear your search.
Browse all head-to-head records →