| 24 Nov 1894 | Sunderland v Liverpool | L | 3-2 | League Division One |
| 25 Mar 1895 | Liverpool v Sunderland | L | 2-3 | League Division One |
| 17 Oct 1896 | Sunderland v Liverpool | L | 4-3 | League Division One |
| 07 Nov 1896 | Liverpool v Sunderland | W | 3-0 | League Division One |
| 27 Dec 1897 | Liverpool v Sunderland | L | 0-2 | League Division One |
| 22 Jan 1898 | Sunderland v Liverpool | L | 1-0 | League Division One |
| 10 Sep 1898 | Sunderland v Liverpool | L | 1-0 | League Division One |
| 07 Jan 1899 | Liverpool v Sunderland | D | 0-0 | League Division One |
| 09 Sep 1899 | Liverpool v Sunderland | L | 0-2 | League Division One |
| 06 Jan 1900 | Sunderland v Liverpool | L | 1-0 | League Division One |
| 29 Sep 1900 | Liverpool v Sunderland | L | 1-2 | League Division One |
| 23 Feb 1901 | Sunderland v Liverpool | W | 0-1 | League Division One |
| 21 Sep 1901 | Sunderland v Liverpool | D | 1-1 | League Division One |
| 26 Dec 1901 | Liverpool v Sunderland | L | 0-1 | League Division One |
| 13 Sep 1902 | Sunderland v Liverpool | L | 2-1 | League Division One |
| 30 Mar 1903 | Liverpool v Sunderland | D | 1-1 | League Division One |
| 19 Sep 1903 | Sunderland v Liverpool | L | 2-1 | League Division One |
| 16 Jan 1904 | Liverpool v Sunderland | W | 2-1 | League Division One |
| 16 Sep 1905 | Sunderland v Liverpool | W | 1-2 | League Division One |
| 20 Jan 1906 | Liverpool v Sunderland | W | 2-0 | League Division One |
| 15 Sep 1906 | Liverpool v Sunderland | L | 1-2 | League Division One |
| 19 Jan 1907 | Sunderland v Liverpool | D | 5-5 | League Division One |
| 12 Oct 1907 | Liverpool v Sunderland | W | 1-0 | League Division One |
| 08 Feb 1908 | Sunderland v Liverpool | L | 1-0 | League Division One |
| 01 Jan 1909 | Sunderland v Liverpool | W | 1-4 | League Division One |
| 12 Apr 1909 | Liverpool v Sunderland | W | 3-0 | League Division One |
| 25 Sep 1909 | Liverpool v Sunderland | L | 1-4 | League Division One |
| 28 Mar 1910 | Sunderland v Liverpool | L | 2-1 | League Division One |
| 26 Dec 1910 | Liverpool v Sunderland | L | 1-2 | League Division One |
| 02 Jan 1911 | Sunderland v Liverpool | L | 4-0 | League Division One |
| 30 Sep 1911 | Sunderland v Liverpool | W | 1-2 | League Division One |
| 05 Apr 1912 | Liverpool v Sunderland | W | 2-1 | League Division One |
| 07 Dec 1912 | Sunderland v Liverpool | L | 7-0 | League Division One |
| 12 Apr 1913 | Liverpool v Sunderland | L | 2-5 | League Division One |
| 13 Sep 1913 | Liverpool v Sunderland | L | 1-3 | League Division One |
| 03 Jan 1914 | Sunderland v Liverpool | W | 1-2 | League Division One |
| 12 Sep 1914 | Sunderland v Liverpool | D | 2-2 | League Division One |
| 16 Jan 1915 | Liverpool v Sunderland | W | 2-1 | League Division One |
| 25 Dec 1919 | Liverpool v Sunderland | W | 3-2 | League Division One |
| 01 May 1920 | Sunderland v Liverpool | W | 0-1 | League Division One |
| 15 Jan 1921 | Liverpool v Sunderland | D | 0-0 | League Division One |
| 22 Jan 1921 | Sunderland v Liverpool | L | 2-1 | League Division One |
| 27 Aug 1921 | Sunderland v Liverpool | L | 3-0 | League Division One |
| 03 Sep 1921 | Liverpool v Sunderland | W | 2-1 | League Division One |
| 07 Jan 1922 | Sunderland v Liverpool | D | 1-1 | FA Cup |
| 11 Jan 1922 | Liverpool v Sunderland | W | 5-0 | FA Cup |
| 30 Aug 1922 | Sunderland v Liverpool | L | 1-0 | League Division One |
| 06 Sep 1922 | Liverpool v Sunderland | W | 5-1 | League Division One |
| 16 Feb 1924 | Sunderland v Liverpool | D | 0-0 | League Division One |
| 19 Mar 1924 | Liverpool v Sunderland | W | 4-2 | League Division One |
| 25 Oct 1924 | Liverpool v Sunderland | W | 3-1 | League Division One |
| 28 Feb 1925 | Sunderland v Liverpool | L | 3-0 | League Division One |
| 31 Oct 1925 | Liverpool v Sunderland | D | 2-2 | League Division One |
| 13 Mar 1926 | Sunderland v Liverpool | L | 3-2 | League Division One |
| 13 Nov 1926 | Sunderland v Liverpool | L | 2-1 | League Division One |
| 02 Apr 1927 | Liverpool v Sunderland | L | 1-2 | League Division One |
| 10 Sep 1927 | Sunderland v Liverpool | L | 2-1 | League Division One |
| 21 Jan 1928 | Liverpool v Sunderland | L | 2-5 | League Division One |
| 08 Dec 1928 | Sunderland v Liverpool | L | 2-1 | League Division One |
| 20 Apr 1929 | Liverpool v Sunderland | W | 5-2 | League Division One |
| 14 Dec 1929 | Sunderland v Liverpool | W | 2-3 | League Division One |
| 19 Apr 1930 | Liverpool v Sunderland | L | 0-6 | League Division One |
| 06 Dec 1930 | Sunderland v Liverpool | L | 6-5 | League Division One |
| 11 Apr 1931 | Liverpool v Sunderland | L | 2-4 | League Division One |
| 14 Nov 1931 | Sunderland v Liverpool | W | 1-3 | League Division One |
| 26 Mar 1932 | Liverpool v Sunderland | L | 1-2 | League Division One |
| 03 Dec 1932 | Liverpool v Sunderland | D | 3-3 | League Division One |
| 15 Apr 1933 | Sunderland v Liverpool | D | 0-0 | League Division One |
| 14 Oct 1933 | Sunderland v Liverpool | L | 4-1 | League Division One |
| 24 Feb 1934 | Liverpool v Sunderland | D | 1-1 | League Division One |
| 22 Dec 1934 | Sunderland v Liverpool | W | 2-3 | League Division One |
| 04 May 1935 | Liverpool v Sunderland | D | 2-2 | League Division One |
| 05 Oct 1935 | Sunderland v Liverpool | L | 2-0 | League Division One |
| 08 Feb 1936 | Liverpool v Sunderland | L | 0-3 | League Division One |
| 12 Dec 1936 | Liverpool v Sunderland | W | 4-0 | League Division One |
| 17 Apr 1937 | Sunderland v Liverpool | L | 4-2 | League Division One |
| 30 Oct 1937 | Sunderland v Liverpool | W | 2-3 | League Division One |
| 12 Mar 1938 | Liverpool v Sunderland | W | 4-0 | League Division One |
| 17 Dec 1938 | Sunderland v Liverpool | W | 2-3 | League Division One |
| 22 Apr 1939 | Liverpool v Sunderland | D | 1-1 | League Division One |
| 23 Feb 1946 | Liverpool v Sunderland | D | 2-2 | North Region War League |
| 02 Mar 1946 | Sunderland v Liverpool | W | 0-2 | North Region War League |
| 14 Dec 1946 | Sunderland v Liverpool | W | 1-4 | League Division One |
| 19 Apr 1947 | Liverpool v Sunderland | W | 1-0 | League Division One |
| 15 Nov 1947 | Sunderland v Liverpool | L | 5-1 | League Division One |
| 03 Apr 1948 | Liverpool v Sunderland | D | 0-0 | League Division One |
| 28 Aug 1948 | Liverpool v Sunderland | W | 4-0 | League Division One |
| 01 Jan 1949 | Sunderland v Liverpool | W | 0-2 | League Division One |
| 20 Aug 1949 | Liverpool v Sunderland | W | 4-2 | League Division One |
| 17 Dec 1949 | Sunderland v Liverpool | L | 3-2 | League Division One |
| 26 Aug 1950 | Liverpool v Sunderland | W | 4-0 | League Division One |
| 23 Dec 1950 | Sunderland v Liverpool | L | 2-1 | League Division One |
| 15 Sep 1951 | Liverpool v Sunderland | D | 2-2 | League Division One |
| 19 Jan 1952 | Sunderland v Liverpool | L | 3-0 | League Division One |
| 25 Oct 1952 | Sunderland v Liverpool | L | 3-1 | League Division One |
| 14 Mar 1953 | Liverpool v Sunderland | W | 2-0 | League Division One |
| 14 Nov 1953 | Sunderland v Liverpool | L | 3-2 | League Division One |
| 03 Apr 1954 | Liverpool v Sunderland | W | 4-3 | League Division One |
| 30 Aug 1958 | Sunderland v Liverpool | L | 2-1 | League Division Two |
| 03 Jan 1959 | Liverpool v Sunderland | W | 3-1 | League Division Two |
| 31 Oct 1959 | Sunderland v Liverpool | D | 1-1 | League Division Two |
| 30 Apr 1960 | Liverpool v Sunderland | W | 3-0 | League Division Two |
| 29 Oct 1960 | Liverpool v Sunderland | D | 1-1 | League Division Two |
| 28 Jan 1961 | Liverpool v Sunderland | L | 0-2 | FA Cup |
| 29 Apr 1961 | Sunderland v Liverpool | D | 1-1 | League Division Two |
| 23 Aug 1961 | Liverpool v Sunderland | W | 3-0 | League Division Two |
| 30 Aug 1961 | Sunderland v Liverpool | W | 1-4 | League Division Two |
| 26 Dec 1964 | Sunderland v Liverpool | W | 2-3 | League Division One |
| 28 Dec 1964 | Liverpool v Sunderland | D | 0-0 | League Division One |
| 12 Feb 1966 | Liverpool v Sunderland | W | 4-0 | League Division One |
| 11 Apr 1966 | Sunderland v Liverpool | D | 2-2 | League Division One |
| 24 Sep 1966 | Liverpool v Sunderland | D | 2-2 | League Division One |
| 04 Feb 1967 | Sunderland v Liverpool | D | 2-2 | League Division One |
| 18 Nov 1967 | Sunderland v Liverpool | D | 1-1 | League Division One |
| 13 Apr 1968 | Liverpool v Sunderland | W | 2-1 | League Division One |
| 24 Aug 1968 | Liverpool v Sunderland | W | 4-1 | League Division One |
| 15 Mar 1969 | Sunderland v Liverpool | W | 0-2 | League Division One |
| 09 Sep 1969 | Liverpool v Sunderland | W | 2-0 | League Division One |
| 15 Apr 1970 | Sunderland v Liverpool | W | 0-1 | League Division One |
| 21 Nov 1973 | Sunderland v Liverpool | W | 0-2 | League Cup |
| 06 Nov 1976 | Sunderland v Liverpool | W | 0-1 | League Division One |
| 01 Jan 1977 | Liverpool v Sunderland | W | 2-0 | League Division One |
| 29 Nov 1980 | Sunderland v Liverpool | W | 2-4 | League Division One |
| 02 May 1981 | Liverpool v Sunderland | L | 0-1 | League Division One |
| 31 Oct 1981 | Sunderland v Liverpool | W | 0-2 | League Division One |
| 23 Jan 1982 | Sunderland v Liverpool | W | 0-3 | FA Cup |
| 20 Mar 1982 | Liverpool v Sunderland | W | 1-0 | League Division One |
| 28 Dec 1982 | Sunderland v Liverpool | D | 0-0 | League Division One |
| 02 Apr 1983 | Liverpool v Sunderland | W | 1-0 | League Division One |
| 01 Oct 1983 | Liverpool v Sunderland | L | 0-1 | League Division One |
| 04 Feb 1984 | Sunderland v Liverpool | D | 0-0 | League Division One |
| 15 Sep 1984 | Liverpool v Sunderland | D | 1-1 | League Division One |
| 03 Apr 1985 | Sunderland v Liverpool | W | 0-3 | League Division One |
| 29 Sep 1990 | Sunderland v Liverpool | W | 0-1 | League Division One |
| 16 Mar 1991 | Liverpool v Sunderland | W | 2-1 | League Division One |
| 09 May 1992 | Liverpool v Sunderland | W | 2-0 | FA Cup |
| 20 Sep 1995 | Liverpool v Sunderland | W | 2-0 | League Cup |
| 04 Oct 1995 | Sunderland v Liverpool | W | 0-1 | League Cup |
| 24 Aug 1996 | Liverpool v Sunderland | D | 0-0 | Premier League |
| 13 Apr 1997 | Sunderland v Liverpool | W | 1-2 | Premier League |
| 20 Nov 1999 | Sunderland v Liverpool | W | 0-2 | Premier League |
| 11 Mar 2000 | Liverpool v Sunderland | D | 1-1 | Premier League |
| 23 Sep 2000 | Liverpool v Sunderland | D | 1-1 | Premier League |
| 10 Feb 2001 | Sunderland v Liverpool | D | 1-1 | Premier League |
| 25 Nov 2001 | Liverpool v Sunderland | W | 1-0 | Premier League |
| 13 Apr 2002 | Sunderland v Liverpool | W | 0-1 | Premier League |
| 17 Nov 2002 | Liverpool v Sunderland | D | 0-0 | Premier League |
| 15 Dec 2002 | Sunderland v Liverpool | L | 2-1 | Premier League |
| 20 Aug 2005 | Liverpool v Sunderland | W | 1-0 | Premier League |
| 30 Nov 2005 | Sunderland v Liverpool | W | 0-2 | Premier League |
| 25 Aug 2007 | Sunderland v Liverpool | W | 0-2 | Premier League |
| 02 Feb 2008 | Liverpool v Sunderland | W | 3-0 | Premier League |
| 16 Aug 2008 | Sunderland v Liverpool | W | 0-1 | Premier League |
| 03 Mar 2009 | Liverpool v Sunderland | W | 2-0 | Premier League |
| 17 Oct 2009 | Sunderland v Liverpool | L | 1-0 | Premier League |
| 28 Mar 2010 | Liverpool v Sunderland | W | 3-0 | Premier League |
| 25 Sep 2010 | Liverpool v Sunderland | D | 2-2 | Premier League |
| 20 Mar 2011 | Sunderland v Liverpool | W | 0-2 | Premier League |
| 13 Aug 2011 | Liverpool v Sunderland | D | 1-1 | Premier League |
| 10 Mar 2012 | Sunderland v Liverpool | L | 1-0 | Premier League |
| 15 Sep 2012 | Sunderland v Liverpool | D | 1-1 | Premier League |
| 02 Jan 2013 | Liverpool v Sunderland | W | 3-0 | Premier League |
| 29 Sep 2013 | Sunderland v Liverpool | W | 1-3 | Premier League |
| 26 Mar 2014 | Liverpool v Sunderland | W | 2-1 | Premier League |
| 06 Dec 2014 | Liverpool v Sunderland | D | 0-0 | Premier League |
| 10 Jan 2015 | Sunderland v Liverpool | W | 0-1 | Premier League |
| 30 Dec 2015 | Sunderland v Liverpool | W | 0-1 | Premier League |
| 06 Feb 2016 | Liverpool v Sunderland | D | 2-2 | Premier League |
| 26 Nov 2016 | Liverpool v Sunderland | W | 2-0 | Premier League |
| 02 Jan 2017 | Sunderland v Liverpool | D | 2-2 | Premier League |
| 03 Dec 2025 | Liverpool v. Sunderland | D | 1-1 | Premier League |
| 11 Feb 2026 | Sunderland v. Liverpool | W | 0-1 | Premier League |
Liverpool FC Record vs Sunderland
Results in this archive
- Played
- 172
- Won
- 80
- Drawn
- 40
- Lost
- 52
1894-11-24 to 2026-02-11 · Stored rows, not verified unique matches. W/D/L includes recorded progression.
Next meeting
Liverpool v Sunderland · Premier League
Wed 2 Dec 2026 · 19:30 GMT
Liverpool v Sunderland · Your score call
Pick the score (home team first). Saved to My Globe; settled at full time.
Liverpool vs Sunderland: Last 10 Results & Recent Meetings
| Date | Competition | Venue | Scoreline | Outcome |
|---|---|---|---|---|
| Premier League | Not recorded | 0-1Sunderland v. Liverpool | W | |
| Premier League | Not recorded | 1-1Liverpool v. Sunderland | D | |
| Premier League | Not recorded | 2-2Sunderland v Liverpool | D | |
| Premier League | Not recorded | 2-0Liverpool v Sunderland | W | |
| Premier League | Not recorded | 2-2Liverpool v Sunderland | D | |
| Premier League | Not recorded | 0-1Sunderland v Liverpool | W | |
| Premier League | Not recorded | 0-1Sunderland v Liverpool | W | |
| Premier League | Not recorded | 0-0Liverpool v Sunderland | D | |
| Premier League | Not recorded | 2-1Liverpool v Sunderland | W | |
| Premier League | Not recorded | 1-3Sunderland v Liverpool | W |
Available first-party fixture and archive records, checked for matching teams, valid dates and consistent scores. Coverage may be incomplete. Dates use the UK calendar; historical kickoff times and missing venues are not inferred. W/D/L is from Liverpool’s perspective and includes explicitly recorded shootout progression.
Coverage, sources & competition breakdown
| FA Cup | 5 | 3 | 1 | 1 |
|---|---|---|---|---|
| League Cup | 3 | 3 | 0 | 0 |
| League Division One | 120 | 50 | 23 | 47 |
| League Division Two | 8 | 4 | 3 | 1 |
| North Region War League | 2 | 1 | 1 | 0 |
| Premier League | 34 | 19 | 12 | 3 |
| Total in stored archive | 172 | 80 | 40 | 52 |
Calculated from 172 classifiable rows in this LFC Globe archive, 1894-11-24 to 2026-02-11. Outcomes follow the stored result labels, which can include shootout progression rather than the drawn match score. This is not a claim of complete or independently reverified history.
Liverpool head to headSunderlandChange opponent
256 opponents
No opponents found. Try a shorter name or clear your search.
Browse all head-to-head records →