| 31 Jan 1920 | Luton Town v Liverpool | W | 0-2 | FA Cup |
| 07 Jan 1939 | Liverpool v Luton Town | W | 3-0 | FA Cup |
| 13 Nov 1954 | Luton Town v Liverpool | L | 3-2 | League Division Two |
| 02 Apr 1955 | Liverpool v Luton Town | D | 4-4 | League Division Two |
| 07 Sep 1960 | Liverpool v Luton Town | D | 2-2 | League Division Two |
| 14 Sep 1960 | Luton Town v Liverpool | L | 2-1 | League Division Two |
| 19 Oct 1960 | Liverpool v Luton Town | D | 1-1 | League Cup |
| 24 Oct 1960 | Luton Town v Liverpool | W | 2-5 | League Cup |
| 11 Nov 1961 | Liverpool v Luton Town | D | 1-1 | League Division Two |
| 31 Mar 1962 | Luton Town v Liverpool | L | 1-0 | League Division Two |
| 17 Aug 1974 | Luton Town v Liverpool | W | 1-2 | League Division One |
| 14 Dec 1974 | Liverpool v Luton Town | W | 2-0 | League Division One |
| 11 Sep 1982 | Liverpool v Luton Town | D | 3-3 | League Division One |
| 05 Feb 1983 | Luton Town v Liverpool | W | 1-3 | League Division One |
| 29 Oct 1983 | Liverpool v Luton Town | W | 6-0 | League Division One |
| 18 Feb 1984 | Luton Town v Liverpool | D | 0-0 | League Division One |
| 04 Sep 1984 | Luton Town v Liverpool | W | 1-2 | League Division One |
| 29 Dec 1984 | Liverpool v Luton Town | W | 1-0 | League Division One |
| 26 Oct 1985 | Liverpool v Luton Town | W | 3-2 | League Division One |
| 16 Apr 1986 | Luton Town v Liverpool | W | 0-1 | League Division One |
| 25 Oct 1986 | Luton Town v Liverpool | L | 4-1 | League Division One |
| 11 Jan 1987 | Luton Town v Liverpool | D | 0-0 | FA Cup |
| 26 Jan 1987 | Liverpool v Luton Town | D | 0-0 | FA Cup |
| 28 Jan 1987 | Luton Town v Liverpool | L | 3-0 | FA Cup |
| 07 Mar 1987 | Liverpool v Luton Town | W | 2-0 | League Division One |
| 24 Oct 1987 | Luton Town v Liverpool | W | 0-1 | League Division One |
| 09 May 1988 | Liverpool v Luton Town | D | 1-1 | League Division One |
| 08 Oct 1988 | Luton Town v Liverpool | L | 1-0 | League Division One |
| 14 Mar 1989 | Liverpool v Luton Town | W | 5-0 | League Division One |
| 26 Aug 1989 | Luton Town v Liverpool | D | 0-0 | League Division One |
| 13 Jan 1990 | Liverpool v Luton Town | D | 2-2 | League Division One |
| 10 Nov 1990 | Liverpool v Luton Town | W | 4-0 | League Division One |
| 23 Feb 1991 | Luton Town v Liverpool | L | 3-1 | League Division One |
| 24 Aug 1991 | Luton Town v Liverpool | D | 0-0 | League Division One |
| 11 Jan 1992 | Liverpool v Luton Town | W | 2-1 | League Division One |
| 07 Jan 2006 | Luton Town v Liverpool | W | 3-5 | FA Cup |
| 06 Jan 2008 | Luton Town v Liverpool | D | 1-1 | FA Cup |
| 15 Jan 2008 | Liverpool v Luton Town | W | 5-0 | FA Cup |
| 05 Nov 2023 | Luton Town vs Liverpool | D | 1-1 | Premier League |
| 21 Feb 2024 | Liverpool v Luton Town | W | 4-1 | Premier League |
Liverpool FC Record vs Luton Town
Results in this archive
- Played
- 40
- Won
- 19
- Drawn
- 14
- Lost
- 7
1920-01-31 to 2024-02-21 · Stored rows, not verified unique matches. W/D/L includes recorded progression.
Next meeting
No verified upcoming meeting is available in the current fixture list.
Explore another opponent →Liverpool vs Luton Town: Last 10 Results & Recent Meetings
| Date | Competition | Venue | Scoreline | Outcome |
|---|---|---|---|---|
| Premier League | Not recorded | 4-1Liverpool v Luton Town | W | |
| Premier League | Not recorded | 1-1Luton Town vs Liverpool | D | |
| FA Cup | Not recorded | 5-0Liverpool v Luton Town | W | |
| FA Cup | Not recorded | 1-1Luton Town v Liverpool | D | |
| FA Cup | Not recorded | 3-5Luton Town v Liverpool | W | |
| League Division One | Not recorded | 2-1Liverpool v Luton Town | W | |
| League Division One | Not recorded | 0-0Luton Town v Liverpool | D | |
| League Division One | Not recorded | 3-1Luton Town v Liverpool | L | |
| League Division One | Not recorded | 4-0Liverpool v Luton Town | W | |
| League Division One | Not recorded | 2-2Liverpool v Luton Town | D |
Available first-party fixture and archive records, checked for matching teams, valid dates and consistent scores. Coverage may be incomplete. Dates use the UK calendar; historical kickoff times and missing venues are not inferred. W/D/L is from Liverpool’s perspective and includes explicitly recorded shootout progression.
Coverage, sources & competition breakdown
| FA Cup | 8 | 4 | 3 | 1 |
|---|---|---|---|---|
| League Cup | 2 | 1 | 1 | 0 |
| League Division One | 22 | 13 | 6 | 3 |
| League Division Two | 6 | 0 | 3 | 3 |
| Premier League | 2 | 1 | 1 | 0 |
| Total in stored archive | 40 | 19 | 14 | 7 |
Calculated from 40 classifiable rows in this LFC Globe archive, 1920-01-31 to 2024-02-21. Outcomes follow the stored result labels, which can include shootout progression rather than the drawn match score. This is not a claim of complete or independently reverified history.
Liverpool head to headLuton TownChange opponent
256 opponents
No opponents found. Try a shorter name or clear your search.
Browse all head-to-head records →