| 02 Feb 1907 | Oldham Athletic v Liverpool | W | 0-1 | FA Cup |
| 03 Dec 1910 | Oldham Athletic v Liverpool | L | 3-1 | League Division One |
| 08 Apr 1911 | Liverpool v Oldham Athletic | W | 1-0 | League Division One |
| 23 Dec 1911 | Liverpool v Oldham Athletic | W | 1-0 | League Division One |
| 27 Apr 1912 | Oldham Athletic v Liverpool | W | 0-1 | League Division One |
| 04 Sep 1912 | Liverpool v Oldham Athletic | W | 2-0 | League Division One |
| 10 Feb 1913 | Oldham Athletic v Liverpool | L | 3-1 | League Division One |
| 25 Oct 1913 | Liverpool v Oldham Athletic | L | 0-3 | League Division One |
| 28 Feb 1914 | Oldham Athletic v Liverpool | D | 2-2 | League Division One |
| 19 Dec 1914 | Liverpool v Oldham Athletic | L | 1-2 | League Division One |
| 24 Apr 1915 | Oldham Athletic v Liverpool | W | 0-2 | League Division One |
| 20 Nov 1915 | Oldham Athletic v Liverpool | W | 1-2 | Lancashire Section – Principal Tournament |
| 19 Feb 1916 | Liverpool v Oldham Athletic | L | 0-2 | Lancashire Section – Principal Tournament |
| 04 Mar 1916 | Liverpool v Oldham Athletic | W | 4-1 | Lancashire Section – Subsidiary Tournament (South) |
| 08 Apr 1916 | Oldham Athletic v Liverpool | L | 2-1 | Lancashire Section – Subsidiary Tournament (South) |
| 16 Sep 1916 | Liverpool v Oldham Athletic | W | 2-0 | Lancashire Section – Principal Tournament |
| 30 Dec 1916 | Oldham Athletic v Liverpool | W | 0-1 | Lancashire Section – Principal Tournament |
| 22 Dec 1917 | Liverpool v Oldham Athletic | W | 3-0 | Lancashire Section – Principal Tournament |
| 29 Dec 1917 | Oldham Athletic v Liverpool | D | 3-3 | Lancashire Section – Principal Tournament |
| 30 Nov 1918 | Oldham Athletic v Liverpool | W | 0-2 | Lancashire Section – Principal Tournament |
| 07 Dec 1918 | Liverpool v Oldham Athletic | W | 5-1 | Lancashire Section – Principal Tournament |
| 31 May 1919 | Oldham Athletic v Liverpool | W | 0-3 | Lancashire Section – Subsidiary Tournament (Section D) |
| 02 Apr 1920 | Oldham Athletic v Liverpool | D | 1-1 | League Division One |
| 05 Apr 1920 | Liverpool v Oldham Athletic | D | 2-2 | League Division One |
| 11 Sep 1920 | Liverpool v Oldham Athletic | W | 5-2 | League Division One |
| 18 Sep 1920 | Oldham Athletic v Liverpool | D | 0-0 | League Division One |
| 01 Apr 1922 | Liverpool v Oldham Athletic | W | 2-0 | League Division One |
| 08 Apr 1922 | Oldham Athletic v Liverpool | L | 4-0 | League Division One |
| 25 Dec 1922 | Oldham Athletic v Liverpool | W | 0-2 | League Division One |
| 26 Dec 1922 | Liverpool v Oldham Athletic | W | 2-1 | League Division One |
| 18 Jan 1941 | Oldham Athletic v Liverpool | W | 0-3 | North Region War League |
| 04 Mar 1944 | Liverpool v Oldham Athletic | W | 8-1 | North Region War League (Second Championship) |
| 11 Mar 1944 | Oldham Athletic v Liverpool | L | 1-0 | North Region War League (Second Championship) |
| 05 May 1945 | Liverpool v Oldham Athletic | W | 3-2 | North Region War League (Second Championship) |
| 12 May 1945 | Oldham Athletic v Liverpool | W | 0-7 | North Region War League (Second Championship) |
| 27 Jan 1962 | Oldham Athletic v Liverpool | W | 1-2 | FA Cup |
| 26 Feb 1977 | Liverpool v Oldham Athletic | W | 3-1 | FA Cup |
| 24 Sep 1985 | Liverpool v Oldham Athletic | W | 3-0 | League Cup |
| 08 Oct 1985 | Oldham Athletic v Liverpool | W | 2-5 | League Cup |
| 17 Aug 1991 | Liverpool v Oldham Athletic | W | 2-1 | League Division One |
| 18 Jan 1992 | Oldham Athletic v Liverpool | W | 2-3 | League Division One |
| 10 Apr 1993 | Liverpool v Oldham Athletic | W | 1-0 | Premier League |
| 05 May 1993 | Oldham Athletic v Liverpool | L | 3-2 | Premier League |
| 16 Oct 1993 | Liverpool v Oldham Athletic | W | 2-1 | Premier League |
| 15 Jan 1994 | Oldham Athletic v Liverpool | W | 0-3 | Premier League |
| 06 Jan 2012 | Liverpool v Oldham Athletic | W | 5-1 | FA Cup |
| 27 Jan 2013 | Oldham Athletic v Liverpool | L | 3-2 | FA Cup |
| 05 Jan 2014 | Liverpool v Oldham Athletic | W | 2-0 | FA Cup |
| 07 Aug 2019 | Oldham Athletic v Liverpool | L | 3-2 | Football League Trophy |
Liverpool FC Record vs Oldham Athletic
Results in this archive
- Played
- 49
- Won
- 33
- Drawn
- 5
- Lost
- 11
1907-02-02 to 2019-08-07 · Stored rows, not verified unique matches. W/D/L includes recorded progression.
Next meeting
No verified upcoming meeting is available in the current fixture list.
Explore another opponent →Liverpool vs Oldham Athletic: Last 10 Results & Recent Meetings
| Date | Competition | Venue | Scoreline | Outcome |
|---|---|---|---|---|
| Football League Trophy | Not recorded | 3-2Oldham Athletic v Liverpool | L | |
| FA Cup | Not recorded | 2-0Liverpool v Oldham Athletic | W | |
| FA Cup | Not recorded | 3-2Oldham Athletic v Liverpool | L | |
| FA Cup | Not recorded | 5-1Liverpool v Oldham Athletic | W | |
| Premier League | Not recorded | 0-3Oldham Athletic v Liverpool | W | |
| Premier League | Not recorded | 2-1Liverpool v Oldham Athletic | W | |
| Premier League | Not recorded | 3-2Oldham Athletic v Liverpool | L | |
| Premier League | Not recorded | 1-0Liverpool v Oldham Athletic | W | |
| League Division One | Not recorded | 2-3Oldham Athletic v Liverpool | W | |
| League Division One | Not recorded | 2-1Liverpool v Oldham Athletic | W |
Available first-party fixture and archive records, checked for matching teams, valid dates and consistent scores. Coverage may be incomplete. Dates use the UK calendar; historical kickoff times and missing venues are not inferred. W/D/L is from Liverpool’s perspective and includes explicitly recorded shootout progression.
Coverage, sources & competition breakdown
| FA Cup | 6 | 5 | 0 | 1 |
|---|---|---|---|---|
| Football League Trophy | 1 | 0 | 0 | 1 |
| Lancashire Section – Principal Tournament | 8 | 6 | 1 | 1 |
| Lancashire Section – Subsidiary Tournament (Section D) | 1 | 1 | 0 | 0 |
| Lancashire Section – Subsidiary Tournament (South) | 2 | 1 | 0 | 1 |
| League Cup | 2 | 2 | 0 | 0 |
| League Division One | 20 | 11 | 4 | 5 |
| North Region War League | 1 | 1 | 0 | 0 |
| North Region War League (Second Championship) | 4 | 3 | 0 | 1 |
| Premier League | 4 | 3 | 0 | 1 |
| Total in stored archive | 49 | 33 | 5 | 11 |
Calculated from 49 classifiable rows in this LFC Globe archive, 1907-02-02 to 2019-08-07. Outcomes follow the stored result labels, which can include shootout progression rather than the drawn match score. This is not a claim of complete or independently reverified history.
Liverpool head to headOldham AthleticChange opponent
256 opponents
No opponents found. Try a shorter name or clear your search.
Browse all head-to-head records →