| 17 Dec 1904 | Liverpool v Bristol City | W | 3-1 | League Division Two |
| 15 Apr 1905 | Bristol City v Liverpool | W | 0-1 | League Division Two |
| 08 Dec 1906 | Bristol City v Liverpool | L | 3-1 | League Division One |
| 13 Apr 1907 | Liverpool v Bristol City | L | 2-4 | League Division One |
| 02 Nov 1907 | Bristol City v Liverpool | L | 2-0 | League Division One |
| 29 Feb 1908 | Liverpool v Bristol City | W | 3-1 | League Division One |
| 07 Nov 1908 | Bristol City v Liverpool | L | 1-0 | League Division One |
| 13 Mar 1909 | Liverpool v Bristol City | L | 1-2 | League Division One |
| 30 Oct 1909 | Bristol City v Liverpool | W | 0-1 | League Division One |
| 15 Jan 1910 | Bristol City v Liverpool | L | 2-0 | FA Cup |
| 12 Mar 1910 | Liverpool v Bristol City | L | 0-1 | League Division One |
| 15 Oct 1910 | Liverpool v Bristol City | W | 4-0 | League Division One |
| 18 Feb 1911 | Bristol City v Liverpool | D | 1-1 | League Division One |
| 15 Jan 1913 | Liverpool v Bristol City | W | 3-0 | FA Cup |
| 31 Jan 1925 | Bristol City v Liverpool | W | 0-1 | FA Cup |
| 12 Jan 1929 | Bristol City v Liverpool | W | 0-2 | FA Cup |
| 08 Oct 1955 | Bristol City v Liverpool | L | 2-1 | League Division Two |
| 31 Mar 1956 | Liverpool v Bristol City | W | 2-1 | League Division Two |
| 13 Oct 1956 | Bristol City v Liverpool | L | 2-1 | League Division Two |
| 01 May 1957 | Liverpool v Bristol City | W | 2-1 | League Division Two |
| 24 Aug 1957 | Bristol City v Liverpool | W | 1-2 | League Division Two |
| 21 Dec 1957 | Liverpool v Bristol City | W | 4-3 | League Division Two |
| 20 Sep 1958 | Bristol City v Liverpool | W | 1-3 | League Division Two |
| 07 Feb 1959 | Liverpool v Bristol City | W | 3-2 | League Division Two |
| 26 Aug 1959 | Liverpool v Bristol City | W | 4-2 | League Division Two |
| 01 Sep 1959 | Bristol City v Liverpool | L | 1-0 | League Division Two |
| 09 Mar 1974 | Bristol City v Liverpool | W | 0-1 | FA Cup |
| 08 Oct 1974 | Bristol City v Liverpool | D | 0-0 | League Cup |
| 16 Oct 1974 | Liverpool v Bristol City | W | 4-0 | League Cup |
| 27 Nov 1976 | Liverpool v Bristol City | W | 2-1 | League Division One |
| 16 May 1977 | Bristol City v Liverpool | L | 2-1 | League Division One |
| 19 Nov 1977 | Liverpool v Bristol City | D | 1-1 | League Division One |
| 15 Apr 1978 | Bristol City v Liverpool | D | 1-1 | League Division One |
| 16 Dec 1978 | Bristol City v Liverpool | L | 1-0 | League Division One |
| 21 Apr 1979 | Liverpool v Bristol City | W | 1-0 | League Division One |
| 06 Oct 1979 | Liverpool v Bristol City | W | 4-0 | League Division One |
| 15 Mar 1980 | Bristol City v Liverpool | W | 1-3 | League Division One |
| 19 Jan 1994 | Bristol City v Liverpool | D | 1-1 | FA Cup |
| 25 Jan 1994 | Liverpool v Bristol City | L | 0-1 | FA Cup |
Liverpool FC Record vs Bristol City
Results in this archive
- Played
- 39
- Won
- 21
- Drawn
- 5
- Lost
- 13
1904-12-17 to 1994-01-25 Β· Stored rows, not verified unique matches. W/D/L includes recorded progression.
Next meeting
No verified upcoming meeting is available in the current fixture list.
Explore another opponent βLiverpool vs Bristol City: Last 10 Results & Recent Meetings
| Date | Competition | Venue | Scoreline | Outcome |
|---|---|---|---|---|
| FA Cup | Not recorded | 0-1Liverpool v Bristol City | L | |
| FA Cup | Not recorded | 1-1Bristol City v Liverpool | D | |
| League Division One | Not recorded | 1-3Bristol City v Liverpool | W | |
| League Division One | Not recorded | 4-0Liverpool v Bristol City | W | |
| League Division One | Not recorded | 1-0Liverpool v Bristol City | W | |
| League Division One | Not recorded | 1-0Bristol City v Liverpool | L | |
| League Division One | Not recorded | 1-1Bristol City v Liverpool | D | |
| League Division One | Not recorded | 1-1Liverpool v Bristol City | D | |
| League Division One | Not recorded | 2-1Bristol City v Liverpool | L | |
| League Division One | Not recorded | 2-1Liverpool v Bristol City | W |
Available first-party fixture and archive records, checked for matching teams, valid dates and consistent scores. Coverage may be incomplete. Dates use the UK calendar; historical kickoff times and missing venues are not inferred. W/D/L is from Liverpoolβs perspective and includes explicitly recorded shootout progression.
Coverage, sources & competition breakdown
| FA Cup | 7 | 4 | 1 | 2 |
|---|---|---|---|---|
| League Cup | 2 | 1 | 1 | 0 |
| League Division One | 18 | 7 | 3 | 8 |
| League Division Two | 12 | 9 | 0 | 3 |
| Total in stored archive | 39 | 21 | 5 | 13 |
Calculated from 39 classifiable rows in this LFC Globe archive, 1904-12-17 to 1994-01-25. Outcomes follow the stored result labels, which can include shootout progression rather than the drawn match score. This is not a claim of complete or independently reverified history.
Liverpool head to headBristol CityChange opponent
256 opponents
No opponents found. Try a shorter name or clear your search.
Browse all head-to-head records β