| 20 Jan 1940 | Liverpool v Chester | D | 1-1 | West Region War League |
| 18 May 1940 | Chester v Liverpool | L | 4-0 | West Region War League |
| 28 Sep 1940 | Chester v Liverpool | W | 0-2 | North Region War League |
| 05 Oct 1940 | Liverpool v Chester | W | 9-1 | North Region War League |
| 24 May 1941 | Chester v Liverpool | W | 1-6 | North Region War League |
| 08 Nov 1941 | Chester v Liverpool | W | 3-4 | North Region War League |
| 15 Nov 1941 | Liverpool v Chester | W | 4-2 | North Region War League |
| 21 Mar 1942 | Chester v Liverpool | W | 1-3 | North Region War League (Second Championship) |
| 09 May 1942 | Liverpool v Chester | W | 3-0 | North Region War League (Second Championship) |
| 07 Nov 1942 | Liverpool v Chester | W | 4-2 | North Region War League |
| 14 Nov 1942 | Chester v Liverpool | W | 1-5 | North Region War League |
| 03 Apr 1943 | Liverpool v Chester | W | 4-1 | North Region War League (Second Championship) |
| 10 Apr 1943 | Chester v Liverpool | W | 2-5 | North Region War League (Second Championship) |
| 06 Nov 1943 | Chester v Liverpool | L | 3-1 | North Region War League |
| 13 Nov 1943 | Liverpool v Chester | W | 9-0 | North Region War League |
| 19 Feb 1944 | Liverpool v Chester | W | 4-2 | North Region War League (Second Championship) |
| 26 Feb 1944 | Chester v Liverpool | L | 6-0 | North Region War League (Second Championship) |
| 02 Dec 1944 | Liverpool v Chester | W | 6-0 | North Region War League |
| 09 Dec 1944 | Chester v Liverpool | L | 3-2 | North Region War League |
| 05 Jan 1946 | Chester v Liverpool | W | 0-2 | FA Cup |
| 09 Jan 1946 | Liverpool v Chester | W | 2-1 | FA Cup |
Liverpool FC Record vs Chester
Results in this archive
- Played
- 21
- Won
- 16
- Drawn
- 1
- Lost
- 4
1940-01-20 to 1946-01-09 · Stored rows, not verified unique matches. W/D/L includes recorded progression.
Next meeting
No verified upcoming meeting is available in the current fixture list.
Explore another opponent →Liverpool vs Chester: Last 10 Results & Recent Meetings
| Date | Competition | Venue | Scoreline | Outcome |
|---|---|---|---|---|
| FA Cup | Not recorded | 2-1Liverpool v Chester | W | |
| FA Cup | Not recorded | 0-2Chester v Liverpool | W | |
| North Region War League | Not recorded | 3-2Chester v Liverpool | L | |
| North Region War League | Not recorded | 6-0Liverpool v Chester | W | |
| North Region War League (Second Championship) | Not recorded | 6-0Chester v Liverpool | L | |
| North Region War League (Second Championship) | Not recorded | 4-2Liverpool v Chester | W | |
| North Region War League | Not recorded | 9-0Liverpool v Chester | W | |
| North Region War League | Not recorded | 3-1Chester v Liverpool | L | |
| North Region War League (Second Championship) | Not recorded | 2-5Chester v Liverpool | W | |
| North Region War League (Second Championship) | Not recorded | 4-1Liverpool v Chester | W |
Available first-party fixture and archive records, checked for matching teams, valid dates and consistent scores. Coverage may be incomplete. Dates use the UK calendar; historical kickoff times and missing venues are not inferred. W/D/L is from Liverpool’s perspective and includes explicitly recorded shootout progression.
Coverage, sources & competition breakdown
| FA Cup | 2 | 2 | 0 | 0 |
|---|---|---|---|---|
| North Region War League | 11 | 9 | 0 | 2 |
| North Region War League (Second Championship) | 6 | 5 | 0 | 1 |
| West Region War League | 2 | 0 | 1 | 1 |
| Total in stored archive | 21 | 16 | 1 | 4 |
Calculated from 21 classifiable rows in this LFC Globe archive, 1940-01-20 to 1946-01-09. Outcomes follow the stored result labels, which can include shootout progression rather than the drawn match score. This is not a claim of complete or independently reverified history.
Liverpool head to headChesterChange opponent
256 opponents
No opponents found. Try a shorter name or clear your search.
Browse all head-to-head records →