| 25 Oct 2006 | Liverpool v Reading | W | 4-3 | League Cup |
| 04 Nov 2006 | Liverpool v Reading | W | 2-0 | Premier League |
| 07 Apr 2007 | Reading v Liverpool | W | 1-2 | Premier League |
| 25 Sep 2007 | Reading v Liverpool | W | 2-4 | League Cup |
| 08 Dec 2007 | Reading v Liverpool | L | 3-1 | Premier League |
| 15 Mar 2008 | Liverpool v Reading | W | 2-1 | Premier League |
| 02 Jan 2010 | Reading v Liverpool | D | 1-1 | FA Cup |
| 13 Jan 2010 | Liverpool v Reading | L | 1-2 | FA Cup |
| 20 Oct 2012 | Liverpool v Reading | W | 1-0 | Premier League |
| 13 Apr 2013 | Reading v Liverpool | D | 0-0 | Premier League |
Liverpool FC Record vs Reading
Results in this archive
- Played
- 10
- Won
- 6
- Drawn
- 2
- Lost
- 2
2006-10-25 to 2013-04-13 · Stored rows, not verified unique matches. W/D/L includes recorded progression.
Next meeting
No verified upcoming meeting is available in the current fixture list.
Explore another opponent →Liverpool vs Reading: Last 10 Results & Recent Meetings
| Date | Competition | Venue | Scoreline | Outcome |
|---|---|---|---|---|
| Premier League | Not recorded | 0-0Reading v Liverpool | D | |
| Premier League | Not recorded | 1-0Liverpool v Reading | W | |
| FA Cup | Not recorded | 1-2Liverpool v Reading | L | |
| FA Cup | Not recorded | 1-1Reading v Liverpool | D | |
| Premier League | Not recorded | 2-1Liverpool v Reading | W | |
| Premier League | Not recorded | 3-1Reading v Liverpool | L | |
| League Cup | Not recorded | 2-4Reading v Liverpool | W | |
| Premier League | Not recorded | 1-2Reading v Liverpool | W | |
| Premier League | Not recorded | 2-0Liverpool v Reading | W | |
| League Cup | Not recorded | 4-3Liverpool v Reading | W |
Available first-party fixture and archive records, checked for matching teams, valid dates and consistent scores. Coverage may be incomplete. Dates use the UK calendar; historical kickoff times and missing venues are not inferred. W/D/L is from Liverpool’s perspective and includes explicitly recorded shootout progression.
Coverage, sources & competition breakdown
| FA Cup | 2 | 0 | 1 | 1 |
|---|---|---|---|---|
| League Cup | 2 | 2 | 0 | 0 |
| Premier League | 6 | 4 | 1 | 1 |
| Total in stored archive | 10 | 6 | 2 | 2 |
Calculated from 10 classifiable rows in this LFC Globe archive, 2006-10-25 to 2013-04-13. Outcomes follow the stored result labels, which can include shootout progression rather than the drawn match score. This is not a claim of complete or independently reverified history.
Liverpool head to headReadingChange opponent
256 opponents
No opponents found. Try a shorter name or clear your search.
Browse all head-to-head records →