| 05 Nov 1892 | Blackpool v Liverpool | L | 3-0 | Lancashire League |
| 17 Dec 1892 | Liverpool v Blackpool | L | 0-2 | Lancashire League |
| 05 Nov 1904 | Blackpool v Liverpool | W | 0-3 | League Division Two |
| 04 Mar 1905 | Liverpool v Blackpool | W | 5-0 | League Division Two |
| 06 Nov 1915 | Blackpool v Liverpool | L | 5-2 | Lancashire Section – Principal Tournament |
| 05 Feb 1916 | Liverpool v Blackpool | W | 1-0 | Lancashire Section – Principal Tournament |
| 14 Oct 1916 | Blackpool v Liverpool | W | 0-1 | Lancashire Section – Principal Tournament |
| 27 Jan 1917 | Liverpool v Blackpool | D | 2-2 | Lancashire Section – Principal Tournament |
| 27 Oct 1917 | Liverpool v Blackpool | W | 4-1 | Lancashire Section – Principal Tournament |
| 03 Nov 1917 | Blackpool v Liverpool | W | 0-6 | Lancashire Section – Principal Tournament |
| 08 Mar 1919 | Blackpool v Liverpool | L | 3-2 | Lancashire Section – Principal Tournament |
| 15 Mar 1919 | Liverpool v Blackpool | W | 3-1 | Lancashire Section – Principal Tournament |
| 24 May 1919 | Blackpool v Liverpool | W | 0-1 | Lancashire Section – Subsidiary Tournament (Section D) |
| 25 Oct 1930 | Blackpool v Liverpool | W | 1-3 | League Division One |
| 28 Feb 1931 | Liverpool v Blackpool | W | 5-2 | League Division One |
| 24 Oct 1931 | Liverpool v Blackpool | W | 3-2 | League Division One |
| 05 Mar 1932 | Blackpool v Liverpool | D | 2-2 | League Division One |
| 26 Nov 1932 | Blackpool v Liverpool | L | 4-1 | League Division One |
| 08 Apr 1933 | Liverpool v Blackpool | W | 4-3 | League Division One |
| 27 Nov 1937 | Blackpool v Liverpool | W | 0-1 | League Division One |
| 09 Apr 1938 | Liverpool v Blackpool | W | 4-2 | League Division One |
| 26 Nov 1938 | Liverpool v Blackpool | W | 1-0 | League Division One |
| 01 Apr 1939 | Blackpool v Liverpool | D | 1-1 | League Division One |
| 15 Mar 1941 | Blackpool v Liverpool | L | 6-4 | North Region War League |
| 22 Mar 1941 | Liverpool v Blackpool | L | 2-6 | North Region War League |
| 12 Apr 1941 | Blackpool v Liverpool | D | 0-0 | North Region War League |
| 07 Feb 1942 | Blackpool v Liverpool | L | 6-2 | North Region War League (Second Championship) |
| 14 Feb 1942 | Liverpool v Blackpool | L | 1-3 | North Region War League (Second Championship) |
| 25 May 1942 | Blackpool v Liverpool | L | 8-2 | North Region War League (Second Championship) |
| 20 Mar 1943 | Liverpool v Blackpool | W | 3-1 | North Region War League (Second Championship) |
| 27 Mar 1943 | Blackpool v Liverpool | L | 5-0 | North Region War League (Second Championship) |
| 19 May 1945 | Liverpool v Blackpool | W | 2-0 | North Region War League (Second Championship) |
| 20 Apr 1946 | Blackpool v Liverpool | D | 1-1 | North Region War League |
| 27 Apr 1946 | Liverpool v Blackpool | W | 4-0 | North Region War League |
| 30 Nov 1946 | Blackpool v Liverpool | L | 3-2 | League Division One |
| 05 Apr 1947 | Liverpool v Blackpool | L | 2-3 | League Division One |
| 01 Nov 1947 | Blackpool v Liverpool | L | 2-0 | League Division One |
| 20 Mar 1948 | Liverpool v Blackpool | W | 2-0 | League Division One |
| 25 Sep 1948 | Blackpool v Liverpool | L | 1-0 | League Division One |
| 19 Feb 1949 | Liverpool v Blackpool | D | 1-1 | League Division One |
| 15 Oct 1949 | Blackpool v Liverpool | D | 0-0 | League Division One |
| 04 Mar 1950 | Liverpool v Blackpool | W | 2-1 | FA Cup |
| 08 Mar 1950 | Liverpool v Blackpool | L | 0-1 | League Division One |
| 25 Dec 1950 | Blackpool v Liverpool | L | 3-0 | League Division One |
| 26 Dec 1950 | Liverpool v Blackpool | W | 1-0 | League Division One |
| 25 Dec 1951 | Liverpool v Blackpool | D | 1-1 | League Division One |
| 26 Dec 1951 | Blackpool v Liverpool | L | 2-0 | League Division One |
| 29 Nov 1952 | Liverpool v Blackpool | D | 2-2 | League Division One |
| 18 Apr 1953 | Blackpool v Liverpool | L | 3-1 | League Division One |
| 05 Dec 1953 | Liverpool v Blackpool | W | 5-2 | League Division One |
| 24 Apr 1954 | Blackpool v Liverpool | L | 3-0 | League Division One |
| 18 Aug 1962 | Liverpool v Blackpool | L | 1-2 | League Division One |
| 15 Dec 1962 | Blackpool v Liverpool | W | 1-2 | League Division One |
| 31 Aug 1963 | Liverpool v Blackpool | L | 1-2 | League Division One |
| 21 Dec 1963 | Blackpool v Liverpool | W | 0-1 | League Division One |
| 05 Sep 1964 | Liverpool v Blackpool | D | 2-2 | League Division One |
| 02 Jan 1965 | Blackpool v Liverpool | W | 2-3 | League Division One |
| 04 Sep 1965 | Blackpool v Liverpool | W | 2-3 | League Division One |
| 19 Feb 1966 | Liverpool v Blackpool | W | 4-1 | League Division One |
| 05 Sep 1966 | Blackpool v Liverpool | W | 1-2 | League Division One |
| 13 May 1967 | Liverpool v Blackpool | L | 1-3 | League Division One |
| 17 Aug 1970 | Blackpool v Liverpool | D | 0-0 | League Division One |
| 09 Jan 1971 | Liverpool v Blackpool | D | 2-2 | League Division One |
| 03 Oct 2010 | Liverpool v Blackpool | L | 1-2 | Premier League |
| 12 Jan 2011 | Blackpool v Liverpool | L | 2-1 | Premier League |
Liverpool FC Record vs Blackpool
Results in this archive
- Played
- 65
- Won
- 28
- Drawn
- 12
- Lost
- 25
1892-11-05 to 2011-01-12 · Stored rows, not verified unique matches. W/D/L includes recorded progression.
Next meeting
No verified upcoming meeting is available in the current fixture list.
Explore another opponent →Liverpool vs Blackpool: Last 10 Results & Recent Meetings
| Date | Competition | Venue | Scoreline | Outcome |
|---|---|---|---|---|
| Premier League | Not recorded | 2-1Blackpool v Liverpool | L | |
| Premier League | Not recorded | 1-2Liverpool v Blackpool | L | |
| League Division One | Not recorded | 2-2Liverpool v Blackpool | D | |
| League Division One | Not recorded | 0-0Blackpool v Liverpool | D | |
| League Division One | Not recorded | 1-3Liverpool v Blackpool | L | |
| League Division One | Not recorded | 1-2Blackpool v Liverpool | W | |
| League Division One | Not recorded | 4-1Liverpool v Blackpool | W | |
| League Division One | Not recorded | 2-3Blackpool v Liverpool | W | |
| League Division One | Not recorded | 2-3Blackpool v Liverpool | W | |
| League Division One | Not recorded | 2-2Liverpool v Blackpool | D |
Available first-party fixture and archive records, checked for matching teams, valid dates and consistent scores. Coverage may be incomplete. Dates use the UK calendar; historical kickoff times and missing venues are not inferred. W/D/L is from Liverpool’s perspective and includes explicitly recorded shootout progression.
Coverage, sources & competition breakdown
| FA Cup | 1 | 1 | 0 | 0 |
|---|---|---|---|---|
| Lancashire League | 2 | 0 | 0 | 2 |
| Lancashire Section – Principal Tournament | 8 | 5 | 1 | 2 |
| Lancashire Section – Subsidiary Tournament (Section D) | 1 | 1 | 0 | 0 |
| League Division One | 38 | 16 | 9 | 13 |
| League Division Two | 2 | 2 | 0 | 0 |
| North Region War League | 5 | 1 | 2 | 2 |
| North Region War League (Second Championship) | 6 | 2 | 0 | 4 |
| Premier League | 2 | 0 | 0 | 2 |
| Total in stored archive | 65 | 28 | 12 | 25 |
Calculated from 65 classifiable rows in this LFC Globe archive, 1892-11-05 to 2011-01-12. Outcomes follow the stored result labels, which can include shootout progression rather than the drawn match score. This is not a claim of complete or independently reverified history.
Liverpool head to headBlackpoolChange opponent
256 opponents
No opponents found. Try a shorter name or clear your search.
Browse all head-to-head records →