| 10 Mar 1971 | Liverpool v Bayern Munich | W | 3-0 | Fairs Cup |
| 24 Mar 1971 | Bayern Munich v Liverpool | D | 1-1 | Fairs Cup |
| 20 Oct 1971 | Liverpool v Bayern Munich | D | 0-0 | UEFA European Cup Winners Cup |
| 03 Nov 1971 | Bayern Munich v Liverpool | L | 3-1 | UEFA European Cup Winners Cup |
| 08 Apr 1981 | Liverpool v Bayern Munich | D | 0-0 | European Cup |
| 22 Apr 1981 | Bayern Munich v Liverpool | D | 1-1 | European Cup |
| 24 Aug 2001 | Bayern Munich v Liverpool | W | 2-3 | UEFA Super Cup |
| 19 Feb 2019 | Liverpool v Bayern Munich | D | 0-0 | UEFA Champions League |
| 13 Mar 2019 | Bayern Munich v Liverpool | W | 1-3 | UEFA Champions League |
Liverpool FC Record vs Bayern Munich
Results in this archive
- Played
- 9
- Won
- 3
- Drawn
- 5
- Lost
- 1
1971-03-10 to 2019-03-13 · Stored rows, not verified unique matches. W/D/L includes recorded progression.
Next meeting
No verified upcoming meeting is available in the current fixture list.
Explore another opponent →Liverpool vs Bayern Munich: Last 10 Results & Recent Meetings
| Date | Competition | Venue | Scoreline | Outcome |
|---|---|---|---|---|
| UEFA Champions League | Not recorded | 1-3Bayern Munich v Liverpool | W | |
| UEFA Champions League | Not recorded | 0-0Liverpool v Bayern Munich | D | |
| UEFA Super Cup | Not recorded | 2-3Bayern Munich v Liverpool | W | |
| European Cup | Not recorded | 1-1Bayern Munich v Liverpool | D | |
| European Cup | Not recorded | 0-0Liverpool v Bayern Munich | D | |
| UEFA European Cup Winners Cup | Not recorded | 3-1Bayern Munich v Liverpool | L | |
| UEFA European Cup Winners Cup | Not recorded | 0-0Liverpool v Bayern Munich | D | |
| Fairs Cup | Not recorded | 1-1Bayern Munich v Liverpool | D | |
| Fairs Cup | Not recorded | 3-0Liverpool v Bayern Munich | W |
Available first-party fixture and archive records, checked for matching teams, valid dates and consistent scores. Coverage may be incomplete. Dates use the UK calendar; historical kickoff times and missing venues are not inferred. W/D/L is from Liverpool’s perspective and includes explicitly recorded shootout progression.
Coverage, sources & competition breakdown
| European Cup | 2 | 0 | 2 | 0 |
|---|---|---|---|---|
| Fairs Cup | 2 | 1 | 1 | 0 |
| UEFA Champions League | 2 | 1 | 1 | 0 |
| UEFA European Cup Winners Cup | 2 | 0 | 1 | 1 |
| UEFA Super Cup | 1 | 1 | 0 | 0 |
| Total in stored archive | 9 | 3 | 5 | 1 |
Calculated from 9 classifiable rows in this LFC Globe archive, 1971-03-10 to 2019-03-13. Outcomes follow the stored result labels, which can include shootout progression rather than the drawn match score. This is not a claim of complete or independently reverified history.
Liverpool head to headBayern MunichChange opponent
256 opponents
No opponents found. Try a shorter name or clear your search.
Browse all head-to-head records →