| 30 Sep 1893 | Notts County v Liverpool | D | 1-1 | League Division Two |
| 18 Nov 1893 | Liverpool v Notts County | W | 2-1 | League Division Two |
| 07 Sep 1895 | Notts County v Liverpool | W | 2-3 | League Division Two |
| 26 Oct 1895 | Liverpool v Notts County | W | 3-0 | League Division Two |
| 12 Mar 1898 | Liverpool v Notts County | W | 2-0 | League Division One |
| 02 Apr 1898 | Notts County v Liverpool | L | 3-2 | League Division One |
| 01 Oct 1898 | Liverpool v Notts County | D | 0-0 | League Division One |
| 27 Dec 1898 | Notts County v Liverpool | D | 1-1 | League Division One |
| 05 Oct 1899 | Notts County v Liverpool | L | 2-1 | League Division One |
| 21 Oct 1899 | Liverpool v Notts County | W | 3-1 | League Division One |
| 20 Oct 1900 | Notts County v Liverpool | L | 3-0 | League Division One |
| 09 Feb 1901 | Notts County v Liverpool | L | 2-0 | FA Cup |
| 08 Apr 1901 | Liverpool v Notts County | W | 1-0 | League Division One |
| 19 Oct 1901 | Notts County v Liverpool | D | 2-2 | League Division One |
| 15 Feb 1902 | Liverpool v Notts County | L | 0-1 | League Division One |
| 18 Oct 1902 | Liverpool v Notts County | L | 0-2 | League Division One |
| 14 Feb 1903 | Notts County v Liverpool | W | 1-2 | League Division One |
| 01 Oct 1903 | Notts County v Liverpool | L | 4-2 | League Division One |
| 07 Nov 1903 | Liverpool v Notts County | W | 2-1 | League Division One |
| 23 Dec 1905 | Liverpool v Notts County | W | 2-0 | League Division One |
| 21 Mar 1906 | Notts County v Liverpool | L | 3-0 | League Division One |
| 15 Dec 1906 | Liverpool v Notts County | W | 5-1 | League Division One |
| 20 Apr 1907 | Notts County v Liverpool | L | 2-0 | League Division One |
| 09 Nov 1907 | Liverpool v Notts County | W | 6-0 | League Division One |
| 07 Mar 1908 | Notts County v Liverpool | D | 2-2 | League Division One |
| 24 Oct 1908 | Notts County v Liverpool | W | 1-2 | League Division One |
| 27 Feb 1909 | Liverpool v Notts County | D | 1-1 | League Division One |
| 27 Nov 1909 | Notts County v Liverpool | L | 3-1 | League Division One |
| 09 Apr 1910 | Liverpool v Notts County | W | 2-1 | League Division One |
| 19 Nov 1910 | Notts County v Liverpool | L | 1-0 | League Division One |
| 25 Mar 1911 | Liverpool v Notts County | W | 2-1 | League Division One |
| 04 Nov 1911 | Liverpool v Notts County | W | 3-0 | League Division One |
| 09 Mar 1912 | Notts County v Liverpool | D | 0-0 | League Division One |
| 16 Nov 1912 | Liverpool v Notts County | D | 0-0 | League Division One |
| 22 Mar 1913 | Notts County v Liverpool | L | 3-0 | League Division One |
| 05 Sep 1914 | Liverpool v Notts County | D | 1-1 | League Division One |
| 02 Jan 1915 | Notts County v Liverpool | L | 3-1 | League Division One |
| 26 Feb 1920 | Notts County v Liverpool | L | 1-0 | League Division One |
| 28 Feb 1920 | Liverpool v Notts County | W | 3-0 | League Division One |
| 26 Apr 1924 | Liverpool v Notts County | W | 1-0 | League Division One |
| 03 May 1924 | Notts County v Liverpool | W | 1-2 | League Division One |
| 25 Dec 1924 | Notts County v Liverpool | W | 1-2 | League Division One |
| 26 Dec 1924 | Liverpool v Notts County | W | 1-0 | League Division One |
| 02 Sep 1925 | Liverpool v Notts County | W | 2-0 | League Division One |
| 01 Oct 1925 | Notts County v Liverpool | W | 1-2 | League Division One |
| 29 Jan 1949 | Liverpool v Notts County | W | 1-0 | FA Cup |
| 02 Oct 1954 | Liverpool v Notts County | W | 3-1 | League Division Two |
| 03 Mar 1955 | Notts County v Liverpool | W | 0-3 | League Division Two |
| 12 Nov 1955 | Liverpool v Notts County | W | 2-1 | League Division Two |
| 24 Mar 1956 | Notts County v Liverpool | L | 2-1 | League Division Two |
| 23 Aug 1956 | Notts County v Liverpool | D | 1-1 | League Division Two |
| 29 Aug 1956 | Liverpool v Notts County | D | 3-3 | League Division Two |
| 09 Nov 1957 | Liverpool v Notts County | W | 4-0 | League Division Two |
| 22 Mar 1958 | Notts County v Liverpool | W | 0-2 | League Division Two |
| 26 Jan 1982 | Notts County v Liverpool | W | 0-4 | League Division One |
| 02 Apr 1982 | Liverpool v Notts County | W | 1-0 | League Division One |
| 20 Nov 1982 | Notts County v Liverpool | W | 1-2 | League Division One |
| 01 Jan 1983 | Liverpool v Notts County | W | 5-1 | League Division One |
| 17 Dec 1983 | Liverpool v Notts County | W | 5-0 | League Division One |
| 12 May 1984 | Notts County v Liverpool | D | 0-0 | League Division One |
| 07 Sep 1991 | Notts County v Liverpool | W | 1-2 | League Division One |
| 31 Mar 1992 | Liverpool v Notts County | W | 4-0 | League Division One |
| 27 Aug 2013 | Liverpool v Notts County | W | 4-2 | League Cup |
Liverpool FC Record vs Notts County
Results in this archive
- Played
- 63
- Won
- 36
- Drawn
- 12
- Lost
- 15
1893-09-30 to 2013-08-27 · Stored rows, not verified unique matches. W/D/L includes recorded progression.
Next meeting
No verified upcoming meeting is available in the current fixture list.
Explore another opponent →Liverpool vs Notts County: Last 10 Results & Recent Meetings
| Date | Competition | Venue | Scoreline | Outcome |
|---|---|---|---|---|
| League Cup | Not recorded | 4-2Liverpool v Notts County | W | |
| League Division One | Not recorded | 4-0Liverpool v Notts County | W | |
| League Division One | Not recorded | 1-2Notts County v Liverpool | W | |
| League Division One | Not recorded | 0-0Notts County v Liverpool | D | |
| League Division One | Not recorded | 5-0Liverpool v Notts County | W | |
| League Division One | Not recorded | 5-1Liverpool v Notts County | W | |
| League Division One | Not recorded | 1-2Notts County v Liverpool | W | |
| League Division One | Not recorded | 1-0Liverpool v Notts County | W | |
| League Division One | Not recorded | 0-4Notts County v Liverpool | W | |
| League Division Two | Not recorded | 0-2Notts County v Liverpool | W |
Available first-party fixture and archive records, checked for matching teams, valid dates and consistent scores. Coverage may be incomplete. Dates use the UK calendar; historical kickoff times and missing venues are not inferred. W/D/L is from Liverpool’s perspective and includes explicitly recorded shootout progression.
Coverage, sources & competition breakdown
| FA Cup | 2 | 1 | 0 | 1 |
|---|---|---|---|---|
| League Cup | 1 | 1 | 0 | 0 |
| League Division One | 48 | 26 | 9 | 13 |
| League Division Two | 12 | 8 | 3 | 1 |
| Total in stored archive | 63 | 36 | 12 | 15 |
Calculated from 63 classifiable rows in this LFC Globe archive, 1893-09-30 to 2013-08-27. Outcomes follow the stored result labels, which can include shootout progression rather than the drawn match score. This is not a claim of complete or independently reverified history.
Liverpool head to headNotts CountyChange opponent
256 opponents
No opponents found. Try a shorter name or clear your search.
Browse all head-to-head records →