| 12 Jan 1895 | Liverpool v Nottingham Forest | W | 5-0 | League Division One |
| 16 Feb 1895 | Liverpool v Nottingham Forest | L | 0-2 | FA Cup |
| 06 Apr 1895 | Nottingham Forest v Liverpool | L | 3-0 | League Division One |
| 10 Oct 1896 | Liverpool v Nottingham Forest | W | 3-0 | League Division One |
| 28 Nov 1896 | Nottingham Forest v Liverpool | L | 2-0 | League Division One |
| 27 Feb 1897 | Liverpool v Nottingham Forest | D | 1-1 | FA Cup |
| 03 Mar 1897 | Nottingham Forest v Liverpool | W | 0-1 | FA Cup |
| 06 Nov 1897 | Liverpool v Nottingham Forest | L | 1-2 | League Division One |
| 27 Nov 1897 | Nottingham Forest v Liverpool | W | 2-3 | League Division One |
| 26 Nov 1898 | Nottingham Forest v Liverpool | W | 0-3 | League Division One |
| 25 Mar 1899 | Liverpool v Nottingham Forest | L | 0-1 | League Division One |
| 16 Dec 1899 | Nottingham Forest v Liverpool | L | 1-0 | League Division One |
| 21 Apr 1900 | Liverpool v Nottingham Forest | W | 1-0 | League Division One |
| 22 Dec 1900 | Nottingham Forest v Liverpool | D | 0-0 | League Division One |
| 27 Apr 1901 | Liverpool v Nottingham Forest | W | 2-0 | League Division One |
| 14 Dec 1901 | Liverpool v Nottingham Forest | L | 0-2 | League Division One |
| 12 Apr 1902 | Nottingham Forest v Liverpool | D | 1-1 | League Division One |
| 20 Dec 1902 | Liverpool v Nottingham Forest | W | 2-1 | League Division One |
| 18 Apr 1903 | Nottingham Forest v Liverpool | L | 1-0 | League Division One |
| 05 Sep 1903 | Nottingham Forest v Liverpool | L | 2-1 | League Division One |
| 02 Jan 1904 | Liverpool v Nottingham Forest | D | 0-0 | League Division One |
| 21 Oct 1905 | Liverpool v Nottingham Forest | W | 4-1 | League Division One |
| 14 Mar 1906 | Nottingham Forest v Liverpool | W | 1-2 | League Division One |
| 02 Sep 1907 | Nottingham Forest v Liverpool | L | 3-1 | League Division One |
| 01 Jan 1908 | Liverpool v Nottingham Forest | D | 0-0 | League Division One |
| 01 Oct 1908 | Nottingham Forest v Liverpool | L | 5-1 | League Division One |
| 26 Dec 1908 | Liverpool v Nottingham Forest | D | 1-1 | League Division One |
| 18 Sep 1909 | Nottingham Forest v Liverpool | W | 1-4 | League Division One |
| 20 Apr 1910 | Liverpool v Nottingham Forest | W | 7-3 | League Division One |
| 17 Sep 1910 | Liverpool v Nottingham Forest | L | 2-3 | League Division One |
| 21 Jan 1911 | Nottingham Forest v Liverpool | L | 2-0 | League Division One |
| 16 Dec 1922 | Liverpool v Nottingham Forest | W | 2-1 | League Division One |
| 23 Dec 1922 | Nottingham Forest v Liverpool | W | 1-3 | League Division One |
| 20 Oct 1923 | Liverpool v Nottingham Forest | W | 4-2 | League Division One |
| 27 Oct 1923 | Nottingham Forest v Liverpool | W | 0-1 | League Division One |
| 27 Sep 1924 | Liverpool v Nottingham Forest | W | 3-0 | League Division One |
| 04 Feb 1925 | Nottingham Forest v Liverpool | W | 0-1 | League Division One |
| 10 Jan 1948 | Liverpool v Nottingham Forest | W | 4-1 | FA Cup |
| 08 Jan 1949 | Nottingham Forest v Liverpool | D | 2-2 | FA Cup |
| 15 Jan 1949 | Liverpool v Nottingham Forest | W | 4-0 | FA Cup |
| 20 Nov 1954 | Liverpool v Nottingham Forest | W | 1-0 | League Division Two |
| 09 Apr 1955 | Nottingham Forest v Liverpool | L | 3-1 | League Division Two |
| 20 Aug 1955 | Nottingham Forest v Liverpool | W | 1-3 | League Division Two |
| 17 Dec 1955 | Liverpool v Nottingham Forest | W | 5-2 | League Division Two |
| 08 Dec 1956 | Nottingham Forest v Liverpool | L | 1-0 | League Division Two |
| 20 Apr 1957 | Liverpool v Nottingham Forest | W | 3-1 | League Division Two |
| 08 Sep 1962 | Nottingham Forest v Liverpool | L | 3-1 | League Division One |
| 18 Apr 1963 | Liverpool v Nottingham Forest | L | 0-2 | League Division One |
| 28 Aug 1963 | Liverpool v Nottingham Forest | L | 1-2 | League Division One |
| 03 Sep 1963 | Nottingham Forest v Liverpool | D | 0-0 | League Division One |
| 14 Nov 1964 | Liverpool v Nottingham Forest | W | 2-0 | League Division One |
| 01 Apr 1965 | Nottingham Forest v Liverpool | D | 2-2 | League Division One |
| 30 Oct 1965 | Liverpool v Nottingham Forest | W | 4-0 | League Division One |
| 10 May 1966 | Nottingham Forest v Liverpool | D | 1-1 | League Division One |
| 15 Oct 1966 | Nottingham Forest v Liverpool | D | 1-1 | League Division One |
| 05 Nov 1966 | Liverpool v Nottingham Forest | W | 4-0 | League Division One |
| 05 Sep 1967 | Nottingham Forest v Liverpool | W | 0-1 | League Division One |
| 11 May 1968 | Liverpool v Nottingham Forest | W | 6-1 | League Division One |
| 30 Nov 1968 | Nottingham Forest v Liverpool | W | 0-1 | League Division One |
| 15 Feb 1969 | Liverpool v Nottingham Forest | L | 0-2 | League Division One |
| 04 Oct 1969 | Liverpool v Nottingham Forest | D | 1-1 | League Division One |
| 31 Jan 1970 | Nottingham Forest v Liverpool | L | 1-0 | League Division One |
| 19 Sep 1970 | Liverpool v Nottingham Forest | W | 3-0 | League Division One |
| 24 Apr 1971 | Nottingham Forest v Liverpool | W | 0-1 | League Division One |
| 14 Aug 1971 | Liverpool v Nottingham Forest | W | 3-1 | League Division One |
| 16 Oct 1971 | Nottingham Forest v Liverpool | W | 2-3 | League Division One |
| 26 Dec 1977 | Nottingham Forest v Liverpool | D | 1-1 | League Division One |
| 18 Mar 1978 | Liverpool v Nottingham Forest | D | 0-0 | League Cup |
| 22 Mar 1978 | Liverpool v Nottingham Forest | L | 0-1 | League Cup |
| 04 May 1978 | Liverpool v Nottingham Forest | D | 0-0 | League Division One |
| 13 Sep 1978 | Nottingham Forest v Liverpool | L | 2-0 | European Cup |
| 27 Sep 1978 | Liverpool v Nottingham Forest | D | 0-0 | European Cup |
| 09 Dec 1978 | Liverpool v Nottingham Forest | W | 2-0 | League Division One |
| 28 Apr 1979 | Nottingham Forest v Liverpool | D | 0-0 | League Division One |
| 29 Sep 1979 | Nottingham Forest v Liverpool | L | 1-0 | League Division One |
| 22 Jan 1980 | Nottingham Forest v Liverpool | L | 1-0 | League Cup |
| 26 Jan 1980 | Nottingham Forest v Liverpool | W | 0-2 | FA Cup |
| 12 Feb 1980 | Liverpool v Nottingham Forest | D | 1-1 | League Cup |
| 19 Feb 1980 | Liverpool v Nottingham Forest | W | 2-0 | League Division One |
| 08 Nov 1980 | Liverpool v Nottingham Forest | D | 0-0 | League Division One |
| 11 Apr 1981 | Nottingham Forest v Liverpool | D | 0-0 | League Division One |
| 05 Dec 1981 | Nottingham Forest v Liverpool | W | 0-2 | League Division One |
| 01 May 1982 | Liverpool v Nottingham Forest | W | 2-0 | League Division One |
| 07 Sep 1982 | Liverpool v Nottingham Forest | W | 4-3 | League Division One |
| 02 May 1983 | Nottingham Forest v Liverpool | L | 1-0 | League Division One |
| 03 Sep 1983 | Liverpool v Nottingham Forest | W | 1-0 | League Division One |
| 31 Dec 1983 | Nottingham Forest v Liverpool | W | 0-1 | League Division One |
| 28 Oct 1984 | Nottingham Forest v Liverpool | W | 0-2 | League Division One |
| 02 Mar 1985 | Liverpool v Nottingham Forest | W | 1-0 | League Division One |
| 03 Sep 1985 | Liverpool v Nottingham Forest | W | 2-0 | League Division One |
| 28 Dec 1985 | Nottingham Forest v Liverpool | D | 1-1 | League Division One |
| 01 Jan 1987 | Nottingham Forest v Liverpool | D | 1-1 | League Division One |
| 18 Apr 1987 | Liverpool v Nottingham Forest | W | 3-0 | League Division One |
| 02 Apr 1988 | Nottingham Forest v Liverpool | L | 2-1 | League Division One |
| 09 Apr 1988 | Liverpool v Nottingham Forest | W | 2-1 | FA Cup |
| 13 Apr 1988 | Liverpool v Nottingham Forest | W | 5-0 | League Division One |
| 26 Oct 1988 | Nottingham Forest v Liverpool | L | 2-1 | League Division One |
| 07 May 1989 | Liverpool v Nottingham Forest | W | 3-1 | FA Cup |
| 10 May 1989 | Liverpool v Nottingham Forest | W | 1-0 | League Division One |
| 01 Jan 1990 | Nottingham Forest v Liverpool | D | 2-2 | League Division One |
| 14 Apr 1990 | Liverpool v Nottingham Forest | D | 2-2 | League Division One |
| 28 Aug 1990 | Liverpool v Nottingham Forest | W | 2-0 | League Division One |
| 06 May 1991 | Nottingham Forest v Liverpool | L | 2-1 | League Division One |
| 14 Dec 1991 | Liverpool v Nottingham Forest | W | 2-0 | League Division One |
| 22 Apr 1992 | Nottingham Forest v Liverpool | D | 1-1 | League Division One |
| 16 Aug 1992 | Nottingham Forest v Liverpool | L | 1-0 | Premier League |
| 06 Feb 1993 | Liverpool v Nottingham Forest | D | 0-0 | Premier League |
| 05 Nov 1994 | Liverpool v Nottingham Forest | W | 1-0 | Premier League |
| 04 Feb 1995 | Nottingham Forest v Liverpool | D | 1-1 | Premier League |
| 01 Jan 1996 | Liverpool v Nottingham Forest | W | 4-2 | Premier League |
| 23 Mar 1996 | Nottingham Forest v Liverpool | L | 1-0 | Premier League |
| 17 Dec 1996 | Liverpool v Nottingham Forest | W | 4-2 | Premier League |
| 15 Mar 1997 | Nottingham Forest v Liverpool | D | 1-1 | Premier League |
| 24 Oct 1998 | Liverpool v Nottingham Forest | W | 5-1 | Premier League |
| 05 Apr 1999 | Nottingham Forest v Liverpool | D | 2-2 | Premier League |
| 20 May 2022 | Nottingham Forest v Liverpool | W | 0-1 | FA Cup |
| 22 Oct 2022 | Nottingham Forest v Liverpool | L | 1-0 | Premier League |
| 22 Apr 2023 | Liverpool v Nottingham Forest | W | 3-2 | Premier League |
| 29 Oct 2023 | Liverpool v Nottingham Forest | W | 3-0 | Premier League |
| 02 Mar 2023 | Nottingham Forest v Liverpool | W | 0-1 | Premier League |
| 14 Sep 2024 | Liverpool v Nottingham Forest | L | 0-1 | Premier League |
| 14 Jan 2025 | Nottingham Forest v Liverpool | D | 1-1 | Premier League |
| 22 Nov 2025 | Liverpool v Nottingham Forest | L | 0-3 | Premier League |
| 22 Feb 2026 | Nottingham Forest v. Liverpool | W | 0-1 | Premier League |
| 29 Aug 2026 | Liverpool v Nottingham Forest | D | 2-2 | Premier League |
Liverpool FC Record vs Nottingham Forest
Results in this archive
- Played
- 125
- Won
- 61
- Drawn
- 31
- Lost
- 33
1895-01-12 to 2026-08-29 · Stored rows, not verified unique matches. W/D/L includes recorded progression.
Next meeting
Nottingham Forest v Liverpool · Premier League
Sat 17 Apr 2027 · 15:00 BST
Nottingham Forest v Liverpool · Your score call
Pick the score (home team first). Saved to My Globe; settled at full time.
Liverpool vs Nottingham Forest: Last 10 Results & Recent Meetings
| Date | Competition | Venue | Scoreline | Outcome |
|---|---|---|---|---|
| Premier League | Anfield | 2–2Liverpool v Nottingham Forest | D | |
| Premier League | Not recorded | 0-1Nottingham Forest v. Liverpool | W | |
| Premier League | Not recorded | 0-3Liverpool v Nottingham Forest | L | |
| Premier League | Not recorded | 1-1Nottingham Forest v Liverpool | D | |
| Premier League | Not recorded | 0-1Liverpool v Nottingham Forest | L | |
| Premier League | Not recorded | 3-0Liverpool v Nottingham Forest | W | |
| Premier League | Not recorded | 3-2Liverpool v Nottingham Forest | W | |
| Premier League | Not recorded | 0-1Nottingham Forest v Liverpool | W | |
| Premier League | Not recorded | 1-0Nottingham Forest v Liverpool | L | |
| FA Cup | Not recorded | 0-1Nottingham Forest v Liverpool | W |
Available first-party fixture and archive records, checked for matching teams, valid dates and consistent scores. Coverage may be incomplete. Dates use the UK calendar; historical kickoff times and missing venues are not inferred. W/D/L is from Liverpool’s perspective and includes explicitly recorded shootout progression.
Coverage, sources & competition breakdown
| European Cup | 2 | 0 | 1 | 1 |
|---|---|---|---|---|
| FA Cup | 10 | 7 | 2 | 1 |
| League Cup | 4 | 0 | 2 | 2 |
| League Division One | 84 | 42 | 20 | 22 |
| League Division Two | 6 | 4 | 0 | 2 |
| Premier League | 19 | 8 | 6 | 5 |
| Total in stored archive | 125 | 61 | 31 | 33 |
Calculated from 125 classifiable rows in this LFC Globe archive, 1895-01-12 to 2026-08-29. Outcomes follow the stored result labels, which can include shootout progression rather than the drawn match score. This is not a claim of complete or independently reverified history.
Liverpool head to headNottingham ForestChange opponent
256 opponents
No opponents found. Try a shorter name or clear your search.
Browse all head-to-head records →