| 25 Feb 1893 | Liverpool v Southport Central | W | 2-0 | Lancashire League |
| 15 Apr 1893 | Southport Central v Liverpool | D | 1-1 | Lancashire League |
| 13 Nov 1915 | Liverpool v Southport Central | W | 4-2 | Lancashire Section – Principal Tournament |
| 12 Feb 1916 | Southport Central v Liverpool | W | 2-5 | Lancashire Section – Principal Tournament |
| 11 Nov 1916 | Southport Central v Liverpool | W | 1-3 | Lancashire Section – Principal Tournament |
| 26 Dec 1916 | Liverpool v Southport Central | L | 0-1 | Lancashire Section – Subsidiary Tournament |
| 24 Feb 1917 | Liverpool v Southport Central | W | 4-2 | Lancashire Section – Principal Tournament |
| 09 Apr 1917 | Southport Central v Liverpool | W | 0-7 | Lancashire Section – Subsidiary Tournament |
| 02 Feb 1918 | Liverpool v Southport Central | W | 6-1 | Lancashire Section – Principal Tournament |
| 09 Feb 1918 | Southport Central v Liverpool | W | 1-3 | Lancashire Section – Principal Tournament |
| 30 Mar 1918 | Southport Central v Liverpool | W | 0-8 | Lancashire Section – Subsidiary Tournament |
| 06 Apr 1918 | Liverpool v Southport Central | W | 2-0 | Lancashire Section – Subsidiary Tournament |
Liverpool FC Record vs Southport Central
Results in this archive
- Played
- 12
- Won
- 10
- Drawn
- 1
- Lost
- 1
1893-02-25 to 1918-04-06 · Stored rows, not verified unique matches. W/D/L includes recorded progression.
Next meeting
No verified upcoming meeting is available in the current fixture list.
Explore another opponent →Liverpool vs Southport Central: Last 10 Results & Recent Meetings
| Date | Competition | Venue | Scoreline | Outcome |
|---|---|---|---|---|
| Lancashire Section – Subsidiary Tournament | Not recorded | 2-0Liverpool v Southport Central | W | |
| Lancashire Section – Subsidiary Tournament | Not recorded | 0-8Southport Central v Liverpool | W | |
| Lancashire Section – Principal Tournament | Not recorded | 1-3Southport Central v Liverpool | W | |
| Lancashire Section – Principal Tournament | Not recorded | 6-1Liverpool v Southport Central | W | |
| Lancashire Section – Subsidiary Tournament | Not recorded | 0-7Southport Central v Liverpool | W | |
| Lancashire Section – Principal Tournament | Not recorded | 4-2Liverpool v Southport Central | W | |
| Lancashire Section – Subsidiary Tournament | Not recorded | 0-1Liverpool v Southport Central | L | |
| Lancashire Section – Principal Tournament | Not recorded | 1-3Southport Central v Liverpool | W | |
| Lancashire Section – Principal Tournament | Not recorded | 2-5Southport Central v Liverpool | W | |
| Lancashire Section – Principal Tournament | Not recorded | 4-2Liverpool v Southport Central | W |
Available first-party fixture and archive records, checked for matching teams, valid dates and consistent scores. Coverage may be incomplete. Dates use the UK calendar; historical kickoff times and missing venues are not inferred. W/D/L is from Liverpool’s perspective and includes explicitly recorded shootout progression.
Coverage, sources & competition breakdown
| Lancashire League | 2 | 1 | 1 | 0 |
|---|---|---|---|---|
| Lancashire Section – Principal Tournament | 6 | 6 | 0 | 0 |
| Lancashire Section – Subsidiary Tournament | 4 | 3 | 0 | 1 |
| Total in stored archive | 12 | 10 | 1 | 1 |
Calculated from 12 classifiable rows in this LFC Globe archive, 1893-02-25 to 1918-04-06. Outcomes follow the stored result labels, which can include shootout progression rather than the drawn match score. This is not a claim of complete or independently reverified history.
Liverpool head to headSouthport CentralChange opponent
256 opponents
No opponents found. Try a shorter name or clear your search.
Browse all head-to-head records →