| 06 Sep 1954 | Bristol Rovers v Liverpool | L | 3-0 | League Division Two |
| 15 Sep 1954 | Liverpool v Bristol Rovers | W | 5-3 | League Division Two |
| 07 Sep 1955 | Liverpool v Bristol Rovers | L | 0-2 | League Division Two |
| 28 Apr 1956 | Bristol Rovers v Liverpool | W | 1-2 | League Division Two |
| 19 Apr 1957 | Liverpool v Bristol Rovers | W | 4-1 | League Division Two |
| 22 Apr 1957 | Bristol Rovers v Liverpool | D | 0-0 | League Division Two |
| 26 Oct 1957 | Liverpool v Bristol Rovers | W | 2-0 | League Division Two |
| 08 Mar 1958 | Bristol Rovers v Liverpool | L | 3-1 | League Division Two |
| 22 Nov 1958 | Liverpool v Bristol Rovers | W | 2-1 | League Division Two |
| 11 Apr 1959 | Bristol Rovers v Liverpool | L | 3-0 | League Division Two |
| 12 Dec 1959 | Bristol Rovers v Liverpool | W | 0-2 | League Division Two |
| 16 Apr 1960 | Liverpool v Bristol Rovers | W | 4-0 | League Division Two |
| 31 Mar 1961 | Liverpool v Bristol Rovers | W | 3-0 | League Division Two |
| 04 Apr 1961 | Bristol Rovers v Liverpool | L | 4-3 | League Division Two |
| 19 Aug 1961 | Bristol Rovers v Liverpool | W | 0-2 | League Division Two |
| 16 Dec 1961 | Liverpool v Bristol Rovers | W | 2-0 | League Division Two |
| 05 Feb 1992 | Bristol Rovers v Liverpool | D | 1-1 | FA Cup |
| 11 Feb 1992 | Liverpool v Bristol Rovers | W | 2-1 | FA Cup |
Liverpool FC Record vs Bristol Rovers
Results in this archive
- Played
- 18
- Won
- 11
- Drawn
- 2
- Lost
- 5
1954-09-06 to 1992-02-11 · Stored rows, not verified unique matches. W/D/L includes recorded progression.
Next meeting
No verified upcoming meeting is available in the current fixture list.
Explore another opponent →Liverpool vs Bristol Rovers: Last 10 Results & Recent Meetings
| Date | Competition | Venue | Scoreline | Outcome |
|---|---|---|---|---|
| FA Cup | Not recorded | 2-1Liverpool v Bristol Rovers | W | |
| FA Cup | Not recorded | 1-1Bristol Rovers v Liverpool | D | |
| League Division Two | Not recorded | 2-0Liverpool v Bristol Rovers | W | |
| League Division Two | Not recorded | 0-2Bristol Rovers v Liverpool | W | |
| League Division Two | Not recorded | 4-3Bristol Rovers v Liverpool | L | |
| League Division Two | Not recorded | 3-0Liverpool v Bristol Rovers | W | |
| League Division Two | Not recorded | 4-0Liverpool v Bristol Rovers | W | |
| League Division Two | Not recorded | 0-2Bristol Rovers v Liverpool | W | |
| League Division Two | Not recorded | 3-0Bristol Rovers v Liverpool | L | |
| League Division Two | Not recorded | 2-1Liverpool v Bristol Rovers | W |
Available first-party fixture and archive records, checked for matching teams, valid dates and consistent scores. Coverage may be incomplete. Dates use the UK calendar; historical kickoff times and missing venues are not inferred. W/D/L is from Liverpool’s perspective and includes explicitly recorded shootout progression.
Coverage, sources & competition breakdown
| FA Cup | 2 | 1 | 1 | 0 |
|---|---|---|---|---|
| League Division Two | 16 | 10 | 1 | 5 |
| Total in stored archive | 18 | 11 | 2 | 5 |
Calculated from 18 classifiable rows in this LFC Globe archive, 1954-09-06 to 1992-02-11. Outcomes follow the stored result labels, which can include shootout progression rather than the drawn match score. This is not a claim of complete or independently reverified history.
Liverpool head to headBristol RoversChange opponent
256 opponents
No opponents found. Try a shorter name or clear your search.
Browse all head-to-head records →