| 24 Sep 1892 | Liverpool v Bury | W | 4-0 | Lancashire League |
| 11 Feb 1893 | Bury v Liverpool | L | 3-0 | Lancashire League |
| 27 Apr 1895 | Bury v Liverpool | L | 1-0 | Test Match |
| 19 Sep 1896 | Bury v Liverpool | W | 1-2 | League Division One |
| 12 Dec 1896 | Liverpool v Bury | W | 3-1 | League Division One |
| 26 Mar 1898 | Bury v Liverpool | W | 0-2 | League Division One |
| 31 Mar 1898 | Liverpool v Bury | D | 2-2 | League Division One |
| 19 Nov 1898 | Bury v Liverpool | L | 3-0 | League Division One |
| 20 Apr 1899 | Liverpool v Bury | W | 1-0 | League Division One |
| 14 Oct 1899 | Bury v Liverpool | L | 2-1 | League Division One |
| 09 Apr 1900 | Liverpool v Bury | W | 2-0 | League Division One |
| 15 Dec 1900 | Liverpool v Bury | W | 1-0 | League Division One |
| 20 Apr 1901 | Bury v Liverpool | D | 0-0 | League Division One |
| 01 Feb 1902 | Bury v Liverpool | D | 0-0 | League Division One |
| 19 Apr 1902 | Liverpool v Bury | W | 1-0 | League Division One |
| 27 Dec 1902 | Bury v Liverpool | L | 3-1 | League Division One |
| 25 Apr 1903 | Liverpool v Bury | W | 2-0 | League Division One |
| 19 Dec 1903 | Bury v Liverpool | D | 2-2 | League Division One |
| 16 Apr 1904 | Liverpool v Bury | W | 3-0 | League Division One |
| 04 Nov 1905 | Liverpool v Bury | W | 3-1 | League Division One |
| 02 Apr 1906 | Bury v Liverpool | D | 0-0 | League Division One |
| 10 Sep 1906 | Liverpool v Bury | D | 2-2 | League Division One |
| 20 Oct 1906 | Bury v Liverpool | W | 1-3 | League Division One |
| 28 Mar 1908 | Bury v Liverpool | L | 3-1 | League Division One |
| 27 Apr 1908 | Liverpool v Bury | W | 2-1 | League Division One |
| 12 Dec 1908 | Bury v Liverpool | L | 2-1 | League Division One |
| 17 Apr 1909 | Liverpool v Bury | D | 2-2 | League Division One |
| 06 Nov 1909 | Liverpool v Bury | D | 2-2 | League Division One |
| 19 Mar 1910 | Bury v Liverpool | W | 1-2 | League Division One |
| 10 Dec 1910 | Bury v Liverpool | L | 3-0 | League Division One |
| 15 Apr 1911 | Liverpool v Bury | W | 2-0 | League Division One |
| 21 Oct 1911 | Liverpool v Bury | D | 1-1 | League Division One |
| 24 Feb 1912 | Bury v Liverpool | D | 2-2 | League Division One |
| 23 Oct 1915 | Bury v Liverpool | L | 2-1 | Lancashire Section – Principal Tournament |
| 22 Jan 1916 | Liverpool v Bury | W | 2-1 | Lancashire Section – Principal Tournament |
| 28 Oct 1916 | Bury v Liverpool | W | 3-4 | Lancashire Section – Principal Tournament |
| 10 Feb 1917 | Liverpool v Bury | W | 4-0 | Lancashire Section – Principal Tournament |
| 16 Mar 1918 | Liverpool v Bury | D | 1-1 | Lancashire Section – Principal Tournament |
| 23 Mar 1918 | Bury v Liverpool | W | 0-1 | Lancashire Section – Principal Tournament |
| 22 Feb 1919 | Bury v Liverpool | D | 1-1 | Lancashire Section – Principal Tournament |
| 01 Mar 1919 | Liverpool v Bury | W | 6-0 | Lancashire Section – Principal Tournament |
| 20 Sep 1924 | Bury v Liverpool | D | 0-0 | League Division One |
| 24 Jan 1925 | Liverpool v Bury | W | 4-0 | League Division One |
| 28 Nov 1925 | Liverpool v Bury | L | 0-1 | League Division One |
| 10 Apr 1926 | Bury v Liverpool | W | 0-1 | League Division One |
| 27 Nov 1926 | Bury v Liverpool | W | 0-2 | League Division One |
| 16 Apr 1927 | Liverpool v Bury | D | 2-2 | League Division One |
| 31 Aug 1927 | Liverpool v Bury | W | 5-1 | League Division One |
| 19 Sep 1927 | Bury v Liverpool | L | 5-2 | League Division One |
| 25 Aug 1928 | Liverpool v Bury | W | 3-0 | League Division One |
| 29 Dec 1928 | Bury v Liverpool | D | 2-2 | League Division One |
| 12 Oct 1940 | Bury v Liverpool | W | 0-3 | North Region War League |
| 16 Nov 1940 | Liverpool v Bury | W | 3-0 | North Region War League |
| 01 Mar 1941 | Bury v Liverpool | W | 2-5 | North Region War League |
| 29 Mar 1941 | Bury v Liverpool | W | 1-5 | North Region War League |
| 05 Apr 1941 | Liverpool v Bury | W | 2-0 | North Region War League |
| 27 Dec 1941 | Liverpool v Bury | W | 4-0 | North Region War League (Second Championship) |
| 03 Jan 1942 | Bury v Liverpool | W | 2-3 | North Region War League (Second Championship) |
| 26 Sep 1942 | Bury v Liverpool | W | 1-4 | North Region War League |
| 03 Oct 1942 | Liverpool v Bury | W | 5-2 | North Region War League |
| 06 Mar 1943 | Liverpool v Bury | L | 1-3 | North Region War League (Second Championship) |
| 13 Mar 1943 | Bury v Liverpool | W | 2-7 | North Region War League (Second Championship) |
| 25 Sep 1943 | Liverpool v Bury | W | 3-1 | North Region War League |
| 02 Oct 1943 | Bury v Liverpool | W | 1-2 | North Region War League |
| 18 Nov 1944 | Bury v Liverpool | L | 2-0 | North Region War League |
| 25 Nov 1944 | Liverpool v Bury | W | 3-1 | North Region War League |
| 08 Sep 1945 | Liverpool v Bury | D | 1-1 | North Region War League |
| 15 Sep 1945 | Bury v Liverpool | L | 2-1 | North Region War League |
| 23 Oct 1954 | Liverpool v Bury | D | 1-1 | League Division Two |
| 12 Mar 1955 | Bury v Liverpool | W | 3-4 | League Division Two |
| 22 Oct 1955 | Bury v Liverpool | W | 1-4 | League Division Two |
| 03 Mar 1956 | Liverpool v Bury | W | 4-2 | League Division Two |
| 25 Aug 1956 | Bury v Liverpool | W | 0-2 | League Division Two |
| 22 Dec 1956 | Liverpool v Bury | W | 2-0 | League Division Two |
| 23 Sep 1961 | Liverpool v Bury | W | 5-0 | League Division Two |
| 10 Feb 1962 | Bury v Liverpool | W | 0-3 | League Division Two |
| 16 Feb 1980 | Liverpool v Bury | W | 2-0 | FA Cup |
Liverpool FC Record vs Bury
Results in this archive
- Played
- 77
- Won
- 46
- Drawn
- 17
- Lost
- 14
1892-09-24 to 1980-02-16 · Stored rows, not verified unique matches. W/D/L includes recorded progression.
Next meeting
No verified upcoming meeting is available in the current fixture list.
Explore another opponent →Liverpool vs Bury: Last 10 Results & Recent Meetings
| Date | Competition | Venue | Scoreline | Outcome |
|---|---|---|---|---|
| FA Cup | Not recorded | 2-0Liverpool v Bury | W | |
| League Division Two | Not recorded | 0-3Bury v Liverpool | W | |
| League Division Two | Not recorded | 5-0Liverpool v Bury | W | |
| League Division Two | Not recorded | 2-0Liverpool v Bury | W | |
| League Division Two | Not recorded | 0-2Bury v Liverpool | W | |
| League Division Two | Not recorded | 4-2Liverpool v Bury | W | |
| League Division Two | Not recorded | 1-4Bury v Liverpool | W | |
| League Division Two | Not recorded | 3-4Bury v Liverpool | W | |
| League Division Two | Not recorded | 1-1Liverpool v Bury | D | |
| North Region War League | Not recorded | 2-1Bury v Liverpool | L |
Available first-party fixture and archive records, checked for matching teams, valid dates and consistent scores. Coverage may be incomplete. Dates use the UK calendar; historical kickoff times and missing venues are not inferred. W/D/L is from Liverpool’s perspective and includes explicitly recorded shootout progression.
Coverage, sources & competition breakdown
| FA Cup | 1 | 1 | 0 | 0 |
|---|---|---|---|---|
| Lancashire League | 2 | 1 | 0 | 1 |
| Lancashire Section – Principal Tournament | 8 | 5 | 2 | 1 |
| League Division One | 40 | 19 | 13 | 8 |
| League Division Two | 8 | 7 | 1 | 0 |
| North Region War League | 13 | 10 | 1 | 2 |
| North Region War League (Second Championship) | 4 | 3 | 0 | 1 |
| Test Match | 1 | 0 | 0 | 1 |
| Total in stored archive | 77 | 46 | 17 | 14 |
Calculated from 77 classifiable rows in this LFC Globe archive, 1892-09-24 to 1980-02-16. Outcomes follow the stored result labels, which can include shootout progression rather than the drawn match score. This is not a claim of complete or independently reverified history.
Liverpool head to headBuryChange opponent
256 opponents
No opponents found. Try a shorter name or clear your search.
Browse all head-to-head records →