Gordon Hodgson: 241 goals in 377 appearances, fourth all time. He joined in 1925, debuted in 1926 and left in January 1936. Billy Liddell follows with 228 goals. Official Hodgson profile.
Checked 26 October 2026 GMT (UK). Men’s competitive first-team matches across all competitions, including starts and substitute appearances. Friendly and wartime exhibition totals are excluded. This is a dated snapshot, not a live counter.
The leading 25 totals match Liverpool FC’s official scoring records. The full 50 and appearance totals are maintained in the LFC Globe historical archive.
| Rank | Player | Goals | Appearances |
|---|---|---|---|
| 1 | Ian Rush | 346 | 660 |
| 2 | Roger Hunt | 285 | 492 |
| 3 | Mohamed Salah | 257 | 442 |
| 4 | Gordon Hodgson | 241 | 377 |
| 5 | Billy Liddell | 228 | 534 |
| 6 | Steven Gerrard | 186 | 710 |
| 7 | Robbie Fowler | 183 | 369 |
| 8 | Kenny Dalglish | 172 | 515 |
| 9 | Michael Owen | 158 | 297 |
| 10 | Harry Chambers | 151 | 339 |
| 11 | Sam Raybould | 130 | 226 |
| 12 | Jack Parkinson | 128 | 219 |
| 13 | Dick Forshaw | 124 | 288 |
| 14 | Sadio Mané | 120 | 269 |
| 15 | Ian St John | 118 | 425 |
| 16 | Roberto Firmino | 111 | 362 |
| 17 | Jack Balmer | 110 | 309 |
| 18 | John Barnes | 108 | 407 |
| 19 | Kevin Keegan | 100 | 323 |
| 20 | John Toshack | 96 | 247 |
| 21 | Albert Stubbins | 84 | 178 |
| 22 | Luis Suarez | 82 | 133 |
| 23 | Fernando Torres | 81 | 142 |
| 23 | Terry McDermott | 81 | 329 |
| 25 | Jack Cox | 80 | 361 |
| 26 | Berry Nieuwenhuys | 79 | 257 |
| 26 | Jimmy Melia | 79 | 286 |
| 28 | David Johnson | 78 | 213 |
| 29 | Arthur Goddard | 77 | 414 |
| 30 | Steve Heighway | 76 | 475 |
| 31 | Joe Hewitt | 74 | 164 |
| 32 | Ronnie Whelan | 73 | 493 |
| 33 | Ray Kennedy | 72 | 393 |
| 34 | Dirk Kuyt | 71 | 285 |
| 35 | Ian Callaghan | 68 | 857 |
| 36 | Daniel Sturridge | 67 | 160 |
| 37 | Steve McManaman | 66 | 364 |
| 38 | Diogo Jota | 65 | 182 |
| 38 | Bobby Robinson | 65 | 271 |
| 40 | John Aldridge | 63 | 104 |
| 40 | Alan A'Court | 63 | 381 |
| 42 | Jan Mølby | 61 | 292 |
| 42 | Chris Lawler | 61 | 549 |
| 44 | Emile Heskey | 60 | 223 |
| 45 | Peter Beardsley | 59 | 175 |
| 45 | Phil Neal | 59 | 650 |
| 47 | Willie Fagan | 57 | 182 |
| 48 | George Allan | 56 | 96 |
| 48 | Tom Miller | 56 | 146 |
| 50 | David Fairclough | 55 | 154 |
Scope of the record
Totals count competitive senior Liverpool matches across competitions. League-only totals answer a different question. Historical playing periods do not imply continuous first-team selection.
Ranking and updates
Equal totals share a rank, with the next rank reflecting the number of players above it. The table contains fifty players. Figures are a checked snapshot; future changes require another review.
Frequently asked questions
Who is Liverpool’s record goalscorer?
Ian Rush leads the competitive first-team record with 346 goals.
Where does Gordon Hodgson rank?
Fourth, with 241 goals in 377 appearances. Mohamed Salah is third on 257 in this checked snapshot.
Does this include league goals only?
No. The table covers competitive first-team goals across all competitions; penalty shootout kicks are not individual match goals.