| 10 Feb 1894 | Liverpool v Preston North End | W | 3-2 | FA Cup |
| 12 Apr 1895 | Preston North End v Liverpool | D | 2-2 | League Division One |
| 20 Apr 1895 | Liverpool v Preston North End | L | 2-5 | League Division One |
| 14 Nov 1896 | Preston North End v Liverpool | D | 1-1 | League Division One |
| 10 Apr 1897 | Liverpool v Preston North End | D | 0-0 | League Division One |
| 11 Sep 1897 | Liverpool v Preston North End | D | 0-0 | League Division One |
| 02 Oct 1897 | Preston North End v Liverpool | D | 1-1 | League Division One |
| 12 Nov 1898 | Liverpool v Preston North End | W | 3-1 | League Division One |
| 11 Mar 1899 | Preston North End v Liverpool | W | 1-2 | League Division One |
| 09 Dec 1899 | Liverpool v Preston North End | W | 1-0 | League Division One |
| 14 Apr 1900 | Preston North End v Liverpool | W | 1-3 | League Division One |
| 27 Oct 1900 | Liverpool v Preston North End | W | 3-2 | League Division One |
| 02 Mar 1901 | Preston North End v Liverpool | D | 2-2 | League Division One |
| 18 Nov 1905 | Liverpool v Preston North End | D | 1-1 | League Division One |
| 24 Mar 1906 | Preston North End v Liverpool | W | 1-2 | League Division One |
| 10 Nov 1906 | Liverpool v Preston North End | W | 6-1 | League Division One |
| 16 Mar 1907 | Preston North End v Liverpool | L | 3-1 | League Division One |
| 23 Nov 1907 | Liverpool v Preston North End | L | 1-2 | League Division One |
| 21 Mar 1908 | Preston North End v Liverpool | L | 3-0 | League Division One |
| 14 Nov 1908 | Liverpool v Preston North End | W | 2-1 | League Division One |
| 20 Mar 1909 | Preston North End v Liverpool | L | 2-0 | League Division One |
| 20 Nov 1909 | Liverpool v Preston North End | W | 2-0 | League Division One |
| 02 Apr 1910 | Preston North End v Liverpool | L | 2-0 | League Division One |
| 12 Nov 1910 | Liverpool v Preston North End | W | 3-0 | League Division One |
| 18 Mar 1911 | Preston North End v Liverpool | L | 2-1 | League Division One |
| 25 Nov 1911 | Liverpool v Preston North End | L | 0-1 | League Division One |
| 30 Mar 1912 | Preston North End v Liverpool | L | 2-1 | League Division One |
| 15 Nov 1913 | Preston North End v Liverpool | W | 0-1 | League Division One |
| 21 Mar 1914 | Liverpool v Preston North End | W | 3-1 | League Division One |
| 02 Oct 1915 | Preston North End v Liverpool | W | 1-2 | Lancashire Section – Principal Tournament |
| 01 Jan 1916 | Liverpool v Preston North End | L | 0-2 | Lancashire Section – Principal Tournament |
| 23 Sep 1916 | Preston North End v Liverpool | W | 0-1 | Lancashire Section – Principal Tournament |
| 06 Jan 1917 | Liverpool v Preston North End | W | 3-1 | Lancashire Section – Principal Tournament |
| 13 Oct 1917 | Preston North End v Liverpool | W | 0-6 | Lancashire Section – Principal Tournament |
| 20 Oct 1917 | Liverpool v Preston North End | D | 2-2 | Lancashire Section – Principal Tournament |
| 21 Sep 1918 | Liverpool v Preston North End | W | 8-0 | Lancashire Section – Principal Tournament |
| 28 Sep 1918 | Preston North End v Liverpool | W | 0-2 | Lancashire Section – Principal Tournament |
| 22 Nov 1919 | Preston North End v Liverpool | L | 2-1 | League Division One |
| 29 Nov 1919 | Liverpool v Preston North End | L | 1-2 | League Division One |
| 25 Sep 1920 | Liverpool v Preston North End | W | 6-0 | League Division One |
| 02 Oct 1920 | Preston North End v Liverpool | W | 2-3 | League Division One |
| 08 Oct 1921 | Preston North End v Liverpool | D | 1-1 | League Division One |
| 15 Oct 1921 | Liverpool v Preston North End | W | 4-0 | League Division One |
| 09 Sep 1922 | Preston North End v Liverpool | W | 1-3 | League Division One |
| 16 Sep 1922 | Liverpool v Preston North End | W | 5-2 | League Division One |
| 08 Sep 1923 | Preston North End v Liverpool | W | 0-1 | League Division One |
| 15 Sep 1923 | Liverpool v Preston North End | W | 3-1 | League Division One |
| 08 Nov 1924 | Liverpool v Preston North End | W | 3-1 | League Division One |
| 14 Mar 1925 | Preston North End v Liverpool | L | 4-0 | League Division One |
| 27 Oct 1934 | Preston North End v Liverpool | D | 2-2 | League Division One |
| 09 Mar 1935 | Liverpool v Preston North End | D | 0-0 | League Division One |
| 07 Dec 1935 | Liverpool v Preston North End | W | 2-1 | League Division One |
| 11 Apr 1936 | Preston North End v Liverpool | L | 3-1 | League Division One |
| 07 Nov 1936 | Preston North End v Liverpool | L | 3-1 | League Division One |
| 13 Mar 1937 | Liverpool v Preston North End | D | 1-1 | League Division One |
| 11 Sep 1937 | Preston North End v Liverpool | L | 4-1 | League Division One |
| 02 Feb 1938 | Liverpool v Preston North End | D | 2-2 | League Division One |
| 03 Sep 1938 | Preston North End v Liverpool | L | 1-0 | League Division One |
| 31 Dec 1938 | Liverpool v Preston North End | W | 4-1 | League Division One |
| 31 Aug 1940 | Liverpool v Preston North End | D | 3-3 | North Region War League |
| 21 Sep 1940 | Preston North End v Liverpool | L | 5-0 | North Region War League |
| 07 Jun 1941 | Preston North End v Liverpool | L | 6-1 | North Region War League |
| 10 Jan 1942 | Preston North End v Liverpool | W | 1-2 | North Region War League (Second Championship) |
| 17 Jan 1942 | Liverpool v Preston North End | W | 2-1 | North Region War League (Second Championship) |
| 16 May 1942 | Preston North End v Liverpool | W | 0-2 | North Region War League (Second Championship) |
| 09 May 1945 | Liverpool v Preston North End | W | 5-1 | North Region War League (Second Championship) |
| 12 Jan 1946 | Liverpool v Preston North End | W | 4-2 | North Region War League |
| 19 Jan 1946 | Preston North End v Liverpool | L | 2-1 | North Region War League |
| 04 Apr 1947 | Preston North End v Liverpool | D | 0-0 | League Division One |
| 07 Apr 1947 | Liverpool v Preston North End | W | 3-0 | League Division One |
| 23 Aug 1947 | Liverpool v Preston North End | W | 3-1 | League Division One |
| 20 Dec 1947 | Preston North End v Liverpool | D | 3-3 | League Division One |
| 11 Dec 1948 | Preston North End v Liverpool | L | 3-2 | League Division One |
| 07 May 1949 | Liverpool v Preston North End | L | 0-2 | League Division One |
| 08 Dec 1951 | Liverpool v Preston North End | D | 2-2 | League Division One |
| 26 Apr 1952 | Preston North End v Liverpool | L | 4-0 | League Division One |
| 23 Aug 1952 | Preston North End v Liverpool | D | 1-1 | League Division One |
| 20 Dec 1952 | Liverpool v Preston North End | D | 2-2 | League Division One |
| 05 Sep 1953 | Liverpool v Preston North End | L | 1-5 | League Division One |
| 16 Jan 1954 | Preston North End v Liverpool | L | 2-1 | League Division One |
| 04 Nov 1961 | Preston North End v Liverpool | W | 1-3 | League Division Two |
| 17 Feb 1962 | Liverpool v Preston North End | D | 0-0 | FA Cup |
| 20 Feb 1962 | Preston North End v Liverpool | D | 0-0 | FA Cup |
| 26 Feb 1962 | Liverpool v Preston North End | L | 0-1 | FA Cup |
| 24 Mar 1962 | Liverpool v Preston North End | W | 4-1 | League Division Two |
| 03 Jan 2009 | Preston North End v Liverpool | W | 0-2 | FA Cup |
Liverpool FC Record vs Preston North End
Results in this archive
- Played
- 86
- Won
- 39
- Drawn
- 21
- Lost
- 26
1894-02-10 to 2009-01-03 · Stored rows, not verified unique matches. W/D/L includes recorded progression.
Next meeting
No verified upcoming meeting is available in the current fixture list.
Explore another opponent →Liverpool vs Preston North End: Last 10 Results & Recent Meetings
| Date | Competition | Venue | Scoreline | Outcome |
|---|---|---|---|---|
| FA Cup | Not recorded | 0-2Preston North End v Liverpool | W | |
| League Division Two | Not recorded | 4-1Liverpool v Preston North End | W | |
| FA Cup | Not recorded | 0-1Liverpool v Preston North End | L | |
| FA Cup | Not recorded | 0-0Preston North End v Liverpool | D | |
| FA Cup | Not recorded | 0-0Liverpool v Preston North End | D | |
| League Division Two | Not recorded | 1-3Preston North End v Liverpool | W | |
| League Division One | Not recorded | 2-1Preston North End v Liverpool | L | |
| League Division One | Not recorded | 1-5Liverpool v Preston North End | L | |
| League Division One | Not recorded | 2-2Liverpool v Preston North End | D | |
| League Division One | Not recorded | 1-1Preston North End v Liverpool | D |
Available first-party fixture and archive records, checked for matching teams, valid dates and consistent scores. Coverage may be incomplete. Dates use the UK calendar; historical kickoff times and missing venues are not inferred. W/D/L is from Liverpool’s perspective and includes explicitly recorded shootout progression.
Coverage, sources & competition breakdown
| FA Cup | 5 | 2 | 2 | 1 |
|---|---|---|---|---|
| Lancashire Section – Principal Tournament | 8 | 6 | 1 | 1 |
| League Division One | 62 | 24 | 17 | 21 |
| League Division Two | 2 | 2 | 0 | 0 |
| North Region War League | 5 | 1 | 1 | 3 |
| North Region War League (Second Championship) | 4 | 4 | 0 | 0 |
| Total in stored archive | 86 | 39 | 21 | 26 |
Calculated from 86 classifiable rows in this LFC Globe archive, 1894-02-10 to 2009-01-03. Outcomes follow the stored result labels, which can include shootout progression rather than the drawn match score. This is not a claim of complete or independently reverified history.
Liverpool head to headPreston North EndChange opponent
256 opponents
No opponents found. Try a shorter name or clear your search.
Browse all head-to-head records →