| 03 Feb 1912 | Fulham v Liverpool | L | 3-0 | FA Cup |
| 30 Jan 1926 | Fulham v Liverpool | L | 3-1 | FA Cup |
| 13 Jan 1934 | Liverpool v Fulham | D | 1-1 | FA Cup |
| 17 Jan 1934 | Fulham v Liverpool | W | 2-3 | FA Cup |
| 29 Oct 1949 | Fulham v Liverpool | W | 0-1 | League Division One |
| 15 Apr 1950 | Liverpool v Fulham | D | 1-1 | League Division One |
| 23 Sep 1950 | Fulham v Liverpool | L | 2-1 | League Division One |
| 03 Feb 1951 | Liverpool v Fulham | W | 2-0 | League Division One |
| 13 Oct 1951 | Liverpool v Fulham | W | 4-0 | League Division One |
| 01 Mar 1952 | Fulham v Liverpool | D | 1-1 | League Division One |
| 18 Sep 1954 | Liverpool v Fulham | W | 4-1 | League Division Two |
| 05 Feb 1955 | Fulham v Liverpool | W | 1-2 | League Division Two |
| 26 Nov 1955 | Liverpool v Fulham | W | 7-0 | League Division Two |
| 07 Apr 1956 | Fulham v Liverpool | L | 3-1 | League Division Two |
| 20 Oct 1956 | Liverpool v Fulham | W | 4-3 | League Division Two |
| 02 Mar 1957 | Fulham v Liverpool | W | 1-2 | League Division Two |
| 07 Sep 1957 | Fulham v Liverpool | D | 2-2 | League Division Two |
| 11 Jan 1958 | Liverpool v Fulham | W | 2-1 | League Division Two |
| 18 Oct 1958 | Fulham v Liverpool | W | 0-1 | League Division Two |
| 07 Mar 1959 | Liverpool v Fulham | D | 0-0 | League Division Two |
| 01 Dec 1962 | Liverpool v Fulham | W | 2-1 | League Division One |
| 20 Apr 1963 | Fulham v Liverpool | D | 0-0 | League Division One |
| 16 Nov 1963 | Liverpool v Fulham | W | 2-0 | League Division One |
| 14 Mar 1964 | Fulham v Liverpool | L | 1-0 | League Division One |
| 07 Nov 1964 | Fulham v Liverpool | D | 1-1 | League Division One |
| 20 Mar 1965 | Liverpool v Fulham | W | 3-2 | League Division One |
| 11 Sep 1965 | Liverpool v Fulham | W | 2-1 | League Division One |
| 26 Feb 1966 | Fulham v Liverpool | L | 2-0 | League Division One |
| 08 Oct 1966 | Liverpool v Fulham | D | 2-2 | League Division One |
| 25 Feb 1967 | Fulham v Liverpool | D | 2-2 | League Division One |
| 02 Dec 1967 | Fulham v Liverpool | D | 1-1 | League Division One |
| 27 Apr 1968 | Liverpool v Fulham | W | 4-1 | League Division One |
| 08 Nov 1983 | Fulham v Liverpool | D | 1-1 | League Cup |
| 22 Nov 1983 | Liverpool v Fulham | D | 1-1 | League Cup |
| 29 Nov 1983 | Fulham v Liverpool | W | 0-1 | League Cup |
| 23 Sep 1986 | Liverpool v Fulham | W | 10-0 | League Cup |
| 07 Oct 1986 | Fulham v Liverpool | W | 2-3 | League Cup |
| 22 Sep 1993 | Fulham v Liverpool | W | 1-3 | League Cup |
| 05 Oct 1993 | Liverpool v Fulham | W | 5-0 | League Cup |
| 27 Oct 1998 | Liverpool v Fulham | W | 3-1 | League Cup |
| 13 Dec 2000 | Liverpool v Fulham | W | 3-0 | League Cup |
| 12 Dec 2001 | Liverpool v Fulham | D | 0-0 | Premier League |
| 02 Mar 2002 | Fulham v Liverpool | W | 0-2 | Premier League |
| 23 Nov 2002 | Fulham v Liverpool | L | 3-2 | Premier League |
| 12 Apr 2003 | Liverpool v Fulham | W | 2-0 | Premier League |
| 02 Nov 2003 | Fulham v Liverpool | W | 1-2 | Premier League |
| 17 Apr 2004 | Liverpool v Fulham | D | 0-0 | Premier League |
| 16 Oct 2004 | Fulham v Liverpool | W | 2-4 | Premier League |
| 05 Feb 2005 | Liverpool v Fulham | W | 3-1 | Premier League |
| 22 Oct 2005 | Fulham v Liverpool | L | 2-0 | Premier League |
| 15 Mar 2006 | Liverpool v Fulham | W | 5-1 | Premier League |
| 09 Dec 2006 | Liverpool v Fulham | W | 4-0 | Premier League |
| 05 May 2007 | Fulham v Liverpool | L | 1-0 | Premier League |
| 10 Nov 2007 | Liverpool v Fulham | W | 2-0 | Premier League |
| 19 Apr 2008 | Fulham v Liverpool | W | 0-2 | Premier League |
| 22 Nov 2008 | Liverpool v Fulham | D | 0-0 | Premier League |
| 04 Apr 2009 | Fulham v Liverpool | W | 0-1 | Premier League |
| 31 Oct 2009 | Fulham v Liverpool | L | 3-1 | Premier League |
| 11 Apr 2010 | Liverpool v Fulham | D | 0-0 | Premier League |
| 26 Jan 2011 | Liverpool v Fulham | W | 1-0 | Premier League |
| 09 May 2011 | Fulham v Liverpool | W | 2-5 | Premier League |
| 05 Dec 2011 | Fulham v Liverpool | L | 1-0 | Premier League |
| 01 May 2012 | Liverpool v Fulham | L | 0-1 | Premier League |
| 22 Dec 2012 | Liverpool v Fulham | W | 4-0 | Premier League |
| 12 May 2013 | Fulham v Liverpool | W | 1-3 | Premier League |
| 09 Nov 2013 | Liverpool v Fulham | W | 4-0 | Premier League |
| 12 Feb 2014 | Fulham v Liverpool | W | 2-3 | Premier League |
| 11 Nov 2018 | Liverpool v Fulham | W | 2-0 | Premier League |
| 17 Mar 2019 | Fulham v Liverpool | W | 1-2 | Premier League |
| 13 Dec 2020 | Fulham v Liverpool | D | 1-1 | Premier League |
| 07 Mar 2021 | Liverpool v Fulham | L | 0-1 | Premier League |
| 06 Aug 2022 | Fulham v Liverpool | D | 2-2 | Premier League |
| 03 May 2023 | Liverpool v Fulham | W | 1-0 | Premier League |
| 03 Dec 2023 | Liverpool v Fulham | W | 4-3 | Premier League |
| 10 Jan 2024 | Liverpool v Fulham | W | 2-1 | Carabao Cup |
| 24 Jan 2024 | Fulham v Liverpool | D | 1-1 | Carabao Cup |
| 21 Apr 2024 | Fulham v Liverpool | W | 1-3 | Premier League |
| 14 Dec 2024 | Liverpool v Fulham | D | 2-2 | Premier League |
| 06 Apr 2025 | Fulham v Liverpool | L | 3-2 | Premier League |
| 05 Jan 2026 | Fulham v Liverpool | D | 2-2 | Premier League |
| 11 Apr 2026 | Liverpool v Fulham | W | 2-0 | Premier League |
| 12 Sep 2026 | Liverpool v Fulham | D | 0-0 | Premier League |
Liverpool FC Record vs Fulham
Results in this archive
- Played
- 82
- Won
- 46
- Drawn
- 22
- Lost
- 14
1912-02-03 to 2026-09-12 · Stored rows, not verified unique matches. W/D/L includes recorded progression.
Next meeting
Fulham v Liverpool · Premier League
Sat 20 Mar 2027 · 15:00 GMT
Fulham v Liverpool · Your score call
Pick the score (home team first). Saved to My Globe; settled at full time.
Liverpool vs Fulham: Last 10 Results & Recent Meetings
| Date | Competition | Venue | Scoreline | Outcome |
|---|---|---|---|---|
| Premier League | Anfield | 0–0Liverpool v Fulham | D | |
| Premier League | Not recorded | 2-0Liverpool v Fulham | W | |
| Premier League | Not recorded | 2-2Fulham v Liverpool | D | |
| Premier League | Not recorded | 3-2Fulham v Liverpool | L | |
| Premier League | Not recorded | 2-2Liverpool v Fulham | D | |
| Premier League | Not recorded | 1-3Fulham v Liverpool | W | |
| Carabao Cup | Not recorded | 1-1Fulham v Liverpool | D | |
| Carabao Cup | Not recorded | 2-1Liverpool v Fulham | W | |
| Premier League | Not recorded | 4-3Liverpool v Fulham | W | |
| Premier League | Not recorded | 1-0Liverpool v Fulham | W |
Available first-party fixture and archive records, checked for matching teams, valid dates and consistent scores. Coverage may be incomplete. Dates use the UK calendar; historical kickoff times and missing venues are not inferred. W/D/L is from Liverpool’s perspective and includes explicitly recorded shootout progression.
Coverage, sources & competition breakdown
| Carabao Cup | 2 | 1 | 1 | 0 |
|---|---|---|---|---|
| FA Cup | 4 | 1 | 1 | 2 |
| League Cup | 9 | 7 | 2 | 0 |
| League Division One | 18 | 8 | 7 | 3 |
| League Division Two | 10 | 7 | 2 | 1 |
| Premier League | 39 | 22 | 9 | 8 |
| Total in stored archive | 82 | 46 | 22 | 14 |
Calculated from 82 classifiable rows in this LFC Globe archive, 1912-02-03 to 2026-09-12. Outcomes follow the stored result labels, which can include shootout progression rather than the drawn match score. This is not a claim of complete or independently reverified history.
Liverpool head to headFulhamChange opponent
256 opponents
No opponents found. Try a shorter name or clear your search.
Browse all head-to-head records →