| 06 Feb 1909 | Liverpool v Norwich | L | 2-3 | FA Cup |
| 16 Jan 1937 | Norwich v Liverpool | L | 3-0 | FA Cup |
| 06 Jan 1951 | Norwich v Liverpool | L | 3-1 | FA Cup |
| 12 Nov 1960 | Liverpool v Norwich | W | 2-1 | League Division Two |
| 15 Apr 1961 | Norwich v Liverpool | L | 2-1 | League Division Two |
| 02 Sep 1961 | Norwich v Liverpool | W | 1-2 | League Division Two |
| 13 Jan 1962 | Liverpool v Norwich | W | 5-4 | League Division Two |
| 28 Oct 1972 | Norwich v Liverpool | D | 1-1 | League Division One |
| 24 Mar 1973 | Liverpool v Norwich | W | 3-1 | League Division One |
| 15 Dec 1973 | Norwich v Liverpool | D | 1-1 | League Division One |
| 02 Feb 1974 | Liverpool v Norwich | W | 1-0 | League Division One |
| 29 Nov 1975 | Liverpool v Norwich | L | 1-3 | League Division One |
| 20 Mar 1976 | Norwich v Liverpool | W | 0-1 | League Division One |
| 21 Aug 1976 | Liverpool v Norwich | W | 1-0 | League Division One |
| 22 Jan 1977 | Norwich v Liverpool | L | 2-1 | League Division One |
| 10 Dec 1977 | Norwich v Liverpool | L | 2-1 | League Division One |
| 22 Apr 1978 | Liverpool v Norwich | W | 3-0 | League Division One |
| 07 Oct 1978 | Norwich v Liverpool | W | 1-4 | League Division One |
| 21 Feb 1979 | Liverpool v Norwich | W | 6-0 | League Division One |
| 22 Sep 1979 | Liverpool v Norwich | D | 0-0 | League Division One |
| 05 Dec 1979 | Norwich v Liverpool | W | 1-3 | League Cup |
| 09 Feb 1980 | Norwich v Liverpool | W | 3-5 | League Division One |
| 30 Aug 1980 | Liverpool v Norwich | W | 4-1 | League Division One |
| 17 Jan 1981 | Norwich v Liverpool | W | 0-1 | League Division One |
| 30 Nov 1982 | Liverpool v Norwich | W | 2-0 | League Cup |
| 04 Dec 1982 | Norwich v Liverpool | L | 1-0 | League Division One |
| 23 Apr 1983 | Liverpool v Norwich | L | 0-2 | League Division One |
| 31 Aug 1983 | Norwich v Liverpool | W | 0-1 | League Division One |
| 15 May 1984 | Liverpool v Norwich | D | 1-1 | League Division One |
| 25 Aug 1984 | Norwich v Liverpool | D | 3-3 | League Division One |
| 19 Jan 1985 | Liverpool v Norwich | W | 4-0 | League Division One |
| 04 Jan 1986 | Liverpool v Norwich | W | 5-0 | FA Cup |
| 05 Feb 1986 | Norwich v Liverpool | D | 1-1 | Screen Sports Super Cup |
| 06 May 1986 | Liverpool v Norwich | W | 3-1 | Screen Sports Super Cup |
| 01 Nov 1986 | Liverpool v Norwich | W | 6-2 | League Division One |
| 11 Apr 1987 | Norwich v Liverpool | L | 2-1 | League Division One |
| 21 Nov 1987 | Liverpool v Norwich | D | 0-0 | League Division One |
| 20 Apr 1988 | Norwich v Liverpool | D | 0-0 | League Division One |
| 17 Dec 1988 | Liverpool v Norwich | L | 0-1 | League Division One |
| 01 Apr 1989 | Norwich v Liverpool | W | 0-1 | League Division One |
| 16 Sep 1989 | Liverpool v Norwich | D | 0-0 | League Division One |
| 28 Jan 1990 | Norwich v Liverpool | D | 0-0 | FA Cup |
| 31 Jan 1990 | Liverpool v Norwich | W | 3-1 | FA Cup |
| 10 Feb 1990 | Norwich v Liverpool | D | 0-0 | League Division One |
| 20 Oct 1990 | Norwich v Liverpool | D | 1-1 | League Division One |
| 20 Apr 1991 | Liverpool v Norwich | W | 3-0 | League Division One |
| 30 Nov 1991 | Liverpool v Norwich | W | 2-1 | League Division One |
| 22 Feb 1992 | Norwich v Liverpool | L | 3-0 | League Division One |
| 25 Oct 1992 | Liverpool v Norwich | W | 4-1 | Premier League |
| 01 May 1993 | Norwich v Liverpool | L | 1-0 | Premier League |
| 05 Feb 1994 | Norwich v Liverpool | D | 2-2 | Premier League |
| 30 Apr 1994 | Liverpool v Norwich | L | 0-1 | Premier League |
| 02 Jan 1995 | Liverpool v Norwich | W | 4-0 | Premier League |
| 29 Apr 1995 | Norwich v Liverpool | W | 1-2 | Premier League |
| 25 Sep 2004 | Liverpool v Norwich | W | 3-0 | Premier League |
| 03 Jan 2005 | Norwich v Liverpool | W | 1-2 | Premier League |
| 22 Oct 2011 | Liverpool v Norwich | D | 1-1 | Premier League |
| 28 Apr 2012 | Norwich v Liverpool | W | 0-3 | Premier League |
| 29 Sep 2012 | Norwich v Liverpool | W | 2-5 | Premier League |
| 19 Jan 2013 | Liverpool v Norwich | W | 5-0 | Premier League |
| 04 Dec 2013 | Liverpool v Norwich | W | 5-1 | Premier League |
| 20 Apr 2014 | Norwich v Liverpool | W | 2-3 | Premier League |
| 20 Sep 2015 | Liverpool v Norwich | D | 1-1 | Premier League |
| 23 Jan 2016 | Norwich v Liverpool | W | 4-5 | Premier League |
| 09 Aug 2019 | Liverpool v Norwich | W | 4-1 | Premier League |
| 15 Feb 2020 | Norwich v Liverpool | W | 0-1 | Premier League |
Liverpool FC Record vs Norwich
Results in this archive
- Played
- 66
- Won
- 37
- Drawn
- 15
- Lost
- 14
1909-02-06 to 2020-02-15 · Stored rows, not verified unique matches. W/D/L includes recorded progression.
Next meeting
No verified upcoming meeting is available in the current fixture list.
Explore another opponent →Liverpool vs Norwich: Last 10 Results & Recent Meetings
| Date | Competition | Venue | Scoreline | Outcome |
|---|---|---|---|---|
| Premier League | Not recorded | 0-1Norwich v Liverpool | W | |
| Premier League | Not recorded | 4-1Liverpool v Norwich | W | |
| Premier League | Not recorded | 4-5Norwich v Liverpool | W | |
| Premier League | Not recorded | 1-1Liverpool v Norwich | D | |
| Premier League | Not recorded | 2-3Norwich v Liverpool | W | |
| Premier League | Not recorded | 5-1Liverpool v Norwich | W | |
| Premier League | Not recorded | 5-0Liverpool v Norwich | W | |
| Premier League | Not recorded | 2-5Norwich v Liverpool | W | |
| Premier League | Not recorded | 0-3Norwich v Liverpool | W | |
| Premier League | Not recorded | 1-1Liverpool v Norwich | D |
Available first-party fixture and archive records, checked for matching teams, valid dates and consistent scores. Coverage may be incomplete. Dates use the UK calendar; historical kickoff times and missing venues are not inferred. W/D/L is from Liverpool’s perspective and includes explicitly recorded shootout progression.
Coverage, sources & competition breakdown
| FA Cup | 6 | 2 | 1 | 3 |
|---|---|---|---|---|
| League Cup | 2 | 2 | 0 | 0 |
| League Division One | 34 | 16 | 10 | 8 |
| League Division Two | 4 | 3 | 0 | 1 |
| Premier League | 18 | 13 | 3 | 2 |
| Screen Sports Super Cup | 2 | 1 | 1 | 0 |
| Total in stored archive | 66 | 37 | 15 | 14 |
Calculated from 66 classifiable rows in this LFC Globe archive, 1909-02-06 to 2020-02-15. Outcomes follow the stored result labels, which can include shootout progression rather than the drawn match score. This is not a claim of complete or independently reverified history.
Liverpool head to headNorwichChange opponent
256 opponents
No opponents found. Try a shorter name or clear your search.
Browse all head-to-head records →