Liverpool FC 2007-08 Season

Liverpool 2007-08 Season
Liverpool FC’s 2007-08 season statistics and archive.

Find out who Liverpool signed in 2007-08, their game-by-game results, their final position, their top goal-scorers and more.

Quick Navigation

Transfers: Players Signed

Player Club Fee Date
Lucas Leiva Gremio £5,000,000 11 May 2007
Krisztián Németh MTK Hungaria Undisclosed 25 May 2007
Mikel Domínguez Athletic Bilbao £270,000 28 June 2007
Sebastian Leto Club Atlético Lanús £1,800,000 1 July 2007
Dani Pacheco Barcelona Free 1 July 2007
Fernando Torres Atletico Madrid £20,200,000 4 July 2007
Andriy Voronin Free Transfer Free 6 July 2007
Yossi Benayoun West Ham United £5,000,000 12 July 2007
Ryan Babel Ajax £11,500,000 13 July 2007
Charles Itandje Lens Undisclosed 9 August 2007
Emiliano Insúa Boca Juniors £1,675,000 26 August 2007
Lauri Dalla Valle JIPPO £600,000 8 November 2007
Martin Skrtel Zenit Saint Petersburg £6,500,000 11 January 2008
Javier Mascherano GSA and MSL £18,600,000 29 February 2008

Transfers: Players Sold

Player Club Fee Date
Daniele Padelli Sampdoria Loan return 8 June 2007
Danny O' Donnell Crewe Alexandra £100,000 13 June 2007
Bolo Zenden Marseille Free 1 July 2007
Jerzy Dudek Free Transfer Free 1 July 2007
Robbie Fowler Cardiff City Free 1 July 2007
Luis Garcia Atletico Madrid £4,000,000 3 July 2007
Djibril Cissé Marseille £6,000,000 9 July 2007
Craig Bellamy West Ham United £7,500,000 10 July 2007
Mark Gonzalez Real Betis £3,500,000 17 July 2007
Gabriel Paletta Boca Juniors £1,200,000 26 August 2007
James Smith Stockport County Free 28 December 2007
Momo Sissoko Juventus £8,200,000 28 January 2008
Lee Peltier Yeovil Town Free 31 January 2008

League Table:

Pos Team Pld Pts GD W D L F A
1 Manchester United 38 87 +58 27 6 5 80 22
2 Chelsea 38 85 +39 25 10 3 65 26
3 Arsenal 38 83 +43 24 11 3 74 31
4 Liverpool 38 76 +39 21 13 4 67 28
5 Everton 38 65 +22 19 8 11 55 33
6 Aston Villa 38 60 +20 16 12 10 71 51
7 Blackburn Rovers 38 58 +2 15 13 10 50 48
8 Portsmouth 38 57 +8 16 9 13 48 40
9 Manchester City 38 55 -8 15 10 13 45 53
10 West Ham United 38 49 -8 13 10 15 42 50
11 Tottenham Hotspur 38 46 +5 11 13 14 66 61
12 Newcastle United 38 43 -20 11 10 17 45 65
13 Middlesbrough 38 42 -10 10 12 16 43 53
14 Wigan Athletic 38 40 -17 10 10 18 34 51
15 Sunderland 38 39 -23 11 6 21 36 59
16 Bolton Wanderers 38 37 -18 9 10 19 36 54
17 Fulham 38 36 -22 8 12 18 38 60
18 Reading 38 36 -25 10 6 22 41 66
19 Birmingham City 38 35 -16 8 11 19 46 62
20 Derby County 38 11 -69 1 8 29 20 89

Results:

# Date   Result Opponent Competition
1 11/08/2007 2 - 1 Aston Villa Premier League
2 15/08/2007 1 - 0 Toulouse Champions L. 3rd QR. 1st leg
3 19/08/2007 1 - 1 Chelsea Premier League
4 25/08/2007 2 - 0 Sunderland Premier League
5 28/08/2007 4 - 0 Toulouse Champions L. 3rd QR. 2nd L
6 01/09/2007 6 - 0 Derby County Premier League
7 15/09/2007 0 - 0 Portsmouth Premier League
8 18/09/2007 1 - 1 Porto Champions L. 1st Group Ph.
9 22/09/2007 0 - 0 Birmingham City Premier League
10 25/09/2007 4 - 2 Reading League Cup 3rd round
11 29/09/2007 1 - 0 Wigan Athletic Premier League
12 03/10/2007 0 - 1 Marseille Champions L. 1st Group Ph.
13 07/10/2007 2 - 2 Tottenham Hotspur Premier League
14 20/10/2007 2 - 1 Everton Premier League
15 24/10/2007 1 - 2 Besiktas Champions L. 1st Group Ph.
16 28/10/2007 1 - 1 Arsenal Premier League
17 31/10/2007 2 - 1 Cardiff City League Cup 4th round
18 03/11/2007 0 - 0 Blackburn Rovers Premier League
19 06/11/2007 8 - 0 Besiktas Champions L. 1st Group Ph.
20 10/11/2007 2 - 0 Fulham Premier League
21 24/11/2007 3 - 0 Newcastle United Premier League
22 28/11/2007 4 - 1 Porto Champions L. 1st Group Ph.
23 02/12/2007 4 - 0 Bolton Wanderers Premier League
24 08/12/2007 1 - 3 Reading Premier League
25 11/12/2007 4 - 0 Marseille Champions L. 1st Group Ph.
26 16/12/2007 0 - 1 Manchester United Premier League
27 19/12/2007 0 - 2 Chelsea League Cup 5th round
28 22/12/2007 4 - 1 Portsmouth Premier League
29 26/12/2007 2 - 1 Derby County Premier League
30 30/12/2007 0 - 0 Manchester City Premier League
31 02/01/2008 1 - 1 Wigan Athletic Premier League
32 06/01/2008 1 - 1 Luton Town FA Cup 3rd round
33 12/01/2008 1 - 1 Middlesbrough Premier League
34 15/01/2008 5 - 0 Luton Town FA Cup 3rd round replay
35 21/01/2008 2 - 2 Aston Villa Premier League
36 26/01/2008 5 - 2 Havant and Waterlooville FA Cup 4th round
37 30/01/2008 0 - 1 West Ham United Premier League
38 02/02/2008 3 - 0 Sunderland Premier League
39 10/02/2008 0 - 0 Chelsea Premier League
40 16/02/2008 1 - 2 Barnsley FA Cup 5th round
41 19/02/2008 2 - 0 Inter Milan CL 1st knockout r. 1st leg
42 23/02/2008 3 - 2 Middlesbrough Premier League
43 02/03/2008 3 - 1 Bolton Wanderers Premier League
44 05/03/2008 4 - 0 West Ham United Premier League
45 08/03/2008 3 - 0 Newcastle United Premier League
46 11/03/2008 1 - 0 Inter Milan CL 1st knockout r. 2nd leg
47 15/03/2008 2 - 1 Reading Premier League
48 23/03/2008 0 - 3 Manchester United Premier League
49 30/03/2008 1 - 0 Everton Premier League
50 02/04/2008 1 - 1 Arsenal CL Quarter-final 1st leg
51 05/04/2008 1 - 1 Arsenal Premier League
52 08/04/2008 4 - 2 Arsenal CL Quarter-final 2nd leg
53 13/04/2008 3 - 1 Blackburn Rovers Premier League
54 19/04/2008 2 - 0 Fulham Premier League
55 22/04/2008 1 - 1 Chelsea Champions L. SF 1st leg
56 26/04/2008 2 - 2 Birmingham City Premier League
57 30/04/2008 2 - 3 Chelsea Champions L. SF 2nd leg
58 04/05/2008 1 - 0 Manchester City Premier League
59 11/05/2008 2 - 0 Tottenham Hotspur Premier League

Top Scorers:

Name League FA Cup League Cup Europe Total
Fernando Torres 24 0 3 6 33
Steven Gerrard 11 3 1 6 21
Yossi Benayoun 4 3 1 3 11
Peter Crouch 5 2 0 4 11
Dirk Kuyt 3 1 0 7 11
Ryan Babel 4 1 0 5 10
Andriy Voronin 5 0 0 1 6
Sami Hyypia 1 1 0 2 4
Own goals 3 0 0 0 3
Xabi Alonso 2 0 0 0 2
Jermaine Pennant 2 0 0 0 2
Lucas Leiva 0 1 0 0 1
Momo Sissoko 1 0 0 0 1
Nabil El Zhar 0 0 1 0 1
Fábio Aurélio 1 0 0 0 1
Javier Mascherano 1 0 0 0 1

Top Assists:

Name League FA Cup League Cup Europe Total
Steven Gerrard 7 2 2 5 16
Yossi Benayoun 2 0 1 4 7
Dirk Kuyt 4 0 0 2 6
Jermaine Pennant 2 2 0 2 6
Ryan Babel 3 2 0 1 6
John Arne Riise 3 1 1 0 5
Fernando Torres 4 1 0 0 5
Harry Kewell 1 0 0 3 4
Andriy Voronin 2 0 0 2 4
Lucas Leiva 4 0 0 0 4
Peter Crouch 1 1 0 1 3
Fábio Aurélio 1 0 0 2 3
Álvaro Arbeloa 1 0 0 1 2
Jamie Carragher 2 0 0 0 2
Javier Mascherano 1 0 0 1 2
Steve Finnan 2 0 0 0 2
Sami Hyypia 1 0 0 1 2
Sebastian Leto 0 0 1 0 1
Pepe Reina 1 0 0 0 1
Xabi Alonso 1 0 0 0 1

Most Appearances:

Name League FA Cup League Cup Europe Total
Jamie Carragher 35 4 3 13 55
Steven Gerrard 34 3 2 13 52
Pepe Reina 38 0 0 14 52
Ryan Babel 30 4 2 13 49
Dirk Kuyt 32 4 0 12 48
Yossi Benayoun 30 3 3 11 47
Fernando Torres 33 1 1 11 46
Sami Hyypia 27 4 0 13 44
John Arne Riise 29 4 1 10 44
Javier Mascherano 25 2 1 13 41
Álvaro Arbeloa 28 1 3 9 41
Peter Crouch 21 4 3 8 36
Steve Finnan 24 3 1 7 35
Lucas Leiva 18 4 3 7 32
Fábio Aurélio 16 1 3 9 29
Andriy Voronin 19 1 1 7 28
Xabi Alonso 19 3 1 4 27
Jermaine Pennant 18 2 0 5 25
Martin Skrtel 14 1 0 5 20
Harry Kewell 10 1 1 3 15
Momo Sissoko 9 0 2 3 14
Charles Itandje 0 4 3 0 7
Daniel Agger 5 0 0 1 6
Jack Hobbs 2 0 3 0 5
Sebastian Leto 0 0 2 2 4
Nabil El Zhar 0 1 2 0 3
Emiliano Insúa 3 0 0 0 3
Damien Plessis 2 0 0 0 2
Mikel Domínguez 0 0 0 0 0
Ray Putterill 0 0 0 0 0
David Martin 0 0 0 0 0

Squad List:

# Player Position
26 Scott Carson Goalkeeper
25 Pepe Reina Goalkeeper
30 Charles Itandje Goalkeeper
40 David Martin Goalkeeper
3 Steve Finnan Defender
4 Sami Hyypia Defender
5 Daniel Agger Defender
6 John Arne Riise Defender
12 Fábio Aurélio Defender
23 Jamie Carragher Defender
29 Gabriel Paletta Defender
17 Álvaro Arbeloa Defender
46 Jack Hobbs Defender
37 Martin Skrtel Defender
45 Mikel Domínguez Defender
48 Emiliano Insúa Defender
19 Ryan Babel Midfielder
11 Yossi Benayoun Midfielder
7 Harry Kewell Midfielder
8 Steven Gerrard Midfielder
14 Xabi Alonso Midfielder
16 Jermaine Pennant Midfielder
20 Javier Mascherano Midfielder
22 Momo Sissoko Midfielder
21 Lucas Leiva Midfielder
33 Sebastian Leto Midfielder
35 Ray Putterill Midfielder
47 Damien Plessis Midfielder
9 Fernando Torres Forward
10 Andriy Voronin Forward
15 Peter Crouch Forward
18 Dirk Kuyt Forward
42 Nabil El Zhar Forward
cross linkedin facebook pinterest youtube rss twitter instagram facebook-blank rss-blank linkedin-blank pinterest youtube twitter instagram