Liverpool FC 2014-15 Season

Liverpool 2014-15 Season
Liverpool FC’s 2014-15 season statistics and archive.

Find out who Liverpool signed in 2014-15, their game-by-game results, their final position, their top goal-scorers and more.

Quick Navigation

Transfers: Players Signed

Player Club Fee Date
Rickie Lambert Southampton £4,500,000 2 June 2014
Adam Lallana Southampton £25,000,000 1 July 2014
Emre Can Bayer Leverkusen £9,750,000 3 July 2014
Kevin Stewart Free Transfer Free 3 July 2014
Lazar Markovic Benfica £19,800,000 15 July 2014
Dejan Lovren Southampton £20,000,000 27 July 2014
Divock Origi Lille £9,800,000 29 July 2014
Javier Manquillo Atletico Madrid Loan 6 August 2014
Alberto Moreno Sevilla £12,000,000 16 August 2014
Mario Balotelli AC Milan £16,000,000 25 August 2014

Transfers: Players Sold

Player Club Fee Date
Luis Suarez Barcelona £65,000,000 16 July 2014
Conor Coady Huddersfield Town £375,000 6 August 2014
Pepe Reina Bayern Munich £2,000,000 8 August 2014
Martin Kelly Crystal Palace £1,500,000 14 August 2014
Kristoffer Peterson Utrecht Undisclosed 27 August 2014
Jack Robinson Queens Park Rangers £1,000,000 28 August 2014
Daniel Agger Brøndby £3,000,000 30 August 2014
Oussama Assaidi Al Ahli £4,700,000 12 January 2015
Suso AC Milan £920,000 17 January 2015

League Table:

Pos Team Pld Pts GD W D L F A
1 Chelsea 38 87 +41 26 9 3 73 32
2 Manchester City 38 79 +45 24 7 7 83 38
3 Arsenal 38 75 +35 22 9 7 71 36
4 Manchester United 38 70 +25 20 10 8 62 37
5 Tottenham Hotspur 38 64 +5 19 7 12 58 53
6 Liverpool 38 62 +4 18 8 12 52 48
7 Southampton 38 60 +21 18 6 14 54 33
8 Swansea City 38 56 -3 16 8 14 46 49
9 Stoke City 38 54 +3 15 9 14 48 45
10 Crystal Palace 38 48 -4 13 9 16 47 51
11 Everton 38 47 -2 12 11 15 48 50
12 West Ham United 38 47 -3 12 11 15 44 47
13 West Bromwich Albion 38 44 -13 11 11 16 38 51
14 Leicester City 38 41 -9 11 8 19 46 55
15 Newcastle United 38 39 -23 10 9 19 40 63
16 Sunderland 38 38 -22 7 17 14 31 53
17 Aston Villa 38 38 -26 10 8 20 31 57
18 Hull City 38 35 -18 8 11 19 33 51
19 Burnley 38 33 -25 7 12 19 28 53
20 Queens Park Rangers 38 30 -31 8 6 24 42 73

Results:

# Date   Result Opponent Competition
1 17/08/2014 2 - 1 Southampton Premier League
2 25/08/2014 1 - 3 Manchester City Premier League
3 31/08/2014 3 - 0 Tottenham Hotspur Premier League
4 13/09/2014 0 - 1 Aston Villa Premier League
5 16/09/2014 2 - 1 Ludogorets Razgrad Champions L. 1st Group Ph.
6 20/09/2014 1 - 3 West Ham United Premier League
7 23/09/2014 2 - 2 Middlesbrough League Cup 3rd round
8 27/09/2014 1 - 1 Everton Premier League
9 01/10/2014 0 - 1 Basel Champions L. 1st Group Ph.
10 04/10/2014 2 - 1 West Bromwich Albion Premier League
11 19/10/2014 3 - 2 Queens Park Rangers Premier League
12 22/10/2014 0 - 3 Real Madrid Champions L. 1st Group Ph.
13 25/10/2014 0 - 0 Hull City Premier League
14 28/10/2014 2 - 1 Swansea City League Cup 4th round
15 01/11/2014 0 - 1 Newcastle United Premier League
16 04/11/2014 0 - 1 Real Madrid Champions L. 1st Group Ph.
17 08/11/2014 1 - 2 Chelsea Premier League
18 23/11/2014 1 - 3 Crystal Palace Premier League
19 26/11/2014 2 - 2 Ludogorets Razgrad Champions L. 1st Group Ph.
20 29/11/2014 1 - 0 Stoke City Premier League
21 02/12/2014 3 - 1 Leicester City Premier League
22 06/12/2014 0 - 0 Sunderland Premier League
23 09/12/2014 1 - 1 Basel Champions L. 1st Group Ph.
24 14/12/2014 0 - 3 Manchester United Premier League
25 17/12/2014 3 - 1 Bournemouth League Cup 5th round
26 21/12/2014 2 - 2 Arsenal Premier League
27 26/12/2014 1 - 0 Burnley Premier League
28 29/12/2014 4 - 1 Swansea City Premier League
29 01/01/2015 2 - 2 Leicester City Premier League
30 05/01/2015 2 - 1 AFC Wimbledon FA Cup 3rd round
31 10/01/2015 1 - 0 Sunderland Premier League
32 17/01/2015 2 - 0 Aston Villa Premier League
33 20/01/2015 1 - 1 Chelsea League Cup Semi-final 1L
34 24/01/2015 0 - 0 Bolton Wanderers FA Cup 4th round
35 27/01/2015 0 - 1 Chelsea League Cup Semi-final 2L
36 31/01/2015 2 - 0 West Ham United Premier League
37 04/02/2015 2 - 1 Bolton Wanderers FA Cup 4th round replay
38 07/02/2015 0 - 0 Everton Premier League
39 10/02/2015 3 - 2 Tottenham Hotspur Premier League
40 14/02/2015 2 - 1 Crystal Palace FA Cup 5th round
41 19/02/2015 1 - 0 Besiktas Europa League of 32
42 22/02/2015 2 - 0 Southampton Premier League
43 26/02/2015 0 - 1 Besiktas Europa League of 32
44 01/03/2015 2 - 1 Manchester City Premier League
45 04/03/2015 2 - 0 Burnley Premier League
46 08/03/2015 0 - 0 Blackburn Rovers FA Cup 6th round
47 16/03/2015 1 - 0 Swansea City Premier League
48 22/03/2015 1 - 2 Manchester United Premier League
49 04/04/2015 1 - 4 Arsenal Premier League
50 08/04/2015 1 - 0 Blackburn Rovers FA Cup 6th round replay
51 13/04/2015 2 - 0 Newcastle United Premier League
52 19/04/2015 1 - 2 Aston Villa FA Cup Semi-final
53 25/04/2015 0 - 0 West Bromwich Albion Premier League
54 28/04/2015 0 - 1 Hull City Premier League
55 02/05/2015 2 - 1 Queens Park Rangers Premier League
56 10/05/2015 1 - 1 Chelsea Premier League
57 16/05/2015 1 - 3 Crystal Palace Premier League
58 24/05/2015 1 - 6 Stoke City Premier League

Top Scorers:

Name League FA Cup League Cup Europe Total
Steven Gerrard 9 2 0 2 13
Raheem Sterling 7 1 3 0 11
Philippe Coutinho 5 3 0 0 8
Jordan Henderson 6 0 0 1 7
Adam Lallana 5 1 0 0 6
Daniel Sturridge 4 1 0 0 5
Mario Balotelli 1 0 1 2 4
Own goals 4 0 0 0 4
Lazar Markovic 2 0 1 0 3
Rickie Lambert 2 0 0 1 3
Alberto Moreno 2 0 0 0 2
Jordan Rossiter 0 0 1 0 1
Dejan Lovren 0 0 1 0 1
Emre Can 1 0 0 0 1
Fabio Borini 1 0 0 0 1
Glen Johnson 1 0 0 0 1
Joe Allen 1 0 0 0 1
Suso 0 0 1 0 1
Martin Skrtel 1 0 0 0 1

Top Assists:

Name League FA Cup League Cup Europe Total
Jordan Henderson 9 3 2 0 14
Raheem Sterling 7 1 0 1 9
Philippe Coutinho 5 0 1 0 6
Adam Lallana 3 0 1 0 4
Fabio Borini 1 0 1 0 2
Rickie Lambert 2 0 0 0 2
Steven Gerrard 1 0 0 0 1
Javier Manquillo 0 1 0 0 1
Lazar Markovic 1 0 0 0 1
Alberto Moreno 0 0 0 1 1
Daniel Sturridge 1 0 0 0 1
Emre Can 0 1 0 0 1

Most Appearances:

Name League FA Cup League Cup Europe Total
Jordan Henderson 37 7 4 6 54
Simon Mignolet 36 7 3 8 54
Philippe Coutinho 35 7 4 6 52
Raheem Sterling 35 5 4 8 52
Martin Skrtel 33 5 3 7 48
Steven Gerrard 29 3 3 6 41
Adam Lallana 27 4 4 6 41
Alberto Moreno 28 4 2 7 41
Emre Can 27 6 3 4 40
Dejan Lovren 26 4 2 6 38
Rickie Lambert 25 4 3 4 36
Lazar Markovic 19 6 5 4 34
Lucas Leiva 20 3 5 4 32
Joe Allen 21 5 0 6 32
Glen Johnson 19 4 2 3 28
Mario Balotelli 16 4 3 5 28
Mamadou Sakho 16 5 4 2 27
Kolo Touré 12 3 3 3 21
Javier Manquillo 10 2 2 5 19
Daniel Sturridge 12 4 0 2 18
Fabio Borini 12 2 2 2 18
Jordon Ibe 12 0 0 2 14
Jose Enrique 4 2 1 2 9
Brad Jones 3 0 2 0 5
Jerome Sinclair 2 0 0 0 2
Jordan Rossiter 0 0 1 0 1
Suso 0 0 1 0 1
Jordan Williams 0 0 1 0 1
Sheyi Ojo 0 0 0 0 0
Cameron Brannagan 0 0 0 0 0
Danny Ward 0 0 0 0 0

Squad List:

# Player Position
1 Brad Jones Goalkeeper
22 Simon Mignolet Goalkeeper
52 Danny Ward Goalkeeper
2 Glen Johnson Defender
3 Jose Enrique Defender
4 Kolo Touré Defender
5 Daniel Agger Defender
37 Martin Skrtel Defender
38 Jon Flanagan Defender
17 Mamadou Sakho Defender
6 Dejan Lovren Defender
19 Javier Manquillo Defender
18 Alberto Moreno Defender
8 Steven Gerrard Midfielder
10 Philippe Coutinho Midfielder
14 Jordan Henderson Midfielder
21 Lucas Leiva Midfielder
24 Joe Allen Midfielder
31 Raheem Sterling Midfielder
33 Jordon Ibe Midfielder
46 Jordan Rossiter Midfielder
23 Emre Can Midfielder
20 Adam Lallana Midfielder
50 Lazar Markovic Midfielder
49 Jordan Williams Midfielder
54 Sheyi Ojo Midfielder
32 Cameron Brannagan Midfielder
15 Daniel Sturridge Forward
9 Rickie Lambert Forward
30 Suso Forward
45 Mario Balotelli Forward
29 Fabio Borini Forward
48 Jerome Sinclair Forward
cross linkedin facebook pinterest youtube rss twitter instagram facebook-blank rss-blank linkedin-blank pinterest youtube twitter instagram