Liverpool FC 2015-16 Season

2015-16
Liverpool FC’s 2015-16 season statistics and archive.

Find out who Liverpool signed in 2015-16, their game-by-game results, their final position, their top goal-scorers and more.

Quick Navigation

Transfers: Players Signed

Player Club Fee Date
Joe Gomez Charlton Athletic £6,000,000 20 June 2015
Adam Bogdan Free Transfer Free 1 July 2015
Danny Ings Free Transfer £8,000,000 1 July 2015
James Milner Free Transfer Free 1 July 2015
Nathaniel Clyne Southampton £12,500,000 1 July 2015
Roberto Firmino TSG 1899 Hoffenheim £29,000,000 6 July 2015
Christian Benteke Aston Villa £32,500,000 22 July 2015
Allan Rodrigues de Souza Internacional £500,000 2 September 2015
Marko Grujic Red Star Belgrade £5,100,000 6 January 2016
Steven Caulker Queens Park Rangers Loan 12 January 2016
Kamil Grabara Ruch Chorzow £250,000 15 January 2016

Transfers: Players Sold

Player Club Fee Date
Iago Aspas Sevilla £4,400,000 12 June 2015
Sebastian Coates Sunderland £4,000,000 1 July 2015
Glen Johnson Free Transfer Free 1 July 2015
Brad Jones Free Transfer Free 1 July 2015
Steven Gerrard Free Transfer Free 1 July 2015
Raheem Sterling Manchester City £49,000,000 14 July 2015
Rickie Lambert West Bromwich Albion £3,000,000 31 July 2015
Fabio Borini Sunderland £10,000,000 31 August 2015

League Table:

Pos Team Pld Pts GD W D L F A
1 Leicester City 38 81 +32 23 12 3 68 36
2 Arsenal 38 71 +29 20 11 7 65 36
3 Tottenham Hotspur 38 70 +34 19 13 6 69 35
4 Manchester City 38 66 +30 19 9 10 71 41
5 Manchester United 38 66 +14 19 9 10 49 35
6 Southampton 38 63 +18 18 9 11 59 41
7 West Ham United 38 62 +14 16 14 8 65 51
8 Liverpool 38 60 +13 16 12 10 63 50
9 Stoke City 38 51 -14 14 9 15 41 55
10 Chelsea 38 50 +6 12 14 12 59 53
11 Everton 38 47 +4 11 14 13 59 55
12 Swansea City 38 47 -10 12 11 15 42 52
13 Watford 38 45 -10 12 9 17 40 50
14 West Bromwich Albion 38 43 -14 10 13 15 34 48
15 Crystal Palace 38 42 -12 11 9 18 39 51
16 AFC Bournemouth 38 42 -24 11 9 18 45 69
17 Sunderland 38 39 -14 9 12 17 48 62
18 Newcastle United 38 37 -21 9 10 19 44 65
19 Norwich City 38 34 -28 9 7 22 39 67
20 Aston Villa 38 17 -49 3 8 27 27 76

Results:

# Date   Result Opponent Competition
1 09/08/2015 1 - 0 Stoke City Premier League
2 17/08/2015 1 - 0 Bournemouth Premier League
3 24/08/2015 0 - 0 Arsenal Premier League
4 29/08/2015 0 - 3 West Ham United Premier League
5 12/09/2015 1 - 3 Manchester United Premier League
6 17/09/2015 1 - 1 Bordeaux Europa League GS
7 20/09/2015 1 - 1 Norwich City Premier League
8 23/09/2015 1 - 1 Carlisle United League Cup 3rd round
9 26/09/2015 3 - 2 Aston Villa Premier League
10 01/10/2015 1 - 1 Sion Europa League GS
11 04/10/2015 1 - 1 Everton Premier League
12 17/10/2015 0 - 0 Tottenham Hotspur Premier League
13 22/10/2015 1 - 1 Rubin Kazan Europa League GS
14 25/10/2015 1 - 1 Southampton Premier League
15 28/10/2015 1 - 0 Bournemouth League Cup 4th round
16 31/10/2015 3 - 1 Chelsea Premier League
17 05/11/2015 1 - 0 Rubin Kazan Europa League GS
18 08/11/2015 1 - 2 Crystal Palace Premier League
19 21/11/2015 4 - 1 Manchester City Premier League
20 26/11/2015 2 - 1 Bordeaux Europa League GS
21 29/11/2015 1 - 0 Swansea City Premier League
22 02/12/2015 6 - 1 Southampton League Cup 5th round
23 06/12/2015 0 - 2 Newcastle United Premier League
24 10/12/2015 0 - 0 Sion Europa League GS
25 13/12/2015 2 - 2 West Bromwich Albion Premier League
26 20/12/2015 0 - 3 Watford Premier League
27 26/12/2015 1 - 0 Leicester City Premier League
28 30/12/2015 1 - 0 Sunderland Premier League
29 02/01/2016 0 - 2 West Ham United Premier League
30 05/01/2016 1 - 0 Stoke City League Cup Semi-final 1L
31 08/01/2016 2 - 2 Exeter City FA Cup 3rd round
32 13/01/2016 3 - 3 Arsenal Premier League
33 17/01/2016 0 - 1 Manchester United Premier League
34 20/01/2016 3 - 0 Exeter City FA Cup 3rd round replay
35 23/01/2016 5 - 4 Norwich City Premier League
36 26/01/2016 0 - 1 Stoke City League Cup Semi-final 2L
37 30/01/2016 0 - 0 West Ham United FA Cup 4th round
38 02/02/2016 0 - 2 Leicester City Premier League
39 06/02/2016 2 - 2 Sunderland Premier League
40 09/02/2016 1 - 2 West Ham United FA Cup 4th round replay
41 14/02/2016 6 - 0 Aston Villa Premier League
42 18/02/2016 0 - 0 Augsburg Europa League of 32
43 25/02/2016 1 - 0 Augsburg Europa League of 32
44 28/02/2016 1 - 1 Manchester City League Cup Final
45 02/03/2016 3 - 0 Manchester City Premier League
46 06/03/2016 2 - 1 Crystal Palace Premier League
47 10/03/2016 2 - 0 Manchester United Europa League of 16
48 17/03/2016 1 - 1 Manchester United Europa League of 16
49 20/03/2016 2 - 3 Southampton Premier League
50 02/04/2016 1 - 1 Tottenham Hotspur Premier League
51 07/04/2016 1 - 1 Borussia Dortmund Europa League QF
52 10/04/2016 4 - 1 Stoke City Premier League
53 14/04/2016 4 - 3 Borussia Dortmund Europa League QF
54 17/04/2016 2 - 1 Bournemouth Premier League
55 20/04/2016 4 - 0 Everton Premier League
56 23/04/2016 2 - 2 Newcastle United Premier League
57 28/04/2016 0 - 1 Villarreal Europa League SF
58 01/05/2016 1 - 3 Swansea City Premier League
59 05/05/2016 3 - 0 Villarreal Europa League SF
60 08/05/2016 2 - 0 Watford Premier League
61 11/05/2016 1 - 1 Chelsea Premier League
62 15/05/2016 1 - 1 West Bromwich Albion Premier League
63 18/05/2016 1 - 3 Sevilla Europa League Final

Top Scorers:

Name League FA Cup League Cup Europe Total
Daniel Sturridge 8 0 2 3 13
Philippe Coutinho 8 1 1 2 12
Roberto Firmino 10 0 0 1 11
Christian Benteke 9 0 0 1 10
Divock Origi 5 0 3 2 10
James Milner 5 0 0 2 7
Adam Lallana 4 0 0 3 7
Jordon Ibe 1 0 2 1 4
Joe Allen 2 1 0 0 3
Danny Ings 2 0 1 0 3
Emre Can 1 0 0 1 2
Jordan Henderson 2 0 0 0 2
Mamadou Sakho 1 0 0 1 2
Nathaniel Clyne 1 0 1 0 2
Own goals 1 0 0 1 2
Martin Skrtel 1 0 0 0 1
Kolo Touré 1 0 0 0 1
Jerome Sinclair 0 1 0 0 1
João Carlos Teixeira 0 1 0 0 1
Dejan Lovren 0 0 0 1 1
Alberto Moreno 1 0 0 0 1
Brad Smith 0 1 0 0 1
Sheyi Ojo 0 1 0 0 1

Top Assists:

Name League FA Cup League Cup Europe Total
James Milner 11 0 0 3 14
Roberto Firmino 7 0 0 2 9
Adam Lallana 6 0 1 1 8
Philippe Coutinho 5 0 0 2 7
Alberto Moreno 4 0 2 0 6
Christian Benteke 3 2 0 0 5
Sheyi Ojo 3 1 0 0 4
Jordon Ibe 2 1 1 0 4
Divock Origi 1 0 0 2 3
Emre Can 0 0 1 2 3
Jordan Henderson 3 0 0 0 3
Joe Allen 1 0 2 0 3
Daniel Sturridge 1 0 0 1 2
Brad Smith 0 1 1 0 2
Joe Gomez 1 0 0 0 1
Jon Flanagan 1 0 0 0 1
Lucas Leiva 1 0 0 0 1
Nathaniel Clyne 0 0 0 1 1

Most Appearances:

Name League FA Cup League Cup Europe Total
Simon Mignolet 34 3 3 15 55
Nathaniel Clyne 33 1 4 14 52
Alberto Moreno 32 0 5 13 50
Emre Can 30 0 5 14 49
Adam Lallana 30 0 6 13 49
Roberto Firmino 31 0 5 13 49
James Milner 28 1 4 12 45
Philippe Coutinho 26 1 3 13 43
Christian Benteke 29 4 2 7 42
Jordon Ibe 27 3 5 6 41
Lucas Leiva 27 1 5 7 40
Dejan Lovren 24 1 4 10 39
Joe Allen 19 2 5 11 37
Mamadou Sakho 22 0 2 10 34
Divock Origi 16 1 4 12 33
Martin Skrtel 22 0 3 2 27
Jordan Henderson 17 0 3 6 26
Kolo Touré 14 0 4 8 26
Daniel Sturridge 14 1 2 8 25
Sheyi Ojo 8 3 0 0 11
Kevin Stewart 7 4 0 0 11
Brad Smith 4 4 1 1 10
Cameron Brannagan 3 3 1 2 9
Danny Ings 6 0 1 2 9
Jon Flanagan 5 2 1 0 8
João Carlos Teixeira 1 4 1 1 7
Connor Randall 3 2 2 0 7
Joe Gomez 5 0 0 2 7
Adam Bogdan 2 1 3 0 6
Pedro Chirivella 1 3 0 1 5
Jordan Rossiter 1 0 0 3 4
Steven Caulker 3 1 0 0 4
Tiago Ilori 0 3 0 0 3
Jose Enrique 0 3 0 0 3
Jerome Sinclair 0 2 0 0 2
Danny Ward 2 0 0 0 2
Sergi Canos 1 0 0 0 1
Joe Maguire 0 1 0 0 1
Ryan Kent 0 1 0 0 1
Conor Masterson 0 0 0 0 0
Daniel Cleary 0 0 0 0 0
Ryan Fulton 0 0 0 0 0

Squad List:

# Player Position
22 Simon Mignolet Goalkeeper
34 Adam Bogdan Goalkeeper
39 Ryan Fulton Goalkeeper
52 Danny Ward Goalkeeper
2 Nathaniel Clyne Defender
4 Kolo Touré Defender
6 Dejan Lovren Defender
17 Mamadou Sakho Defender
18 Alberto Moreno Defender
37 Martin Skrtel Defender
47 Andre Wisdom Defender
12 Joe Gomez Defender
56 Connor Randall Defender
58 Daniel Cleary Defender
44 Brad Smith Defender
26 Tiago Ilori Defender
3 Jose Enrique Defender
57 Joe Maguire Defender
87 Conor Masterson Defender
19 Steven Caulker Defender
38 Jon Flanagan Defender
7 James Milner Midfielder
10 Philippe Coutinho Midfielder
14 Jordan Henderson Midfielder
20 Adam Lallana Midfielder
21 Lucas Leiva Midfielder
23 Emre Can Midfielder
24 Joe Allen Midfielder
32 Cameron Brannagan Midfielder
33 Jordon Ibe Midfielder
50 Lazar Markovic Midfielder
53 João Carlos Teixeira Midfielder
54 Sheyi Ojo Midfielder
46 Jordan Rossiter Midfielder
68 Pedro Chirivella Midfielder
40 Ryan Kent Midfielder
35 Kevin Stewart Midfielder
64 Sergi Canos Midfielder
11 Roberto Firmino Forward
15 Daniel Sturridge Forward
27 Divock Origi Forward
28 Danny Ings Forward
9 Christian Benteke Forward
48 Jerome Sinclair Forward
cross linkedin facebook pinterest youtube rss twitter instagram facebook-blank rss-blank linkedin-blank pinterest youtube twitter instagram