Liverpool FC 2008-09 Season

Liverpool 2008-09 Season
Liverpool FC’s 2008-09 season statistics and archive.

Find out who Liverpool signed in 2008-09, their game-by-game results, their final position, their top goal-scorers and more.

Quick Navigation

Transfers: Players Signed

Player Club Fee Date
Philipp Degen Free Transfer Free 3 July 2008
Andrea Dossena Udinese £7,000,000 4 July 2008
Diego Cavalieri Palmeiras £3,500,000 11 July 2008
David N'Gog Paris St Germain £1,500,000 24 July 2008
Robbie Keane Tottenham Hotspur £19,000,000 28 July 2008
Albert Riera Espanyol £8,000,000 31 August 2008

Transfers: Players Sold

Player Club Fee Date
John Arne Riise Roma £4,000,000 1 July 2008
Harry Kewell Free Transfer Free 1 July 2008
Anthony Le Tallec Le Mans Undisclosed 2 July 2008
Peter Crouch Portsmouth £11,000,000 11 July 2008
Danny Guthrie Newcastle United £2,250,000 14 July 2008
Scott Carson West Bromwich Albion £3,250,000 18 July 2008
Steve Finnan Espanyol Undisclosed 31 August 2008
Robbie Keane Tottenham Hotspur £16,000,000 2 February 2009
Jack Hobbs Leicester City Undisclosed 24 April 2009
Sami Hyypia Free Transfer Free 1 June 2009
Jermaine Pennant Real Zaragoza Free 1 July 2009

League Table:

Pos Team Pld Pts GD W D L F A
1 Manchester United 38 90 +44 28 6 4 68 24
2 Liverpool 38 86 +50 25 11 2 77 27
3 Chelsea 38 83 +44 25 8 5 68 24
4 Arsenal 38 72 +31 20 12 6 68 37
5 Everton 38 63 +18 17 12 9 55 37
6 Aston Villa 38 62 +6 17 11 10 54 48
7 Fulham 38 53 +5 14 11 13 39 34
8 Tottenham Hotspur 38 51 0 14 9 15 45 45
9 West Ham United 38 51 -3 14 9 15 42 45
10 Manchester City 38 50 +8 15 5 18 58 50
11 Wigan Athletic 38 45 -11 12 9 17 34 45
12 Stoke City 38 45 -17 12 9 17 38 55
13 Bolton Wanderers 38 41 -12 11 8 19 41 53
14 Portsmouth 38 41 -19 10 11 17 38 57
15 Blackburn Rovers 38 41 -20 10 11 17 40 60
16 Sunderland 38 36 -20 9 9 20 34 54
17 Hull City 38 35 -25 8 11 19 39 64
18 Newcastle United 38 34 -19 7 13 18 40 59
19 Middlesbrough 38 32 -29 7 11 20 28 57
20 West Bromwich Albion 38 32 -31 8 8 22 36 67

Results:

# Date   Result Opponent Competition
1 13/08/2008 0 - 0 Standard Liege Champions L. 3rd QR. 1st leg
2 16/08/2008 1 - 0 Sunderland Premier League
3 23/08/2008 2 - 1 Middlesbrough Premier League
4 27/08/2008 1 - 0 Standard Liege Champions L. 3rd QR. 2nd L
5 31/08/2008 0 - 0 Aston Villa Premier League
6 13/09/2008 2 - 1 Manchester United Premier League
7 16/09/2008 2 - 1 Marseille Champions L. 1st Group Ph.
8 20/09/2008 0 - 0 Stoke City Premier League
9 23/09/2008 2 - 1 Crewe Alexandra League Cup 3rd round
10 27/09/2008 2 - 0 Everton Premier League
11 01/10/2008 3 - 1 PSV Eindhoven Champions L. 1st Group Ph.
12 05/10/2008 3 - 2 Manchester City Premier League
13 18/10/2008 3 - 2 Wigan Athletic Premier League
14 22/10/2008 1 - 1 Atletico Madrid Champions L. 1st Group Ph.
15 26/10/2008 1 - 0 Chelsea Premier League
16 29/10/2008 1 - 0 Portsmouth Premier League
17 01/11/2008 1 - 2 Tottenham Hotspur Premier League
18 04/11/2008 1 - 1 Atletico Madrid Champions L. 1st Group Ph.
19 08/11/2008 3 - 0 West Bromwich Albion Premier League
20 12/11/2008 2 - 4 Tottenham Hotspur League Cup 4th round
21 15/11/2008 2 - 0 Bolton Wanderers Premier League
22 22/11/2008 0 - 0 Fulham Premier League
23 26/11/2008 1 - 0 Marseille Champions L. 1st Group Ph.
24 01/12/2008 0 - 0 West Ham United Premier League
25 06/12/2008 3 - 1 Blackburn Rovers Premier League
26 09/12/2008 3 - 1 PSV Eindhoven Champions L. 1st Group Ph.
27 13/12/2008 2 - 2 Hull City Premier League
28 21/12/2008 1 - 1 Arsenal Premier League
29 26/12/2008 3 - 0 Bolton Wanderers Premier League
30 28/12/2008 5 - 1 Newcastle United Premier League
31 03/01/2009 2 - 0 Preston North End FA Cup 3rd round
32 10/01/2009 0 - 0 Stoke City Premier League
33 19/01/2009 1 - 1 Everton Premier League
34 25/01/2009 1 - 1 Everton FA Cup 4th round
35 28/01/2009 1 - 1 Wigan Athletic Premier League
36 01/02/2009 2 - 0 Chelsea Premier League
37 04/02/2009 0 - 1 Everton FA Cup 4th round replay
38 07/02/2009 3 - 2 Portsmouth Premier League
39 22/02/2009 1 - 1 Manchester City Premier League
40 25/02/2009 1 - 0 Real Madrid CL 1st knockout r. 1st leg
41 28/02/2009 0 - 2 Middlesbrough Premier League
42 03/03/2009 2 - 0 Sunderland Premier League
43 10/03/2009 4 - 0 Real Madrid CL 1st knockout r. 2nd leg
44 14/03/2009 4 - 1 Manchester United Premier League
45 22/03/2009 5 - 0 Aston Villa Premier League
46 04/04/2009 1 - 0 Fulham Premier League
47 08/04/2009 1 - 3 Chelsea CL Quarter-final 1st leg
48 11/04/2009 4 - 0 Blackburn Rovers Premier League
49 14/04/2009 4 - 4 Chelsea CL Quarter-final 2nd leg
50 21/04/2009 4 - 4 Arsenal Premier League
51 25/04/2009 3 - 1 Hull City Premier League
52 03/05/2009 3 - 0 Newcastle United Premier League
53 09/05/2009 3 - 0 West Ham United Premier League
54 17/05/2009 2 - 0 West Bromwich Albion Premier League
55 24/05/2009 3 - 1 Tottenham Hotspur Premier League

Top Scorers:

Name League FA Cup League Cup Europe Total
Steven Gerrard 16 1 0 7 24
Fernando Torres 14 1 0 2 17
Dirk Kuyt 12 0 0 3 15
Yossi Benayoun 8 0 0 1 9
Robbie Keane 5 0 0 2 7
Xabi Alonso 4 0 0 1 5
Albert Riera 3 1 0 1 5
Ryan Babel 3 0 0 1 4
Lucas Leiva 1 0 1 1 3
Fábio Aurélio 2 0 0 1 3
David N'Gog 2 0 0 1 3
Daniel Agger 1 0 1 0 2
Andrea Dossena 1 0 0 1 2
Own goals 2 0 0 0 2
Sami Hyypia 1 0 1 0 2
Jamie Carragher 1 0 0 0 1
Damien Plessis 0 0 1 0 1
Álvaro Arbeloa 1 0 0 0 1

Top Assists:

Name League FA Cup League Cup Europe Total
Steven Gerrard 9 2 0 1 12
Dirk Kuyt 7 0 0 2 9
Fábio Aurélio 4 0 0 2 6
Yossi Benayoun 5 0 0 1 6
Xabi Alonso 4 0 0 1 5
Robbie Keane 4 0 0 1 5
Ryan Babel 1 0 2 2 5
Fernando Torres 3 1 0 1 5
Albert Riera 3 0 0 1 4
Lucas Leiva 2 0 0 2 4
Martin Skrtel 2 0 0 0 2
Pepe Reina 2 0 0 0 2
Álvaro Arbeloa 1 0 0 1 2
Daniel Agger 2 0 0 0 2
Javier Mascherano 1 0 0 1 2
Jermaine Pennant 1 0 1 0 2
Jamie Carragher 1 0 0 0 1
Nabil El Zhar 1 0 0 0 1

Most Appearances:

Name League FA Cup League Cup Europe Total
Jamie Carragher 38 3 1 12 54
Pepe Reina 38 2 0 11 51
Dirk Kuyt 38 2 0 11 51
Xabi Alonso 33 3 1 10 47
Steven Gerrard 31 3 0 10 44
Álvaro Arbeloa 29 2 0 12 43
Yossi Benayoun 32 1 0 9 42
Ryan Babel 27 3 2 10 42
Albert Riera 28 3 0 9 40
Lucas Leiva 25 2 2 10 39
Fernando Torres 24 3 2 9 38
Javier Mascherano 27 3 0 8 38
Fábio Aurélio 24 1 0 8 33
Martin Skrtel 21 2 0 7 30
Robbie Keane 19 1 1 7 28
Daniel Agger 18 1 2 5 26
Andrea Dossena 16 2 1 7 26
Sami Hyypia 16 1 2 0 19
David N'Gog 14 0 2 3 19
Nabil El Zhar 15 0 2 2 19
Emiliano Insúa 10 1 2 0 13
Damien Plessis 1 0 2 2 5
Diego Cavalieri 0 1 2 1 4
Jermaine Pennant 3 0 1 0 4
Stephen Darby 0 0 1 1 2
Jay Spearing 0 0 0 2 2
Philipp Degen 0 0 2 0 2
Martin Kelly 0 0 0 1 1
Peter Gulacsi 0 0 0 0 0
Andriy Voronin 0 0 0 0 0

Squad List:

# Player Position
25 Pepe Reina Goalkeeper
1 Diego Cavalieri Goalkeeper
42 Peter Gulacsi Goalkeeper
2 Andrea Dossena Defender
3 Steve Finnan Defender
4 Sami Hyypia Defender
5 Daniel Agger Defender
12 Fábio Aurélio Defender
17 Álvaro Arbeloa Defender
23 Jamie Carragher Defender
27 Philipp Degen Defender
37 Martin Skrtel Defender
22 Emiliano Insúa Defender
32 Stephen Darby Defender
34 Martin Kelly Defender
8 Steven Gerrard Midfielder
15 Yossi Benayoun Midfielder
14 Xabi Alonso Midfielder
16 Jermaine Pennant Midfielder
19 Ryan Babel Midfielder
20 Javier Mascherano Midfielder
21 Lucas Leiva Midfielder
28 Damien Plessis Midfielder
26 Jay Spearing Midfielder
11 Albert Riera Midfielder
9 Fernando Torres Forward
10 Andriy Voronin Forward
18 Dirk Kuyt Forward
24 David N'Gog Forward
7 Robbie Keane Forward
31 Nabil El Zhar Forward
cross linkedin facebook pinterest youtube rss twitter instagram facebook-blank rss-blank linkedin-blank pinterest youtube twitter instagram