Liverpool FC 2006-07 Season

Liverpool 2006-07 Season
Liverpool FC’s 2006-07 season statistics and archive.

Find out who Liverpool signed in 2006-07, their game-by-game results, their final position, their top goal-scorers and more.

Quick Navigation

Transfers: Players Signed

Player Club Fee Date
Craig Bellamy Blackburn Rovers £6,000,000 1 July 2006
Gabriel Paletta Club Atlético Banfield £2,000,000 4 July 2006
Fábio Aurélio Free Transfer Free 5 July 2006
Jermaine Pennant Birmingham City £6,700,000 26 July 2006
Dirk Kuyt Feyenoord £9,000,000 18 August 2006
Nabil El Zhar Saint-Étienne £200,000 21 August 2006
Astrit Ajdarevic Falkenberg £750,000 11 January 2007
Daniele Padelli Sampdoria Loan 12 January 2007
Jordy Brouwer Ajax Undisclosed 24 January 2007
Francisco Durán Malaga £66,000 30 January 2007
Álvaro Arbeloa Deportivo La Coruna £2,500,000 31 January 2007
Javier Mascherano West Ham United Loan 20 February 2007

Transfers: Players Sold

Player Club Fee Date
Zak Whitbread Millwall £200,000 13 June 2006
Bruno Cheyrou Rennes Undisclosed 29 June 2006
Robbie Foy Unknown Free 1 July 2006
David Raven Carlisle United Undisclosed 3 July 2006
Fernando Morientes Valencia £3,000,000 5 July 2006
Didi Hamann Bolton Wanderers Free 11 July 2006
Antonio Barragan Deportivo La Coruna £675,000 3 August 2006
Djimi Traoré Charlton Athletic £2,000,000 9 August 2006
Carl Medjani Lorient Free 12 August 2006
Neil Mellor Preston North End £500,000 30 August 2006
Jan Kromkamp PSV Eindhoven £1,750,000 31 August 2006
Darren Potter Wolves £525,000 18 January 2007
Stephen Warnock Blackburn Rovers £1,500,000 22 January 2007
Salif Diao Stoke City Free 25 January 2007
Florent Sinama-Pongolle Recreativo de Huelva £2,700,000 4 May 2007
Chris Kirkland Wigan Athletic £3,500,000 27 October 2007

League Table:

Pos Team Pld Pts GD W D L F A
1 Manchester United 38 89 +56 28 5 5 83 27
2 Chelsea 38 83 +40 24 11 3 64 24
3 Liverpool 38 68 +30 20 8 10 57 27
4 Arsenal 38 68 +28 19 11 8 63 35
5 Tottenham Hotspur 38 60 +3 17 9 12 57 54
6 Everton 38 58 +16 15 13 10 52 36
7 Bolton Wanderers 38 56 -5 16 8 14 47 52
8 Reading 38 55 +5 16 7 15 52 47
9 Portsmouth 38 54 +3 14 12 12 45 42
10 Blackburn Rovers 38 52 -2 15 7 16 52 54
11 Aston Villa 38 50 +2 11 17 10 43 41
12 Middlesbrough 38 46 -5 12 10 16 44 49
13 Newcastle United 38 43 -9 11 10 17 38 47
14 Manchester City 38 42 -15 11 9 18 29 44
15 West Ham United 38 41 -24 12 5 21 35 59
16 Fulham 38 39 -22 8 15 15 38 60
17 Wigan Athletic 38 38 -22 10 8 20 37 59
18 Sheffield United 38 38 -23 10 8 20 32 55
19 Charlton Athletic 38 34 -26 8 10 20 34 60
20 Watford 38 28 -30 5 13 20 29 59

Results:

# Date   Result Opponent Competition
1 09/08/2006 2 - 1 Maccabi Haifa Champions L. 3rd QR. 1st leg
2 13/08/2006 2 - 1 Chelsea Community Shield
3 19/08/2006 1 - 1 Sheffield United Premier League
4 22/08/2006 1 - 1 Maccabi Haifa Champions L. 3rd QR. 2nd L
5 26/08/2006 2 - 1 West Ham United Premier League
6 09/09/2006 0 - 3 Everton Premier League
7 12/09/2006 0 - 0 PSV Eindhoven Champions L. 1st Group Ph.
8 17/09/2006 0 - 1 Chelsea Premier League
9 20/09/2006 2 - 0 Newcastle United Premier League
10 23/09/2006 3 - 0 Tottenham Hotspur Premier League
11 27/09/2006 3 - 2 Galatasaray Champions L. 1st Group Ph.
12 30/09/2006 0 - 2 Bolton Wanderers Premier League
13 14/10/2006 1 - 1 Blackburn Rovers Premier League
14 18/10/2006 1 - 0 Bordeaux Champions L. 1st Group Ph.
15 22/10/2006 0 - 2 Manchester United Premier League
16 25/10/2006 4 - 3 Reading League Cup 3rd round
17 28/10/2006 3 - 1 Aston Villa Premier League
18 31/10/2006 3 - 0 Bordeaux Champions L. 1st Group Ph.
19 04/11/2006 2 - 0 Reading Premier League
20 08/11/2006 1 - 0 Birmingham City League Cup 4th round
21 12/11/2006 0 - 3 Arsenal Premier League
22 18/11/2006 0 - 0 Middlesbrough Premier League
23 22/11/2006 2 - 0 PSV Eindhoven Champions L. 1st Group Ph.
24 25/11/2006 1 - 0 Manchester City Premier League
25 29/11/2006 0 - 0 Portsmouth Premier League
26 02/12/2006 4 - 0 Wigan Athletic Premier League
27 05/12/2006 2 - 3 Galatasaray Champions L. 1st Group Ph.
28 09/12/2006 4 - 0 Fulham Premier League
29 16/12/2006 3 - 0 Charlton Athletic Premier League
30 23/12/2006 2 - 0 Watford Premier League
31 26/12/2006 0 - 1 Blackburn Rovers Premier League
32 30/12/2006 1 - 0 Tottenham Hotspur Premier League
33 01/01/2007 3 - 0 Bolton Wanderers Premier League
34 06/01/2007 1 - 3 Arsenal FA Cup 3rd round
35 09/01/2007 3 - 6 Arsenal League Cup 5th round
36 13/01/2007 3 - 0 Watford Premier League
37 20/01/2007 2 - 0 Chelsea Premier League
38 30/01/2007 2 - 1 West Ham United Premier League
39 03/02/2007 0 - 0 Everton Premier League
40 10/02/2007 1 - 2 Newcastle United Premier League
41 21/02/2007 2 - 1 Barcelona CL 1st knockout r. 1st leg
42 24/02/2007 4 - 0 Sheffield United Premier League
43 03/03/2007 0 - 1 Manchester United Premier League
44 06/03/2007 0 - 1 Barcelona CL 1st knockout r. 2nd leg
45 18/03/2007 0 - 0 Aston Villa Premier League
46 31/03/2007 4 - 1 Arsenal Premier League
47 03/04/2007 3 - 0 PSV Eindhoven CL Quarter-final 1st leg
48 07/04/2007 2 - 1 Reading Premier League
49 11/04/2007 1 - 0 PSV Eindhoven CL Quarter-final 2nd leg
50 14/04/2007 0 - 0 Manchester City Premier League
51 18/04/2007 2 - 0 Middlesbrough Premier League
52 21/04/2007 2 - 0 Wigan Athletic Premier League
53 25/04/2007 0 - 1 Chelsea Champions L. SF 1st leg
54 28/04/2007 1 - 2 Portsmouth Premier League
55 01/05/2007 1 - 0 Chelsea Champions L. SF 2nd leg
56 05/05/2007 0 - 1 Fulham Premier League
57 13/05/2007 2 - 2 Charlton Athletic Premier League
58 23/05/2007 1 - 2 AC Milan Champions L. Final

Top Scorers:

Name League FA Cup League Cup Europe Other Total
Peter Crouch 9 0 1 7 1 18
Dirk Kuyt 12 1 0 1 0 14
Steven Gerrard 7 0 1 3 0 11
Craig Bellamy 7 0 0 2 0 9
Robbie Fowler 3 0 2 2 0 7
Luis Garcia 3 0 0 3 0 6
John Arne Riise 1 0 1 2 1 5
Daniel Agger 2 0 1 1 0 4
Xabi Alonso 4 0 0 0 0 4
Mark Gonzalez 2 0 0 1 0 3
Sami Hyypia 2 0 1 0 0 3
Own goals 1 0 0 0 0 1
Álvaro Arbeloa 1 0 0 0 0 1
Gabriel Paletta 0 0 1 0 0 1
Harry Kewell 1 0 0 0 0 1
Jamie Carragher 1 0 0 0 0 1
Jermaine Pennant 1 0 0 0 0 1

Top Assists:

Name League FA Cup League Cup Europe Other Total
Jermaine Pennant 4 0 2 3 0 9
Steve Finnan 4 0 0 4 0 8
Peter Crouch 6 1 0 0 0 7
Dirk Kuyt 4 0 0 2 0 6
Craig Bellamy 2 0 0 3 1 6
Luis Garcia 4 0 1 0 0 5
Robbie Fowler 2 0 1 1 0 4
Steven Gerrard 2 0 0 2 0 4
Fábio Aurélio 3 0 0 1 0 4
Daniel Agger 2 0 0 1 0 3
Bolo Zenden 1 0 0 1 0 2
Gabriel Paletta 0 0 2 0 0 2
Xabi Alonso 1 0 0 1 0 2
Sami Hyypia 1 0 0 0 0 1
John Arne Riise 1 0 0 0 0 1
Álvaro Arbeloa 1 0 0 0 0 1

Most Appearances:

Name League FA Cup League Cup Europe Other Total
Jermaine Pennant 34 1 2 14 1 52
Jamie Carragher 35 1 1 13 1 51
Steven Gerrard 36 1 1 12 1 51
Xabi Alonso 32 1 2 15 1 51
Pepe Reina 35 0 1 14 1 51
Peter Crouch 32 1 1 14 1 49
Dirk Kuyt 34 1 2 11 0 48
John Arne Riise 33 1 1 12 1 48
Steve Finnan 33 1 0 12 1 47
Daniel Agger 27 1 2 12 1 43
Craig Bellamy 27 0 2 12 1 42
Mark Gonzalez 25 0 2 8 1 36
Bolo Zenden 16 0 2 11 1 30
Sami Hyypia 23 0 1 5 0 29
Momo Sissoko 16 0 2 9 1 28
Luis Garcia 17 1 1 7 1 27
Fábio Aurélio 17 1 1 5 1 25
Robbie Fowler 16 0 3 4 0 23
Álvaro Arbeloa 9 0 0 5 0 14
Javier Mascherano 7 0 0 4 0 11
Gabriel Paletta 3 0 3 2 0 8
Danny Guthrie 3 0 3 1 0 7
Stephen Warnock 1 0 3 3 0 7
Jerzy Dudek 2 1 2 1 0 6
Lee Peltier 0 0 3 1 0 4
Nabil El Zhar 3 0 0 0 0 3
Harry Kewell 2 0 0 1 0 3
Emiliano Insúa 2 0 0 0 0 2
James Smith 0 0 1 0 0 1
Jan Kromkamp 1 0 0 0 0 1
Miki Roque 0 0 0 1 0 1
Florent Sinama-Pongolle 0 0 0 0 1 1
Daniele Padelli 1 0 0 0 0 1
Paul Anderson 0 0 0 0 0 0
Jack Hobbs 0 0 0 0 0 0
David Martin 0 0 0 0 0 0
Stephen Darby 0 0 0 0 0 0

Squad List:

# Player Position
1 Jerzy Dudek Goalkeeper
20 Scott Carson Goalkeeper
25 Pepe Reina Goalkeeper
40 David Martin Goalkeeper
30 Daniele Padelli Goalkeeper
5 Daniel Agger Defender
2 Jan Kromkamp Defender
3 Steve Finnan Defender
4 Sami Hyypia Defender
6 John Arne Riise Defender
12 Fábio Aurélio Defender
23 Jamie Carragher Defender
28 Stephen Warnock Defender
29 Gabriel Paletta Defender
45 James Smith Defender
39 Stephen Darby Defender
34 Miki Roque Defender
2 Álvaro Arbeloa Defender
48 Emiliano Insúa Defender
46 Jack Hobbs Defender
7 Harry Kewell Midfielder
8 Steven Gerrard Midfielder
10 Luis Garcia Midfielder
11 Mark Gonzalez Midfielder
14 Xabi Alonso Midfielder
22 Momo Sissoko Midfielder
32 Bolo Zenden Midfielder
16 Jermaine Pennant Midfielder
37 Lee Peltier Midfielder
35 Danny Guthrie Midfielder
26 Paul Anderson Midfielder
20 Javier Mascherano Midfielder
9 Robbie Fowler Forward
15 Peter Crouch Forward
17 Craig Bellamy Forward
24 Florent Sinama-Pongolle Forward
18 Dirk Kuyt Forward
42 Nabil El Zhar Forward
cross linkedin facebook pinterest youtube rss twitter instagram facebook-blank rss-blank linkedin-blank pinterest youtube twitter instagram