Liverpool FC 2009-10 Season

2009-10
Liverpool FC’s 2009-10 season statistics and archive.

Find out who Liverpool signed in 2009-10, their game-by-game results, their final position, their top goal-scorers and more.

Quick Navigation

Transfers: Players Signed

Player Club Fee Date
Glen Johnson Portsmouth £17,500,000 26 June 2009
Alberto Aquilani Roma £17,100,000 7 August 2009
Sotirios Kyrgiakos AEK Athens £2,000,000 21 August 2009
Maxi Rodriguez Atletico Madrid Free 13 January 2010
Raheem Sterling Queens Park Rangers £500,000 27 February 2010

Transfers: Players Sold

Player Club Fee Date
Paul Anderson Nottingham Forest £250,000 30 June 2009
Astrit Ajdarevic Leicester City Free 30 June 2009
Sebastian Leto Panathinaikos £3,000,000 1 July 2009
Miki Roque Unknown Free 1 July 2009
Álvaro Arbeloa Real Madrid £3,500,000 30 July 2009
Xabi Alonso Real Madrid £30,000,000 5 August 2009
Andrea Dossena Napoli £4,700,000 8 January 2010
Andriy Voronin Dinamo Moscow £1,800,000 10 January 2010
Nikolay Mihaylov Twente £1,500,000 4 February 2010

League Table:

Pos Team Pld Pts GD W D L F A
1 Chelsea 38 86 +71 27 5 6 103 32
2 Manchester United 38 85 +58 27 4 7 86 28
3 Arsenal 38 75 +42 23 6 9 83 41
4 Tottenham Hotspur 38 70 +26 21 7 10 67 41
5 Manchester City 38 67 +28 18 13 7 73 45
6 Aston Villa 38 64 +13 17 13 8 52 39
7 Liverpool 38 63 +26 18 9 11 61 35
8 Everton 38 61 +11 16 13 9 60 49
9 Birmingham City 38 50 -9 13 11 14 38 47
10 Blackburn Rovers 38 50 -14 13 11 14 41 55
11 Stoke City 38 47 -14 11 14 13 34 48
12 Fulham 38 46 -7 12 10 16 39 46
13 Sunderland 38 44 -8 11 11 16 48 56
14 Bolton Wanderers 38 39 -25 10 9 19 42 67
15 Wolverhampton Wanderers 38 38 -24 9 11 18 32 56
16 Wigan Athletic 38 36 -42 9 9 20 37 79
17 West Ham United 38 35 -19 8 11 19 47 66
18 Burnley 38 30 -40 8 6 24 42 82
19 Hull City 38 30 -41 6 12 20 34 75
20 Portsmouth 38 19 -32 7 7 24 34 66

Results:

# Date   Result Opponent Competition
1 16/08/2009 1 - 2 Tottenham Hotspur Premier League
2 19/08/2009 4 - 0 Stoke City Premier League
3 24/08/2009 1 - 3 Aston Villa Premier League
4 29/08/2009 3 - 2 Bolton Wanderers Premier League
5 12/09/2009 4 - 0 Burnley Premier League
6 16/09/2009 1 - 0 Debrecen VSC Champions L. 1st Group Ph.
7 19/09/2009 3 - 2 West Ham United Premier League
8 22/09/2009 1 - 0 Leeds United League Cup 3rd round
9 26/09/2009 6 - 1 Hull City Premier League
10 29/09/2009 0 - 2 Fiorentina Champions L. 1st Group Ph.
11 04/10/2009 0 - 2 Chelsea Premier League
12 17/10/2009 0 - 1 Sunderland Premier League
13 20/10/2009 1 - 2 Olympique Lyonnais Champions L. 1st Group Ph.
14 25/10/2009 2 - 0 Manchester United Premier League
15 28/10/2009 1 - 2 Arsenal League Cup 4th round
16 31/10/2009 1 - 3 Fulham Premier League
17 04/11/2009 1 - 1 Olympique Lyonnais Champions L. 1st Group Ph.
18 09/11/2009 2 - 2 Birmingham City Premier League
19 21/11/2009 2 - 2 Manchester City Premier League
20 24/11/2009 1 - 0 Debrecen VSC Champions L. 1st Group Ph.
21 29/11/2009 2 - 0 Everton Premier League
22 05/12/2009 0 - 0 Blackburn Rovers Premier League
23 09/12/2009 1 - 2 Fiorentina Champions L. 1st Group Ph.
24 13/12/2009 1 - 2 Arsenal Premier League
25 16/12/2009 2 - 1 Wigan Athletic Premier League
26 19/12/2009 0 - 2 Portsmouth Premier League
27 26/12/2009 2 - 0 Wolves Premier League
28 29/12/2009 1 - 0 Aston Villa Premier League
29 02/01/2010 1 - 1 Reading FA Cup 3rd round
30 13/01/2010 1 - 2 Reading FA Cup 3rd round replay
31 16/01/2010 1 - 1 Stoke City Premier League
32 20/01/2010 2 - 0 Tottenham Hotspur Premier League
33 26/01/2010 0 - 0 Wolves Premier League
34 30/01/2010 2 - 0 Bolton Wanderers Premier League
35 06/02/2010 1 - 0 Everton Premier League
36 10/02/2010 0 - 1 Arsenal Premier League
37 18/02/2010 1 - 0 Unirea Urziceni Europa League of 32
38 21/02/2010 0 - 0 Manchester City Premier League
39 25/02/2010 3 - 1 Unirea Urziceni Europa League of 32
40 28/02/2010 2 - 1 Blackburn Rovers Premier League
41 08/03/2010 0 - 1 Wigan Athletic Premier League
42 11/03/2010 0 - 1 Lille Europa League of 16
43 15/03/2010 4 - 1 Portsmouth Premier League
44 18/03/2010 3 - 0 Lille Europa League of 16
45 21/03/2010 1 - 2 Manchester United Premier League
46 28/03/2010 3 - 0 Sunderland Premier League
47 01/04/2010 1 - 2 Benfica Europa League QF
48 04/04/2010 1 - 1 Birmingham City Premier League
49 08/04/2010 4 - 1 Benfica Europa League QF
50 11/04/2010 0 - 0 Fulham Premier League
51 19/04/2010 3 - 0 West Ham United Premier League
52 22/04/2010 0 - 1 Atletico Madrid Europa League SF
53 25/04/2010 4 - 0 Burnley Premier League
54 29/04/2010 2 - 1 Atletico Madrid Europa League SF
55 02/05/2010 0 - 2 Chelsea Premier League
56 09/05/2010 0 - 0 Hull City Premier League

Top Scorers:

Name League FA Cup League Cup Europe Total
Fernando Torres 18 0 0 4 22
Steven Gerrard 9 1 0 2 12
Dirk Kuyt 9 0 0 2 11
Yossi Benayoun 6 0 0 3 9
David N'Gog 5 0 1 2 8
Ryan Babel 4 0 0 2 6
Own goals 3 1 0 0 4
Glen Johnson 3 0 0 0 3
Alberto Aquilani 1 0 0 1 2
Daniel Agger 0 0 0 1 1
Emiliano Insúa 0 0 1 0 1
Javier Mascherano 0 0 0 1 1
Lucas Leiva 0 0 0 1 1
Martin Skrtel 1 0 0 0 1
Maxi Rodriguez 1 0 0 0 1
Sotirios Kyrgiakos 1 0 0 0 1

Top Assists:

Name League FA Cup League Cup Europe Total
Steven Gerrard 7 0 0 4 11
Yossi Benayoun 4 0 0 3 7
Alberto Aquilani 6 0 0 0 6
Emiliano Insúa 4 1 0 0 5
Fernando Torres 3 0 0 1 4
Dirk Kuyt 3 0 0 1 4
Albert Riera 3 0 0 0 3
Glen Johnson 3 0 0 0 3
Lucas Leiva 2 0 0 1 3
Maxi Rodriguez 3 0 0 0 3
Ryan Babel 1 0 1 1 3
Javier Mascherano 0 0 1 1 2
Pepe Reina 1 0 0 0 1
Jamie Carragher 0 0 0 1 1
Fábio Aurélio 1 0 0 0 1
Andriy Voronin 1 0 0 0 1
Dani Pacheco 0 0 0 1 1

Most Appearances:

Name League FA Cup League Cup Europe Total
Jamie Carragher 37 2 1 13 53
Dirk Kuyt 37 2 1 13 53
Pepe Reina 38 1 0 13 52
Lucas Leiva 35 2 0 13 50
Steven Gerrard 33 2 1 13 49
Javier Mascherano 34 0 1 13 48
Yossi Benayoun 30 2 1 12 45
Emiliano Insúa 31 2 1 10 44
Ryan Babel 25 1 2 10 38
David N'Gog 24 2 2 9 37
Daniel Agger 23 1 0 12 36
Glen Johnson 25 0 1 9 35
Fernando Torres 22 2 0 8 32
Martin Skrtel 19 2 2 6 29
Alberto Aquilani 18 2 1 5 26
Fábio Aurélio 14 1 1 7 23
Sotirios Kyrgiakos 14 0 2 5 21
Maxi Rodriguez 17 0 0 0 17
Albert Riera 12 0 1 3 16
Andriy Voronin 8 0 1 3 12
Philipp Degen 7 1 2 1 11
Nabil El Zhar 3 0 0 4 7
Dani Pacheco 4 0 0 3 7
Andrea Dossena 2 0 1 2 5
Daniel Ayala 5 0 0 0 5
Jay Spearing 3 0 2 0 5
Diego Cavalieri 0 1 2 1 4
Martin Kelly 1 0 0 2 3
Stephen Darby 1 1 0 1 3
Nathan Eccleston 1 0 1 0 2
Jack Robinson 1 0 0 0 1
Damien Plessis 0 0 1 0 1
Peter Gulacsi 0 0 0 0 0

Squad List:

# Player Position
1 Diego Cavalieri Goalkeeper
25 Pepe Reina Goalkeeper
42 Peter Gulacsi Goalkeeper
2 Glen Johnson Defender
5 Daniel Agger Defender
12 Fábio Aurélio Defender
22 Emiliano Insúa Defender
23 Jamie Carragher Defender
27 Philipp Degen Defender
32 Stephen Darby Defender
34 Martin Kelly Defender
37 Martin Skrtel Defender
40 Daniel Ayala Defender
38 Andrea Dossena Defender
16 Sotirios Kyrgiakos Defender
49 Jack Robinson Defender
8 Steven Gerrard Midfielder
11 Albert Riera Midfielder
15 Yossi Benayoun Midfielder
19 Ryan Babel Midfielder
20 Javier Mascherano Midfielder
21 Lucas Leiva Midfielder
26 Jay Spearing Midfielder
28 Damien Plessis Midfielder
4 Alberto Aquilani Midfielder
47 Dani Pacheco Midfielder
17 Maxi Rodriguez Midfielder
9 Fernando Torres Forward
10 Andriy Voronin Forward
18 Dirk Kuyt Forward
24 David N'Gog Forward
31 Nabil El Zhar Forward
39 Nathan Eccleston Forward
cross linkedin facebook pinterest youtube rss twitter instagram facebook-blank rss-blank linkedin-blank pinterest youtube twitter instagram