Liverpool FC 2004-05 Season

Liverpool 2004-05 Season
Liverpool FC’s 2004-05 season statistics and archive.

Find out who Liverpool signed in 2004-05, their game-by-game results, their final position, their top goal-scorers and more.

Quick Navigation

Transfers: Players Signed

Player Club Fee Date
Djibril Cissé Auxerre £14,500,000 1 July 2004
Josemi Rey Malaga £2,000,000 26 July 2004
Antonio Nunez Real Madrid £1,500,000 17 August 2004
Xabi Alonso Real Sociedad £10,700,000 20 August 2004
Luis Garcia Barcelona £6,000,000 20 August 2004
Mauricio Pellegrino Valencia Free 5 January 2005
Fernando Morientes Real Madrid £6,300,000 13 January 2005
Scott Carson Leeds United £1,000,000 21 January 2005

Transfers: Players Sold

Player Club Fee Date
Markus Babbel VfB Stuttgart Free 16 July 2004
Danny Murphy Charlton Athletic £2,500,000 10 August 2004
Michael Owen Real Madrid £8,500,000 14 August 2004
Stephane Henchoz Celtic Free 28 January 2005

League Table:

Pos Team Pld Pts GD W D L F A
1 Chelsea 38 95 +57 29 8 1 72 15
2 Arsenal 38 83 +51 25 8 5 87 36
3 Manchester United 38 77 +32 22 11 5 58 26
4 Everton 38 61 -1 18 7 13 45 46
5 Liverpool 38 58 +11 17 7 14 52 41
6 Bolton Wanderers 38 58 +5 16 10 12 49 44
7 Middlesbrough 38 55 +7 14 13 11 53 46
8 Manchester City 38 52 +8 13 13 12 47 39
9 Tottenham Hotspur 38 52 +6 14 10 14 47 41
10 Aston Villa 38 47 -7 12 11 15 45 52
11 Charlton Athletic 38 46 -16 12 10 16 42 58
12 Birmingham City 38 45 -6 11 12 15 40 46
13 Fulham 38 44 -8 12 8 18 52 60
14 Newcastle United 38 44 -10 10 14 14 47 57
15 Blackburn Rovers 38 42 -11 9 15 14 32 43
16 Portsmouth 38 39 -16 10 9 19 43 59
17 West Bromwich Albion 38 34 -25 6 16 16 36 61
18 Crystal Palace 38 33 -21 7 12 19 41 62
19 Norwich City 38 33 -35 7 12 19 42 77
20 Southampton 38 32 -21 6 14 18 45 66

Results:

# Date   Result Opponent Competition
1 10/08/2004 2 - 0 Grazer AK Champions L. 3rd QR. 1st leg
2 14/08/2004 1 - 1 Tottenham Hotspur Premier League
3 21/08/2004 2 - 1 Manchester City Premier League
4 24/08/2004 0 - 1 Grazer AK Champions L. 3rd QR. 2nd L
5 29/08/2004 0 - 1 Bolton Wanderers Premier League
6 11/09/2004 3 - 0 West Bromwich Albion Premier League
7 15/09/2004 2 - 0 AS Monaco Champions L. 1st Group Ph.
8 20/09/2004 1 - 2 Manchester United Premier League
9 25/09/2004 3 - 0 Norwich City Premier League
10 28/09/2004 0 - 1 Olympiacos Champions L. 1st Group Ph.
11 03/10/2004 0 - 1 Chelsea Premier League
12 16/10/2004 4 - 2 Fulham Premier League
13 19/10/2004 0 - 0 Deportivo La Coruna Champions L. 1st Group Ph.
14 23/10/2004 2 - 0 Charlton Athletic Premier League
15 26/10/2004 3 - 0 Millwall League Cup 3rd round
16 30/10/2004 2 - 2 Blackburn Rovers Premier League
17 03/11/2004 1 - 0 Deportivo La Coruna Champions L. 1st Group Ph.
18 06/11/2004 0 - 1 Birmingham City Premier League
19 10/11/2004 2 - 0 Middlesbrough League Cup 4th round
20 13/11/2004 3 - 2 Crystal Palace Premier League
21 20/11/2004 0 - 2 Middlesbrough Premier League
22 23/11/2004 0 - 1 AS Monaco Champions L. 1st Group Ph.
23 28/11/2004 2 - 1 Arsenal Premier League
24 01/12/2004 1 - 1 Tottenham Hotspur League Cup 5th round
25 04/12/2004 1 - 1 Aston Villa Premier League
26 08/12/2004 3 - 1 Olympiacos Champions L. 1st Group Ph.
27 11/12/2004 0 - 1 Everton Premier League
28 14/12/2004 1 - 1 Portsmouth Premier League
29 19/12/2004 3 - 1 Newcastle United Premier League
30 26/12/2004 5 - 0 West Bromwich Albion Premier League
31 28/12/2004 1 - 0 Southampton Premier League
32 01/01/2005 0 - 1 Chelsea Premier League
33 03/01/2005 2 - 1 Norwich City Premier League
34 11/01/2005 1 - 0 Watford League Cup Semi-final 1L
35 15/01/2005 0 - 1 Manchester United Premier League
36 18/01/2005 0 - 1 Burnley FA Cup 3rd round
37 22/01/2005 0 - 2 Southampton Premier League
38 25/01/2005 1 - 0 Watford League Cup Semi-final 2L
39 01/02/2005 2 - 1 Charlton Athletic Premier League
40 05/02/2005 3 - 1 Fulham Premier League
41 12/02/2005 0 - 2 Birmingham City Premier League
42 22/02/2005 3 - 1 Bayer Leverkusen CL 1st knockout r. 1st leg
43 27/02/2005 2 - 3 Chelsea League Cup Final
44 05/03/2005 0 - 1 Newcastle United Premier League
45 09/03/2005 3 - 1 Bayer Leverkusen CL 1st knockout r. 2nd leg
46 16/03/2005 0 - 0 Blackburn Rovers Premier League
47 20/03/2005 2 - 1 Everton Premier League
48 02/04/2005 1 - 0 Bolton Wanderers Premier League
49 05/04/2005 2 - 1 Juventus CL Quarter-final 1st leg
50 09/04/2005 0 - 1 Manchester City Premier League
51 13/04/2005 0 - 0 Juventus CL Quarter-final 2nd leg
52 16/04/2005 2 - 2 Tottenham Hotspur Premier League
53 20/04/2005 2 - 1 Portsmouth Premier League
54 23/04/2005 0 - 1 Crystal Palace Premier League
55 27/04/2005 0 - 0 Chelsea Champions L. SF 1st leg
56 30/04/2005 1 - 1 Middlesbrough Premier League
57 03/05/2005 1 - 0 Chelsea Champions L. SF 2nd leg
58 08/05/2005 1 - 3 Arsenal Premier League
59 15/05/2005 2 - 1 Aston Villa Premier League
60 25/05/2005 3 - 3 AC Milan Champions L. Final

Top Scorers:

Name League FA Cup League Cup Europe Total
Luis Garcia 8 0 0 5 13
Milan Baros 9 0 2 2 13
Steven Gerrard 7 0 2 4 13
John Arne Riise 6 0 1 1 8
Djibril Cissé 4 0 0 1 5
Neil Mellor 2 0 2 1 5
Own goals 3 0 0 1 4
Florent Sinama-Pongolle 2 0 1 1 4
Fernando Morientes 3 0 0 0 3
Sami Hyypia 2 0 0 1 3
Xabi Alonso 2 0 0 1 3
Igor Biscan 2 0 0 0 2
Harry Kewell 1 0 0 0 1
Antonio Nunez 0 0 1 0 1
Didi Hamann 0 0 0 1 1
Steve Finnan 1 0 0 0 1
Vladimir Smicer 0 0 0 1 1
Salif Diao 0 0 1 0 1

Top Assists:

Name League FA Cup League Cup Europe Total
Didi Hamann 6 0 0 2 8
John Arne Riise 7 0 0 1 8
Steven Gerrard 4 0 0 2 6
Luis Garcia 4 0 0 1 5
Harry Kewell 2 0 0 2 4
Xabi Alonso 4 0 0 0 4
Igor Biscan 0 0 0 2 2
Jamie Carragher 2 0 0 0 2
Milan Baros 1 0 0 1 2
Josemi Rey 1 0 0 1 2
Stephen Warnock 1 0 1 0 2
Steve Finnan 1 0 0 0 1
Neil Mellor 0 0 0 1 1
Richie Partridge 0 0 1 0 1
Anthony Le Tallec 0 0 0 1 1
Darren Potter 0 0 1 0 1
Djibril Cissé 1 0 0 0 1
Djimi Traoré 1 0 0 0 1
Fernando Morientes 0 0 1 0 1

Most Appearances:

Name League FA Cup League Cup Europe Total
John Arne Riise 37 0 5 15 57
Jamie Carragher 38 0 3 15 56
Steve Finnan 33 0 5 14 52
Sami Hyypia 32 1 1 15 49
Milan Baros 26 1 4 14 45
Luis Garcia 29 0 3 12 44
Steven Gerrard 30 0 3 10 43
Didi Hamann 30 0 3 10 43
Djimi Traoré 26 1 5 10 42
Jerzy Dudek 24 1 6 10 41
Igor Biscan 19 1 6 9 35
Xabi Alonso 24 0 0 8 32
Harry Kewell 18 0 1 12 31
Stephen Warnock 19 1 4 6 30
Antonio Nunez 18 1 3 5 27
Florent Sinama-Pongolle 16 1 5 4 26
Djibril Cissé 16 0 0 9 25
Josemi Rey 15 0 1 7 23
Vladimir Smicer 10 0 0 6 16
Neil Mellor 9 1 4 2 16
Fernando Morientes 13 0 2 0 15
Salif Diao 8 0 3 3 14
Chris Kirkland 10 0 0 4 14
Mauricio Pellegrino 12 0 1 0 13
Darren Potter 2 1 4 3 10
Anthony Le Tallec 4 0 0 3 7
John Welsh 3 1 2 1 7
Scott Carson 4 0 0 1 5
Zak Whitbread 0 1 3 0 4
Stephane Henchoz 0 0 3 1 4
David Raven 1 1 1 0 3
Richie Partridge 0 0 2 0 2
Mark Smyth 0 0 1 0 1
Robbie Foy 0 0 0 0 0
Patrice Luzi 0 0 0 0 0
Paul Harrison 0 0 0 0 0
Jon Otsemobor 0 0 0 0 0
Michael Owen 0 0 0 0 0

Squad List:

# Player Position
1 Jerzy Dudek Goalkeeper
22 Chris Kirkland Goalkeeper
40 Paul Harrison Goalkeeper
29 Patrice Luzi Goalkeeper
20 Scott Carson Goalkeeper
23 Jamie Carragher Defender
17 Josemi Rey Defender
2 Stephane Henchoz Defender
3 Steve Finnan Defender
4 Sami Hyypia Defender
6 John Arne Riise Defender
21 Djimi Traoré Defender
28 Stephen Warnock Defender
36 Jon Otsemobor Defender
37 Zak Whitbread Defender
31 David Raven Defender
12 Mauricio Pellegrino Defender
8 Steven Gerrard Midfielder
7 Harry Kewell Midfielder
11 Vladimir Smicer Midfielder
15 Salif Diao Midfielder
16 Didi Hamann Midfielder
25 Igor Biscan Midfielder
34 Darren Potter Midfielder
26 Richie Partridge Midfielder
32 John Welsh Midfielder
18 Antonio Nunez Midfielder
14 Xabi Alonso Midfielder
10 Luis Garcia Midfielder
41 Mark Smyth Midfielder
42 Robbie Foy Midfielder
13 Anthony Le Tallec Midfielder
9 Djibril Cissé Forward
5 Milan Baros Forward
10 Michael Owen Forward
24 Florent Sinama-Pongolle Forward
33 Neil Mellor Forward
19 Fernando Morientes Forward
cross linkedin facebook pinterest youtube rss twitter instagram facebook-blank rss-blank linkedin-blank pinterest youtube twitter instagram