Liverpool FC 1994-95 Season

Liverpool 1994-95 Season
Liverpool FC’s 1994-95 season statistics and archive.

Find out who Liverpool signed in 1994-95, their game-by-game results, their final position, their top goal-scorers and more.

Quick Navigation

Transfers: Players Signed

Player Club Fee Date
Michael Stensgaard Hvidovre £30,000 10 July 1994
Phil Babb Coventry City £3,600,000 1 September 1994
John Scales Wimbledon £3,500,000 2 September 1994
Mark Kennedy Millwall £1,500,000 21 March 1995

Transfers: Players Sold

Player Club Fee Date
Torben Piechnik AGF Free 1 June 1994
Bruce Grobbelaar Free Transfer Free 1 June 1994
Ronnie Whelan Free Transfer Free 1 June 1994
Don Hutchison West Ham United £1,500,000 30 August 1994
Julian Dicks West Ham United £300,000 21 October 1994
Steve Nicol Notts County Free 20 January 1995

League Table:

Pos Team Pld Pts GD W D L F A
1 Blackburn Rovers 42 89 +41 27 8 7 80 39
2 Manchester United 42 88 +49 26 10 6 77 28
3 Nottingham Forest 42 77 +29 22 11 9 72 43
4 Liverpool 42 74 +28 21 11 10 65 37
5 Leeds United 42 73 +21 20 13 9 59 38
6 Newcastle United 42 72 +20 20 12 10 67 47
7 Tottenham Hotspur 42 62 +8 16 14 12 66 58
8 Queens Park Rangers 42 60 +2 17 9 16 61 59
9 Wimbledon 42 56 -17 15 11 16 48 65
10 Southampton 42 54 -2 12 18 12 61 63
11 Chelsea 42 54 -5 13 15 14 50 55
12 Arsenal 42 51 +3 13 12 17 52 49
13 Sheffield Wednesday 42 51 -8 13 12 17 49 57
14 West Ham United 42 50 -4 13 11 18 44 48
15 Everton 42 50 -7 11 17 14 44 51
16 Coventry City 42 50 -18 12 14 16 44 62
17 Manchester City 42 49 -11 12 13 17 53 64
18 Aston Villa 42 48 -5 11 15 16 51 56
19 Crystal Palace 42 45 -15 11 12 19 34 49
20 Norwich City 42 43 -17 10 13 19 37 54
21 Leicester City 42 29 -35 6 11 25 45 80
22 Ipswich Town 42 27 -57 7 6 29 36 93

Results:

# Date   Result Opponent Competition
1 20/08/1994 6 - 1 Crystal Palace Premier League
2 28/08/1994 3 - 0 Arsenal Premier League
3 31/08/1994 2 - 0 Southampton Premier League
4 10/09/1994 0 - 0 West Ham United Premier League
5 17/09/1994 0 - 2 Manchester United Premier League
6 21/09/1994 2 - 0 Burnley League Cup 2nd round 1L
7 24/09/1994 1 - 1 Newcastle United Premier League
8 01/10/1994 4 - 1 Sheffield Wednesday Premier League
9 05/10/1994 4 - 1 Burnley League Cup 2nd round 2L
10 08/10/1994 3 - 2 Aston Villa Premier League
11 15/10/1994 2 - 3 Blackburn Rovers Premier League
12 22/10/1994 3 - 0 Wimbledon Premier League
13 25/10/1994 2 - 1 Stoke City League Cup 3rd round
14 29/10/1994 3 - 1 Ipswich Town Premier League
15 31/10/1994 1 - 2 Queens Park Rangers Premier League
16 05/11/1994 1 - 0 Nottingham Forest Premier League
17 09/11/1994 3 - 1 Chelsea Premier League
18 21/11/1994 0 - 2 Everton Premier League
19 26/11/1994 1 - 1 Tottenham Hotspur Premier League
20 30/11/1994 3 - 1 Blackburn Rovers League Cup 4th round
21 03/12/1994 1 - 1 Coventry City Premier League
22 11/12/1994 0 - 0 Crystal Palace Premier League
23 18/12/1994 0 - 0 Chelsea Premier League
24 26/12/1994 2 - 1 Leicester City Premier League
25 28/12/1994 2 - 0 Manchester City Premier League
26 31/12/1994 2 - 0 Leeds United Premier League
27 02/01/1995 4 - 0 Norwich City Premier League
28 07/01/1995 0 - 0 Birmingham City FA Cup 3rd round
29 11/01/1995 1 - 0 Arsenal League Cup 5th round
30 14/01/1995 0 - 1 Ipswich Town Premier League
31 18/01/1995 1 - 1 Birmingham City FA Cup 3rd round replay
32 24/01/1995 0 - 0 Everton Premier League
33 28/01/1995 0 - 0 Burnley FA Cup 4th round
34 04/02/1995 1 - 1 Nottingham Forest Premier League
35 07/02/1995 1 - 0 Burnley FA Cup 4th round replay
36 11/02/1995 1 - 1 Queens Park Rangers Premier League
37 15/02/1995 1 - 0 Crystal Palace League Cup Semi-final 1L
38 19/02/1995 1 - 1 Wimbledon FA Cup 5th round
39 25/02/1995 2 - 1 Sheffield Wednesday Premier League
40 28/02/1995 2 - 0 Wimbledon FA Cup 5th round replay
41 04/03/1995 2 - 0 Newcastle United Premier League
42 08/03/1995 1 - 0 Crystal Palace League Cup Semi-final 2L
43 11/03/1995 1 - 2 Tottenham Hotspur FA Cup 6th round
44 14/03/1995 2 - 3 Coventry City Premier League
45 19/03/1995 2 - 0 Manchester United Premier League
46 22/03/1995 0 - 0 Tottenham Hotspur Premier League
47 02/04/1995 2 - 1 Bolton Wanderers League Cup Final
48 05/04/1995 3 - 1 Southampton Premier League
49 09/04/1995 0 - 1 Leeds United Premier League
50 12/04/1995 1 - 0 Arsenal Premier League
51 14/04/1995 1 - 2 Manchester City Premier League
52 17/04/1995 2 - 0 Leicester City Premier League
53 29/04/1995 2 - 1 Norwich City Premier League
54 02/05/1995 0 - 0 Wimbledon Premier League
55 06/05/1995 0 - 2 Aston Villa Premier League
56 10/05/1995 0 - 3 West Ham United Premier League
57 14/05/1995 2 - 1 Blackburn Rovers Premier League

Top Scorers:

Name League FA Cup League Cup Total
Robbie Fowler 25 2 4 31
Ian Rush 12 1 6 19
John Barnes 7 2 0 9
Steve McManaman 7 0 2 9
Jamie Redknapp 3 1 2 6
Own goals 4 0 0 4
John Scales 2 0 1 3
Neil Ruddock 2 0 0 2
Jan Mølby 2 0 0 2
Steve Harkness 1 0 0 1
Nigel Clough 0 0 1 1

Top Assists:

Name League FA Cup League Cup Total
Steve McManaman 8 0 4 12
Stig Inge Bjørnebye 6 2 2 10
Robbie Fowler 6 0 2 8
Jamie Redknapp 4 1 2 7
John Barnes 5 1 1 7
Ian Rush 5 0 0 5
Rob Jones 3 0 2 5
Jan Mølby 3 0 0 3
David James 1 0 0 1
Mark Kennedy 1 0 0 1
Mark Walters 0 1 0 1
Michael Thomas 1 0 0 1
Neil Ruddock 0 0 1 1
Phil Babb 1 0 0 1

Most Appearances:

Name League FA Cup League Cup Total
Robbie Fowler 42 7 8 57
David James 42 7 8 57
Steve McManaman 40 7 8 55
Jamie Redknapp 41 6 8 55
Neil Ruddock 37 7 8 52
Ian Rush 36 7 7 50
John Barnes 38 6 6 50
John Scales 35 7 7 49
Phil Babb 34 6 7 47
Rob Jones 31 7 8 46
Stig Inge Bjørnebye 31 6 7 44
Michael Thomas 23 3 3 29
Mark Walters 18 4 1 23
Jan Mølby 14 0 2 16
Nigel Clough 10 0 1 11
Steve Harkness 8 0 0 8
Dominic Matteo 7 1 0 8
Mark Kennedy 6 0 0 6
Mark Wright 6 0 0 6
Steve Nicol 4 0 1 5
Lee Jones 1 0 1 2
Paul Stewart 0 0 0 0
Tony Warner 0 0 0 0
Michael Stensgaard 0 0 0 0
Mark Prudhoe 0 0 0 0
Alec Chamberlain 0 0 0 0

Squad List:

# Player Position
1 David James Goalkeeper
13 Michael Stensgaard Goalkeeper
19 Mark Prudhoe Goalkeeper
30 Tony Warner Goalkeeper
28 Alec Chamberlain Goalkeeper
20 Stig Inge Bjørnebye Defender
5 Mark Wright Defender
2 Rob Jones Defender
21 Dominic Matteo Defender
4 Steve Nicol Defender
25 Neil Ruddock Defender
12 John Scales Defender
18 Phil Charnock Defender
6 Phil Babb Defender
22 Steve Harkness Defender
10 John Barnes Midfielder
7 Nigel Clough Midfielder
11 Mark Walters Midfielder
16 Michael Thomas Midfielder
17 Steve McManaman Midfielder
14 Jan Mølby Midfielder
15 Jamie Redknapp Midfielder
8 Paul Stewart Midfielder
19 Mark Kennedy Midfielder
9 Ian Rush Forward
24 Lee Jones Forward
23 Robbie Fowler Forward
cross linkedin facebook pinterest youtube rss twitter instagram facebook-blank rss-blank linkedin-blank pinterest youtube twitter instagram