Liverpool FC 1996-97 Season

Liverpool 1996-97 Season
Liverpool FC’s 1996-97 season statistics and archive.

Find out who Liverpool signed in 1996-97, their game-by-game results, their final position, their top goal-scorers and more.

Quick Navigation

Transfers: Players Signed

Player Club Fee Date
Patrik Berger Borussia Dortmund £3,250,000 15 August 1996
Nicky Rizzo Sidney Olympic Free 30 August 1996
Bjørn Tore Kvarme Free Transfer Free 9 January 1997
Jørgen Nielsen Hvidovre £400,000 March 1997

Transfers: Players Sold

Player Club Fee Date
Stephen Pears Hartlepool United Free 1 June 1996
Phil Charnock Crewe Alexandra Free 6 December 1996
John Scales Tottenham Hotspur £2,600,000 8 December 1996
Stan Collymore Aston Villa £7,000,000 13 May 1997
Lee Jones Tranmere Rovers £100,000 30 May 1997

League Table:

Pos Team Pld Pts GD W D L F A
1 Manchester United 38 75 +32 21 12 5 76 44
2 Newcastle United 38 68 +33 19 11 8 73 40
3 Arsenal 38 68 +30 19 11 8 62 32
4 Liverpool 38 68 +25 19 11 8 62 37
5 Aston Villa 38 61 +13 17 10 11 47 34
6 Chelsea 38 59 +3 16 11 11 58 55
7 Sheffield Wednesday 38 57 -1 14 15 9 50 51
8 Wimbledon 38 56 +3 15 11 12 49 46
9 Leicester City 38 47 -8 12 11 15 46 54
10 Tottenham Hotspur 38 46 -7 13 7 18 44 51
11 Leeds United 38 46 -10 11 13 14 28 38
12 Derby County 38 46 -13 11 13 14 45 58
13 Blackburn Rovers 38 42 -1 9 15 14 42 43
14 West Ham United 38 42 -9 10 12 16 39 48
15 Everton 38 42 -13 10 12 16 44 57
16 Southampton 38 41 -6 10 11 17 50 56
17 Coventry City 38 41 -16 9 14 15 38 54
18 Sunderland 38 40 -18 10 10 18 35 53
19 Middlesbrough 38 39 -9 10 12 16 51 60
20 Nottingham Forest 38 34 -28 6 16 16 31 59

Results:

# Date   Result Opponent Competition
1 17/08/1996 3 - 3 Middlesbrough Premier League
2 19/08/1996 2 - 0 Arsenal Premier League
3 24/08/1996 0 - 0 Sunderland Premier League
4 04/09/1996 1 - 0 Coventry City Premier League
5 07/09/1996 2 - 1 Southampton Premier League
6 12/09/1996 1 - 0 Mypa 47 ECW Cup 1st round 1L
7 15/09/1996 3 - 0 Leicester City Premier League
8 21/09/1996 5 - 1 Chelsea Premier League
9 26/09/1996 3 - 1 Mypa 47 ECW Cup 1st round 2L
10 29/09/1996 2 - 1 West Ham United Premier League
11 12/10/1996 0 - 1 Manchester United Premier League
12 17/10/1996 2 - 1 Sion ECW Cup 2nd round 1L
13 23/10/1996 1 - 1 Charlton Athletic League Cup 3rd round
14 27/10/1996 2 - 1 Derby County Premier League
15 31/10/1996 6 - 3 Sion ECW Cup 2nd round 2L
16 03/11/1996 0 - 3 Blackburn Rovers Premier League
17 13/11/1996 4 - 1 Charlton Athletic League Cup 3rd round replay
18 16/11/1996 2 - 0 Leeds United Premier League
19 20/11/1996 1 - 1 Everton Premier League
20 23/11/1996 1 - 1 Wimbledon Premier League
21 27/11/1996 4 - 2 Arsenal League Cup 4th round
22 02/12/1996 2 - 0 Tottenham Hotspur Premier League
23 07/12/1996 0 - 1 Sheffield Wednesday Premier League
24 14/12/1996 5 - 1 Middlesbrough Premier League
25 17/12/1996 4 - 2 Nottingham Forest Premier League
26 23/12/1996 1 - 1 Newcastle United Premier League
27 26/12/1996 1 - 1 Leicester City Premier League
28 29/12/1996 1 - 0 Southampton Premier League
29 01/01/1997 0 - 1 Chelsea Premier League
30 04/01/1997 1 - 0 Burnley FA Cup 3rd round
31 08/01/1997 1 - 2 Middlesbrough League Cup 5th round
32 11/01/1997 0 - 0 West Ham United Premier League
33 18/01/1997 3 - 0 Aston Villa Premier League
34 26/01/1997 2 - 4 Chelsea FA Cup 4th round
35 01/02/1997 1 - 0 Derby County Premier League
36 19/02/1997 4 - 0 Leeds United Premier League
37 22/02/1997 0 - 0 Blackburn Rovers Premier League
38 02/03/1997 0 - 1 Aston Villa Premier League
39 06/03/1997 1 - 1 Brann ECW Cup 3rd round 1st leg
40 10/03/1997 4 - 3 Newcastle United Premier League
41 15/03/1997 1 - 1 Nottingham Forest Premier League
42 20/03/1997 3 - 0 Brann ECW Cup 3rd round 2L
43 24/03/1997 2 - 1 Arsenal Premier League
44 06/04/1997 1 - 2 Coventry City Premier League
45 10/04/1997 0 - 3 Paris St Germain ECW Cup Semi-Final 1L
46 13/04/1997 2 - 1 Sunderland Premier League
47 16/04/1997 1 - 1 Everton Premier League
48 19/04/1997 1 - 3 Manchester United Premier League
49 24/04/1997 2 - 0 Paris St Germain ECW Cup Semi-Final 2L
50 03/05/1997 2 - 1 Tottenham Hotspur Premier League
51 06/05/1997 1 - 2 Wimbledon Premier League
52 11/05/1997 1 - 1 Sheffield Wednesday Premier League

Top Scorers:

Name League FA Cup League Cup Europe Total
Robbie Fowler 18 1 5 7 31
Stan Collymore 12 2 0 2 16
Steve McManaman 7 0 2 1 10
Patrik Berger 6 0 1 2 9
John Barnes 4 0 0 3 7
Stig Inge Bjørnebye 2 0 0 2 4
Jamie Redknapp 2 0 1 0 3
Michael Thomas 3 0 0 0 3
Own goals 3 0 0 0 3
Mark Wright 0 0 1 1 2
Michael Owen 1 0 0 0 1
Jason McAteer 1 0 0 0 1
Jamie Carragher 1 0 0 0 1
Neil Ruddock 1 0 0 0 1
Phil Babb 1 0 0 0 1

Top Assists:

Name League FA Cup League Cup Europe Total
Stig Inge Bjørnebye 8 2 3 4 17
Steve McManaman 6 0 1 3 10
Jason McAteer 6 0 2 1 9
John Barnes 6 0 0 2 8
Patrik Berger 2 0 2 1 5
Stan Collymore 4 0 0 1 5
Robbie Fowler 4 0 0 0 4
Mark Wright 3 0 0 0 3
Jamie Redknapp 2 0 0 0 2
Dominic Matteo 1 0 0 0 1
John Scales 1 0 0 0 1

Most Appearances:

Name League FA Cup League Cup Europe Total
Stig Inge Bjørnebye 38 2 4 8 52
David James 38 2 4 8 52
Jason McAteer 37 2 4 8 51
Steve McManaman 37 2 4 8 51
John Barnes 35 2 3 7 47
Robbie Fowler 32 1 4 7 44
Mark Wright 33 2 3 5 43
Michael Thomas 31 1 4 6 42
Dominic Matteo 26 2 3 7 38
Stan Collymore 30 2 0 5 37
Patrik Berger 23 2 3 6 34
Jamie Redknapp 23 1 1 7 32
Phil Babb 22 1 3 5 31
Neil Ruddock 17 0 2 3 22
Bjørn Tore Kvarme 15 1 0 0 16
Steve Harkness 7 0 0 3 10
Mark Kennedy 5 1 1 1 8
John Scales 3 0 1 3 7
Rob Jones 2 0 1 0 3
Jamie Carragher 2 0 1 0 3
Lee Jones 2 0 0 0 2
Michael Owen 2 0 0 0 2
David Thompson 2 0 0 0 2
Tony Warner 0 0 0 0 0
Jamie Cassidy 0 0 0 0 0

Squad List:

# Player Position
1 David James Goalkeeper
13 Tony Warner Goalkeeper
26 Jørgen Nielsen Goalkeeper
22 Michael Stensgaard Goalkeeper
20 Stig Inge Bjørnebye Defender
5 Mark Wright Defender
12 Steve Harkness Defender
2 Rob Jones Defender
14 Neil Ruddock Defender
3 John Scales Defender
6 Phil Babb Defender
21 Dominic Matteo Defender
3 Bjørn Tore Kvarme Defender
11 Jamie Redknapp Midfielder
19 Mark Kennedy Midfielder
7 Steve McManaman Midfielder
10 John Barnes Midfielder
25 David Thompson Midfielder
16 Michael Thomas Midfielder
4 Jason McAteer Midfielder
23 Jamie Carragher Midfielder
22 Jamie Cassidy Midfielder
24 Lee Jones Forward
9 Robbie Fowler Forward
18 Michael Owen Forward
8 Stan Collymore Forward
15 Patrik Berger Forward
cross linkedin facebook pinterest youtube rss twitter instagram facebook-blank rss-blank linkedin-blank pinterest youtube twitter instagram