Reported Liverpool transfer signings — checked 26 October 2026 GMT (UK). The current reference table is ordered by the source’s reported headline amount. Packages may include conditional add-ons; fixed reported fees and packages are distinguished by the separate columns. These are reported estimates, not audited club payments.
| Player | Club | Headline / package | Reported base | Potential add-ons | Recorded date |
|---|---|---|---|---|---|
| Alexander Isak | Newcastle United | £125m | Not separately specified | Not separately specified | 1 Sept 2025 |
| Bradley Barcola | Paris St Germain | £123m | £106m | £17m | 31 Aug 2026 |
| Florian Wirtz | Leverkusen | £116.5m | £100m | Unresolved: source notes £16m; table £16.5m | 20 Jun 2025 |
| Darwin Nunez | Benfica | £85.36m | £64.02m | £21.34m | 14 Jun 2022 |
| Hugo Ekitike | Frankfurt | £79m | £69m | £10m | 23 Jul 2025 |
| Virgil Van Dijk | Southampton | £75m | Not separately specified | Not separately specified | 1 Jan 2018 |
| Alisson Becker | Roma | £65m | £56m | £9m | 19 Jul 2018 |
| Dominik Szoboszlai | RB Leipzig | £60.1m | Not separately specified | Not separately specified | 2 Jul 2023 |
| Jeremy Jacquet | Rennes | £60m | £55m | £5m | 1 Jul 2026 |
| Naby Keita | RB Leipzig | £52.75m | Not separately specified | Not separately specified | 1 Jul 2018 |
| Luis Diaz | Porto | £50m | £37.5m | £12.5m | 30 Jan 2022 |
| Diogo Jota | Wolves | £45m | £41m | £4m | 19 Sept 2020 |
| Cody Gakpo | PSV Eindhoven | £44m | £37m | £7m | 3 Jan 2023 |
| Mohamed Salah | Roma | £43.9m | £36.9m | £7m | 1 Jul 2017 |
| Fabinho Tavares | AS Monaco | £43.7m | £39.9m | £3.8m | 1 Jul 2018 |
Source: LFC Globe historical archive. No inflation or foreign-currency conversion is applied here. “Not separately specified” is unknown, not zero. Dates are the source’s transfer dates and may differ from an announcement. Wirtz’s source table and add-on note disagree by £0.5m; that discrepancy is disclosed rather than silently resolved.
Earlier archive entries and corrections
Historical fee archive. These retained estimates are not a verified current all-time ranking. Their original sources do not consistently distinguish guaranteed fees from packages including add-ons. Base/package basis is unverified; do not compare them as equivalent cash amounts.
Checked 26 October 2026 GMT (UK). Spelling, table structure and the Ibe sale date were reviewed. Fee amounts, exchange-rate assumptions and completeness remain unverified.
| Player | Club | Fee | Date |
|---|---|---|---|
| Virgil Van Dijk | Southampton | £84.65m | January 2018 |
| Darwin Núñez | Benfica | £80m | July 2022 |
| Alisson | AS Roma | £62.5m | July 2018 |
| Naby Keita | RB Leipzig | £60m | August 2017 |
| Luis Diaz | FC Porto | £47m | January 2022 |
| Christian Benteke | Aston Villa | £46.5m | July 2015 |
| Fabinho | Monaco | £45m | May 2018 |
| Diogo Jota | Wolves | £44.7m | September 2020 |
| Cody Gakpo | PSV Eindhoven | £42m | December 2022 |
| Mohamed Salah | AS Roma | £42m | June 2017 |
| Sadio Mané | Southampton | £41.2m | June 2016 |
| Roberto Firmino | TSG Hoffenheim | £41m | June 2015 |
| Andy Carroll | Newcastle United | £41m | January 2011 |
| Ibrahima Konaté | RB Leipzig | £40m | May 2021 |
| Fernando Torres | Atlético Madrid | £38m | July 2007 |
Base fees and packages
A guaranteed fee excludes conditional bonuses. A reported package may include achievable or maximum add-ons. This older table does not establish that distinction for each entry, so its values remain historical estimates with unverified basis.
How to compare transfers
Check the original currency, source date, guaranteed fee and add-on conditions before comparing deals. Undisclosed amounts are unknown, not zero. Loans, free transfers and permanent sales are separate transaction types. For recent reporting, use the current transfer hub.