Liverpool FC 1993-94 Season

Liverpool 1993-94 Season
Liverpool FC’s 1993-94 season statistics and archive.

Find out who Liverpool signed in 1993-94, their game-by-game results, their final position, their top goal-scorers and more.

Quick Navigation

Transfers: Players Signed

Player Club Fee Date
Nigel Clough Nottingham Forest £2,275,000 8 June 1993
Neil Ruddock Tottenham Hotspur £2,500,000 20 July 1993
Julian Dicks West Ham United Exchange 17 September 1993
Mark Gayle Crewe Alexandra Loan 25 February 1994

Transfers: Players Sold

Player Club Fee Date
Istvan Kozma Ujpest Free 1 June 1993
David Burrows West Ham United Exchange 17 September 1993
Mike Marsh West Ham United Exchange 17 September 1993
Mike Hooper Newcastle United £550,000 21 September 1993
Ronny Rosenthal Tottenham Hotspur £250,000 26 January 1994
Mark Gayle Crewe Alexandra Loan return March 1994

League Table:

Pos Team Pld Pts GD W D L F A
1 Manchester United 42 92 +42 27 11 4 80 38
2 Blackburn Rovers 42 84 +27 25 9 8 63 36
3 Newcastle United 42 77 +41 23 8 11 82 41
4 Arsenal 42 71 +25 18 17 7 53 28
5 Leeds United 42 70 +26 18 16 8 65 39
6 Wimbledon 42 65 +3 18 11 13 56 53
7 Sheffield Wednesday 42 64 +22 16 16 10 76 54
8 Liverpool 42 60 +4 17 9 16 59 55
9 Queens Park Rangers 42 60 +1 16 12 14 62 61
10 Aston Villa 42 57 -4 15 12 15 46 50
11 Coventry City 42 56 -2 14 14 14 43 45
12 Norwich City 42 53 +4 12 17 13 65 61
13 West Ham United 42 52 -11 13 13 16 47 58
14 Chelsea 42 51 -4 13 12 17 49 53
15 Tottenham Hotspur 42 45 -5 11 12 19 54 59
16 Manchester City 42 45 -11 9 18 15 38 49
17 Everton 42 44 -21 12 8 22 42 63
18 Southampton 42 43 -17 12 7 23 49 66
19 Ipswich Town 42 43 -23 9 16 17 35 58
20 Sheffield United 42 42 -18 8 18 16 42 60
21 Oldham Athletic 42 40 -26 9 13 20 42 68
22 Swindon Town 42 30 -53 5 15 22 47 100

Results:

# Date   Result Opponent Competition
1 14/08/1993 2 - 0 Sheffield Wednesday Premier League
2 18/08/1993 3 - 1 Queens Park Rangers Premier League
3 22/08/1993 5 - 0 Swindon Town Premier League
4 25/08/1993 1 - 2 Tottenham Hotspur Premier League
5 28/08/1993 2 - 0 Leeds United Premier League
6 01/09/1993 0 - 1 Coventry City Premier League
7 12/09/1993 0 - 1 Blackburn Rovers Premier League
8 18/09/1993 0 - 2 Everton Premier League
9 22/09/1993 3 - 1 Fulham League Cup 2nd round 1L
10 25/09/1993 0 - 1 Chelsea Premier League
11 02/10/1993 0 - 0 Arsenal Premier League
12 05/10/1993 5 - 0 Fulham League Cup 2nd round 2L
13 16/10/1993 2 - 1 Oldham Athletic Premier League
14 23/10/1993 1 - 1 Manchester City Premier League
15 27/10/1993 3 - 2 Ipswich Town League Cup 3rd round
16 30/10/1993 4 - 2 Southampton Premier League
17 06/11/1993 2 - 0 West Ham United Premier League
18 21/11/1993 0 - 3 Newcastle United Premier League
19 28/11/1993 2 - 1 Aston Villa Premier League
20 01/12/1993 1 - 1 Wimbledon League Cup 4th round
21 04/12/1993 1 - 3 Sheffield Wednesday Premier League
22 08/12/1993 3 - 2 Queens Park Rangers Premier League
23 11/12/1993 2 - 2 Swindon Town Premier League
24 14/12/1993 2 - 2 Wimbledon League Cup 4th round R
25 18/12/1993 3 - 3 Tottenham Hotspur Premier League
26 26/12/1993 0 - 0 Sheffield United Premier League
27 28/12/1993 1 - 1 Wimbledon Premier League
28 01/01/1994 2 - 1 Ipswich Town Premier League
29 04/01/1994 3 - 3 Manchester United Premier League
30 15/01/1994 3 - 0 Oldham Athletic Premier League
31 19/01/1994 1 - 1 Bristol City FA Cup 3rd round
32 22/01/1994 2 - 1 Manchester City Premier League
33 25/01/1994 0 - 1 Bristol City FA Cup 3rd round replay
34 05/02/1994 2 - 2 Norwich City Premier League
35 14/02/1994 2 - 4 Southampton Premier League
36 19/02/1994 0 - 2 Leeds United Premier League
37 26/02/1994 1 - 0 Coventry City Premier League
38 05/03/1994 0 - 2 Blackburn Rovers Premier League
39 13/03/1994 2 - 1 Everton Premier League
40 19/03/1994 2 - 1 Chelsea Premier League
41 26/03/1994 0 - 1 Arsenal Premier League
42 30/03/1994 0 - 1 Manchester United Premier League
43 02/04/1994 1 - 2 Sheffield United Premier League
44 04/04/1994 1 - 1 Wimbledon Premier League
45 09/04/1994 1 - 0 Ipswich Town Premier League
46 16/04/1994 0 - 2 Newcastle United Premier League
47 23/04/1994 2 - 1 West Ham United Premier League
48 30/04/1994 0 - 1 Norwich City Premier League
49 07/05/1994 1 - 2 Aston Villa Premier League

Top Scorers:

Name League FA Cup League Cup Total
Ian Rush 14 1 4 19
Robbie Fowler 12 0 6 18
Nigel Clough 7 0 1 8
Own goals 5 0 1 6
Jamie Redknapp 4 0 0 4
Neil Ruddock 3 0 1 4
Jan Mølby 2 0 1 3
John Barnes 3 0 0 3
Julian Dicks 3 0 0 3
Steve McManaman 2 0 0 2
Steve Nicol 1 0 0 1
Mark Wright 1 0 0 1
Mike Marsh 1 0 0 1
Ronnie Whelan 1 0 0 1

Top Assists:

Name League FA Cup League Cup Total
Steve McManaman 8 0 0 8
Rob Jones 6 0 1 7
Neil Ruddock 3 1 1 5
Nigel Clough 3 0 1 4
John Barnes 2 0 1 3
Steve Nicol 3 0 0 3
Stig Inge Bjørnebye 3 0 0 3
Julian Dicks 1 0 1 2
Don Hutchison 1 0 1 2
Robbie Fowler 1 0 1 2
Ronnie Whelan 1 0 0 1
Ian Rush 1 0 0 1
Jamie Redknapp 1 0 0 1
Dominic Matteo 1 0 0 1

Most Appearances:

Name League FA Cup League Cup Total
Ian Rush 42 2 5 49
Neil Ruddock 39 2 5 46
Rob Jones 38 2 5 45
Jamie Redknapp 35 2 4 41
Mark Wright 31 0 5 36
Bruce Grobbelaar 29 2 5 36
Steve Nicol 31 2 2 35
Steve McManaman 30 2 2 34
Robbie Fowler 28 1 5 34
Nigel Clough 27 2 2 31
John Barnes 26 2 2 30
Julian Dicks 24 1 3 28
Ronnie Whelan 23 0 0 23
Mark Walters 17 1 2 20
Steve Harkness 11 1 3 15
Don Hutchison 11 1 3 15
David James 14 0 0 14
Dominic Matteo 11 0 2 13
Jan Mølby 11 0 2 13
Paul Stewart 8 0 3 11
Stig Inge Bjørnebye 9 1 0 10
Michael Thomas 7 0 0 7
David Burrows 4 0 0 4
Ronny Rosenthal 3 0 0 3
Mike Marsh 2 0 0 2
Torben Piechnik 1 0 0 1
Mark Gayle 0 0 0 0
Phil Charnock 0 0 0 0
Mike Hooper 0 0 0 0

Squad List:

# Player Position
1 Bruce Grobbelaar Goalkeeper
13 David James Goalkeeper
27 Mark Gayle Goalkeeper
24 Mike Hooper Goalkeeper
20 Stig Inge Bjørnebye Defender
3 David Burrows Defender
5 Mark Wright Defender
22 Steve Harkness Defender
2 Rob Jones Defender
4 Steve Nicol Defender
19 Torben Piechnik Defender
25 Neil Ruddock Defender
3 Julian Dicks Defender
18 Phil Charnock Defender
10 John Barnes Midfielder
7 Nigel Clough Midfielder
12 Ronnie Whelan Midfielder
11 Mark Walters Midfielder
6 Don Hutchison Midfielder
16 Michael Thomas Midfielder
8 Paul Stewart Midfielder
21 Dominic Matteo Midfielder
17 Steve McManaman Midfielder
15 Jamie Redknapp Midfielder
14 Jan Mølby Midfielder
21 Mike Marsh Midfielder
23 Robbie Fowler Forward
18 Ronny Rosenthal Forward
9 Ian Rush Forward
cross linkedin facebook pinterest youtube rss twitter instagram facebook-blank rss-blank linkedin-blank pinterest youtube twitter instagram