Liverpool FC 2005-06 Season

Liverpool 2005-06 Season
Liverpool FC’s 2005-06 season statistics and archive.

Find out who Liverpool signed in 2005-06, their game-by-game results, their final position, their top goal-scorers and more.

Quick Navigation

Transfers: Players Signed

Player Club Fee Date
Antonio Barragan Sevilla £240,000 4 July 2005
Bolo Zenden Free Transfer Free 4 July 2005
Pepe Reina Villarreal £6,000,000 4 July 2005
Momo Sissoko Valencia £5,600,000 14 July 2005
Peter Crouch Southampton £7,000,000 20 July 2005
Miki Roque Lleida Unknown 15 August 2005
Jack Hobbs Lincoln City £750,000 18 August 2005
Besian Idrizaj LASK Linz £190,000 22 August 2005
Mark Gonzalez Albacete £1,500,000 20 October 2005
Paul Anderson Hull City Exchange 1 January 2006
Jan Kromkamp Villarreal Exchange 4 January 2006
David Martin MK Dons £250,000 12 January 2006
Daniel Agger Brøndby £5,800,000 12 January 2006
Robbie Fowler Manchester City Free 27 January 2006

Transfers: Players Sold

Player Club Fee Date
Vladimir Smicer Bordeaux Free 13 June 2005
El Hadji Diouf Bolton Wanderers £3,500,000 15 June 2005
Mauricio Pellegrino Alaves Free 17 June 2005
Alou Diarra Lens £2,000,000 23 June 2005
Igor Biscan Free Transfer Free 1 July 2005
Jon Otsemobor Rotherham United Free 1 July 2005
Mark Smyth Unknown Free 1 July 2005
Paul Harrison Unknown Free 1 July 2005
Richie Partridge Unknown Free 1 July 2005
Patrice Luzi Unknown Free 1 July 2005
Gregory Vignal Portsmouth Free 1 July 2005
Antonio Nunez Celta Vigo £2,000,000 29 July 2005
Milan Baros Aston Villa £6,500,000 23 August 2005
John Welsh Hull City Exchange 1 January 2006
Josemi Rey Villarreal Exchange 2 January 2006

League Table:

Pos Team Pld Pts GD W D L F A
1 Chelsea 38 91 +50 29 4 5 72 22
2 Manchester United 38 83 +38 25 8 5 72 34
3 Liverpool 38 82 +32 25 7 6 57 25
4 Arsenal 38 67 +37 20 7 11 68 31
5 Tottenham Hotspur 38 65 +15 18 11 9 53 38
6 Blackburn Rovers 38 63 +9 19 6 13 51 42
7 Newcastle United 38 58 +5 17 7 14 47 42
8 Bolton Wanderers 38 56 +8 15 11 12 49 41
9 West Ham United 38 55 -3 16 7 15 52 55
10 Wigan Athletic 38 51 -7 15 6 17 45 52
11 Everton 38 50 -15 14 8 16 34 49
12 Fulham 38 48 -10 14 6 18 48 58
13 Charlton Athletic 38 47 -14 13 8 17 41 55
14 Middlesbrough 38 45 -10 12 9 17 48 58
15 Manchester City 38 43 -5 13 4 21 43 48
16 Aston Villa 38 42 -13 10 12 16 42 55
17 Portsmouth 38 38 -25 10 8 20 37 62
18 Birmingham City 38 34 -22 8 10 20 28 50
19 West Bromwich Albion 38 30 -27 7 9 22 31 58
20 Sunderland 38 15 -43 3 6 29 26 69

Results:

# Date   Result Opponent Competition
1 13/07/2005 3 - 0 Total Network Solutions Champions L. 1st. QR. 1st leg
2 19/07/2005 3 - 0 Total Network Solutions Champions L. 1st. QR. 2nd leg
3 26/07/2005 3 - 1 FBK Kaunas Champions L. 2nd. QR. 1st leg
4 02/08/2005 2 - 0 FBK Kaunas Champions L. 2nd. QR. 2L
5 10/08/2005 3 - 1 CSKA Sofia Champions L. 3rd QR. 1st leg
6 13/08/2005 0 - 0 Middlesbrough Premier League
7 20/08/2005 1 - 0 Sunderland Premier League
8 23/08/2005 0 - 1 CSKA Sofia Champions L. 3rd QR. 2nd L
9 26/08/2005 3 - 1 CSKA Moscow European Super Cup
10 10/09/2005 0 - 0 Tottenham Hotspur Premier League
11 13/09/2005 2 - 1 Real Betis Champions L. 1st Group Ph.
12 18/09/2005 0 - 0 Manchester United Premier League
13 24/09/2005 2 - 2 Birmingham City Premier League
14 28/09/2005 0 - 0 Chelsea Champions L. 1st Group Ph.
15 02/10/2005 1 - 4 Chelsea Premier League
16 15/10/2005 1 - 0 Blackburn Rovers Premier League
17 19/10/2005 1 - 0 Anderlecht Champions L. 1st Group Ph.
18 22/10/2005 0 - 2 Fulham Premier League
19 25/10/2005 1 - 2 Crystal Palace League Cup 3rd round
20 29/10/2005 2 - 0 West Ham United Premier League
21 01/11/2005 3 - 0 Anderlecht Champions L. 1st Group Ph.
22 05/11/2005 2 - 0 Aston Villa Premier League
23 19/11/2005 3 - 0 Portsmouth Premier League
24 23/11/2005 0 - 0 Real Betis Champions L. 1st Group Ph.
25 26/11/2005 1 - 0 Manchester City Premier League
26 30/11/2005 2 - 0 Sunderland Premier League
27 03/12/2005 3 - 0 Wigan Athletic Premier League
28 06/12/2005 0 - 0 Chelsea Champions L. 1st Group Ph.
29 10/12/2005 2 - 0 Middlesbrough Premier League
30 15/12/2005 3 - 0 Deportivo Saprissa WCC Semi-final
31 18/12/2005 0 - 1 Sao Paolo World Club Championship
32 26/12/2005 2 - 0 Newcastle United Premier League
33 28/12/2005 3 - 1 Everton Premier League
34 31/12/2005 1 - 0 West Bromwich Albion Premier League
35 02/01/2006 2 - 2 Bolton Wanderers Premier League
36 07/01/2006 5 - 3 Luton Town FA Cup 3rd round
37 14/01/2006 1 - 0 Tottenham Hotspur Premier League
38 22/01/2006 0 - 1 Manchester United Premier League
39 29/01/2006 2 - 1 Portsmouth FA Cup 4th round
40 01/02/2006 1 - 1 Birmingham City Premier League
41 05/02/2006 0 - 2 Chelsea Premier League
42 08/02/2006 0 - 2 Charlton Athletic Premier League
43 11/02/2006 1 - 0 Wigan Athletic Premier League
44 14/02/2006 1 - 0 Arsenal Premier League
45 18/02/2006 1 - 0 Manchester United FA Cup 5th round
46 21/02/2006 0 - 1 Benfica CL 1st knockout r. 1st leg
47 26/02/2006 1 - 0 Manchester City Premier League
48 04/03/2006 0 - 0 Charlton Athletic Premier League
49 08/03/2006 0 - 2 Benfica CL 1st knockout r. 2nd leg
50 12/03/2006 1 - 2 Arsenal Premier League
51 15/03/2006 5 - 1 Fulham Premier League
52 19/03/2006 3 - 1 Newcastle United Premier League
53 21/03/2006 7 - 0 Birmingham City FA Cup 6th round
54 25/03/2006 3 - 1 Everton Premier League
55 01/04/2006 2 - 0 West Bromwich Albion Premier League
56 09/04/2006 1 - 0 Bolton Wanderers Premier League
57 16/04/2006 1 - 0 Blackburn Rovers Premier League
58 22/04/2006 2 - 1 Chelsea FA Cup Semi-final
59 26/04/2006 2 - 1 West Ham United Premier League
60 29/04/2006 3 - 1 Aston Villa Premier League
61 07/05/2006 3 - 1 Portsmouth Premier League
62 13/05/2006 3 - 3 West Ham United FA Cup Final

Top Scorers:

Name League FA Cup League Cup Europe Other Total
Steven Gerrard 10 4 1 7 1 23
Djibril Cissé 9 2 0 8 0 19
Peter Crouch 8 3 0 0 2 13
Luis Garcia 7 1 0 3 0 11
Fernando Morientes 5 1 0 3 0 9
Robbie Fowler 5 0 0 0 0 5
Xabi Alonso 3 2 0 0 0 5
John Arne Riise 1 3 0 0 0 4
Own goals 2 1 0 0 0 3
Florent Sinama-Pongolle 0 2 0 1 0 3
Harry Kewell 3 0 0 0 0 3
Bolo Zenden 2 0 0 0 0 2
Sami Hyypia 1 1 0 0 0 2
Stephen Warnock 1 0 0 0 0 1
Jamie Carragher 0 0 0 1 0 1

Top Assists:

Name League FA Cup League Cup Europe Other Total
Steven Gerrard 5 6 0 5 0 16
Xabi Alonso 7 0 0 0 0 7
Peter Crouch 5 1 0 1 0 7
Fernando Morientes 5 1 0 1 0 7
John Arne Riise 1 1 0 2 2 6
Luis Garcia 2 2 0 2 0 6
Steve Finnan 3 2 0 1 0 6
Djibril Cissé 1 1 0 1 1 4
Harry Kewell 3 0 0 1 0 4
Jamie Carragher 2 0 0 1 0 3
Didi Hamann 1 0 0 2 0 3
Momo Sissoko 1 1 0 0 0 2
Bolo Zenden 0 0 0 1 0 1
Jan Kromkamp 1 0 0 0 0 1
Robbie Fowler 1 0 0 0 0 1
Sami Hyypia 1 0 0 0 0 1
Stephen Warnock 0 0 0 1 0 1

Most Appearances:

Name League FA Cup League Cup Europe Other Total
Sami Hyypia 36 6 1 14 2 59
Jamie Carragher 36 6 0 13 2 57
Djibril Cissé 33 6 0 14 1 54
Xabi Alonso 35 5 0 11 2 53
Steven Gerrard 32 6 1 12 2 53
Pepe Reina 33 5 0 13 2 53
John Arne Riise 32 6 0 12 2 52
Steve Finnan 33 6 0 12 1 52
Luis Garcia 31 3 1 13 2 50
Peter Crouch 32 6 1 8 2 49
Fernando Morientes 28 5 1 11 1 46
Momo Sissoko 26 6 0 11 2 45
Harry Kewell 27 6 1 6 1 41
Didi Hamann 17 2 1 11 1 32
Stephen Warnock 20 2 1 6 1 30
Djimi Traoré 15 2 1 5 1 24
Bolo Zenden 7 0 0 10 0 17
Jan Kromkamp 13 4 0 0 0 17
Robbie Fowler 14 0 0 2 0 16
Florent Sinama-Pongolle 7 1 1 5 2 16
Josemi Rey 6 0 0 5 1 12
Darren Potter 0 0 1 6 0 7
Jerzy Dudek 6 0 0 0 0 6
Daniel Agger 4 0 0 0 0 4
Scott Carson 0 1 1 2 0 4
Zak Whitbread 0 0 1 2 0 3
Milan Baros 2 0 0 0 0 2
Anthony Le Tallec 0 0 0 2 0 2
David Raven 0 0 1 0 0 1
Antonio Barragan 0 0 0 1 0 1
Paul Anderson 0 0 0 0 0 0
Carl Medjani 0 0 0 0 0 0

Squad List:

# Player Position
20 Scott Carson Goalkeeper
25 Pepe Reina Goalkeeper
1 Jerzy Dudek Goalkeeper
23 Jamie Carragher Defender
4 Sami Hyypia Defender
17 Josemi Rey Defender
6 John Arne Riise Defender
28 Stephen Warnock Defender
37 Zak Whitbread Defender
3 Steve Finnan Defender
35 Carl Medjani Defender
36 Antonio Barragan Defender
21 Djimi Traoré Defender
31 David Raven Defender
2 Jan Kromkamp Defender
5 Daniel Agger Defender
14 Xabi Alonso Midfielder
8 Steven Gerrard Midfielder
16 Didi Hamann Midfielder
13 Anthony Le Tallec Midfielder
34 Darren Potter Midfielder
30 Bolo Zenden Midfielder
10 Luis Garcia Midfielder
7 Harry Kewell Midfielder
22 Momo Sissoko Midfielder
26 Paul Anderson Midfielder
5 Milan Baros Forward
9 Djibril Cissé Forward
19 Fernando Morientes Forward
15 Peter Crouch Forward
24 Florent Sinama-Pongolle Forward
11 Robbie Fowler Forward
cross linkedin facebook pinterest youtube rss twitter instagram facebook-blank rss-blank linkedin-blank pinterest youtube twitter instagram