Liverpool FC 1997-98 Season

Liverpool 1997-98 Season
Liverpool FC’s 1997-98 season statistics and archive.

Find out who Liverpool signed in 1997-98, their game-by-game results, their final position, their top goal-scorers and more.

Quick Navigation

Transfers: Players Signed

Player Club Fee Date
Øyvind Leonhardsen Wimbledon £3,500,000 2 June 1997
Danny Murphy Crewe Alexandra £1,500,000 15 July 1997
Paul Ince Inter Milan £4,200,000 16 July 1997
Karl-Heinz Riedle Borussia Dortmund £1,800,000 30 July 1997
Brad Friedel Columbus Crew £1,000,000 23 December 1997
Haukur I. Gudnason Keflavik £150,000 1 January 1998

Transfers: Players Sold

Player Club Fee Date
Michael Stensgaard FC Copenhagen Free 1 June 1997
John Barnes Newcastle United Free 13 August 1997
Mark Kennedy Wimbledon £1,750,000 26 March 1998

League Table:

Pos Team Pld Pts GD W D L F A
1 Arsenal 38 78 +35 23 9 6 68 33
2 Manchester United 38 77 +47 23 8 7 73 26
3 Liverpool 38 65 +26 18 11 9 68 42
4 Chelsea 38 63 +28 20 3 15 71 43
5 Leeds United 38 59 +11 17 8 13 57 46
6 Blackburn Rovers 38 58 +5 16 10 12 57 52
7 Aston Villa 38 57 +1 17 6 15 49 48
8 West Ham United 38 56 -1 16 8 14 56 57
9 Derby County 38 55 +3 16 7 15 52 49
10 Leicester City 38 53 +10 13 14 11 51 41
11 Coventry City 38 52 +2 12 16 10 46 44
12 Southampton 38 48 -5 14 6 18 50 55
13 Newcastle United 38 44 -9 11 11 16 35 44
14 Tottenham Hotspur 38 44 -12 11 11 16 44 56
15 Wimbledon 38 44 -12 10 14 14 34 46
16 Sheffield Wednesday 38 44 -15 12 8 18 52 67
17 Everton 38 40 -15 9 13 16 41 56
18 Bolton Wanderers 38 40 -20 9 13 16 41 61
19 Barnsley 38 35 -45 10 5 23 37 82
20 Crystal Palace 38 33 -34 8 9 21 37 71

Results:

# Date   Result Opponent Competition
1 09/08/1997 1 - 1 Wimbledon Premier League
2 13.08.1997 1 - 2 Leicester City Premier League
3 23.08.1997 1 - 1 Blackburn Rovers Premier League
4 26.08.1997 2 - 0 Leeds United Premier League
5 13.09.1997 2 - 1 Sheffield Wednesday Premier League
6 16.09.1997 2 - 2 Celtic UEFA Cup 1st round 1L
7 20.09.1997 1 - 1 Southampton Premier League
8 22.09.1997 3 - 0 Aston Villa Premier League
9 27.09.1997 1 - 2 West Ham United Premier League
10 30.09.1997 0 - 0 Celtic UEFA Cup 1st round 2L
11 05.10.1997 4 - 2 Chelsea Premier League
12 15.10.1997 2 - 0 West Bromwich Albion League Cup 3rd round
13 18.10.1997 0 - 2 Everton Premier League
14 21.10.1997 0 - 3 Strasbourg UEFA Cup 2nd round 1L
15 25.10.1997 4 - 0 Derby County Premier League
16 01.11.1997 1 - 1 Bolton Wanderers Premier League
17 04.11.1997 2 - 0 Strasbourg UEFA Cup 2nd round 2L
18 08.11.1997 4 - 0 Tottenham Hotspur Premier League
19 18.11.1997 3 - 0 Grimsby Town League Cup 4th round
20 22.11.1997 0 - 1 Barnsley Premier League
21 30.11.1997 1 - 0 Arsenal Premier League
22 06.12.1997 1 - 3 Manchester United Premier League
23 13.12.1997 3 - 0 Crystal Palace Premier League
24 20.12.1997 1 - 0 Coventry City Premier League
25 26.12.1997 3 - 1 Leeds United Premier League
26 28.12.1997 2 - 1 Newcastle United Premier League
27 03.01.1998 1 - 3 Coventry City FA Cup 3rd round
28 07.01.1998 2 - 0 Newcastle United League Cup 5th round
29 10.01.1998 2 - 0 Wimbledon Premier League
30 17.01.1998 0 - 0 Leicester City Premier League
31 20.01.1998 1 - 0 Newcastle United Premier League
32 27.01.1998 2 - 1 Middlesbrough League Cup Semi-final 1L
33 31.01.1998 0 - 0 Blackburn Rovers Premier League
34 07.02.1998 2 - 3 Southampton Premier League
35 14.02.1998 3 - 3 Sheffield Wednesday Premier League
36 18.02.1998 0 - 2 Middlesbrough League Cup Semi-final 2L
37 23.02.1998 1 - 1 Everton Premier League
38 28.02.1998 1 - 2 Aston Villa Premier League
39 07.03.1998 2 - 1 Bolton Wanderers Premier League
40 14.03.1998 3 - 3 Tottenham Hotspur Premier League
41 28.03.1998 3 - 2 Barnsley Premier League
42 10.04.1998 1 - 1 Manchester United Premier League
43 13.04.1998 2 - 1 Crystal Palace Premier League
44 19.04.1998 1 - 1 Coventry City Premier League
45 25.04.1998 1 - 4 Chelsea Premier League
46 02.05.1998 5 - 0 West Ham United Premier League
47 06.05.1998 4 - 0 Arsenal Premier League
48 10.05.1998 0 - 1 Derby County Premier League

Top Scorers:

Name League FA Cup League Cup Europe Total
Michael Owen 18 0 4 1 23
Robbie Fowler 9 0 3 1 13
Steve McManaman 11 0 0 1 12
Paul Ince 8 0 0 0 8
Karl-Heinz Riedle 6 0 0 1 7
Øyvind Leonhardsen 6 0 0 0 6
Jamie Redknapp 3 1 1 0 5
Patrik Berger 3 0 1 0 4
Jason McAteer 2 0 0 0 2
David Thompson 1 0 0 0 1
Michael Thomas 1 0 0 0 1

Top Assists:

Name League FA Cup League Cup Europe Total
Michael Owen 10 0 2 0 12
Steve McManaman 9 0 1 1 11
Stig Inge Bjørnebye 6 0 0 0 6
Paul Ince 6 0 0 0 6
Robbie Fowler 2 0 2 0 4
Øyvind Leonhardsen 3 0 0 0 3
Jamie Redknapp 2 0 1 0 3
Jason McAteer 2 0 0 0 2
Karl-Heinz Riedle 0 0 1 1 2
Steve Harkness 2 0 0 0 2
Patrik Berger 1 0 0 0 1
Rob Jones 0 0 0 1 1
Mark Kennedy 1 0 0 0 1
Michael Thomas 1 0 0 0 1
Danny Murphy 1 0 0 0 1
David Thompson 1 0 0 0 1

Most Appearances:

Name League FA Cup League Cup Europe Total
Steve McManaman 36 1 5 4 46
Michael Owen 36 0 4 4 44
Paul Ince 31 1 4 4 40
David James 27 1 5 4 37
Øyvind Leonhardsen 28 1 5 2 36
Karl-Heinz Riedle 25 1 5 3 34
Dominic Matteo 26 1 4 2 33
Stig Inge Bjørnebye 25 0 3 4 32
Steve Harkness 25 1 4 1 31
Bjørn Tore Kvarme 23 1 2 4 30
Patrik Berger 22 1 3 2 28
Robbie Fowler 20 1 4 3 28
Jason McAteer 21 1 3 1 26
Rob Jones 21 0 2 3 26
Jamie Redknapp 20 1 3 2 26
Jamie Carragher 20 0 2 1 23
Phil Babb 19 0 2 1 22
Danny Murphy 16 1 0 0 17
Michael Thomas 11 0 1 1 13
Brad Friedel 11 0 0 0 11
Mark Wright 6 0 0 1 7
David Thompson 5 0 0 0 5
Neil Ruddock 2 0 1 1 4
Mark Kennedy 1 0 0 0 1
John Barnes 0 0 0 0 0
Tony Warner 0 0 0 0 0
Haukur I. Gudnason 0 0 0 0 0
Nicky Rizzo 0 0 0 0 0
Jørgen Nielsen 0 0 0 0 0
Gareth Roberts 0 0 0 0 0
Danny Williams 0 0 0 0 0

Squad List:

# Player Position
29 Brad Friedel Goalkeeper
1 David James Goalkeeper
22 Tony Warner Goalkeeper
26 Jørgen Nielsen Goalkeeper
20 Stig Inge Bjørnebye Defender
5 Mark Wright Defender
12 Steve Harkness Defender
2 Rob Jones Defender
3 Bjørn Tore Kvarme Defender
21 Dominic Matteo Defender
14 Neil Ruddock Defender
6 Phil Babb Defender
31 Gareth Roberts Defender
19 Mark Kennedy Midfielder
17 Paul Ince Midfielder
8 Øyvind Leonhardsen Midfielder
16 Michael Thomas Midfielder
4 Jason McAteer Midfielder
24 Danny Murphy Midfielder
11 Jamie Redknapp Midfielder
23 Jamie Carragher Midfielder
25 David Thompson Midfielder
7 Steve McManaman Midfielder
28 Nicky Rizzo Midfielder
10 John Barnes Midfielder
32 Danny Williams Midfielder
15 Patrik Berger Forward
18 Michael Owen Forward
13 Karl-Heinz Riedle Forward
9 Robbie Fowler Forward
30 Haukur I. Gudnason Forward
cross linkedin facebook pinterest youtube rss twitter instagram facebook-blank rss-blank linkedin-blank pinterest youtube twitter instagram