Liverpool FC 2003-04 Season

Liverpool 2003-04 Season
Liverpool FC’s 2003-04 season statistics and archive.

Find out who Liverpool signed in 2003-04, their game-by-game results, their final position, their top goal-scorers and more.

Quick Navigation

Transfers: Players Signed

Player Club Fee Date
Anthony Le Tallec Le Havre £1,500,000 1 July 2003
Florent Sinama-Pongolle Le Havre £1,500,000 1 July 2003
Steve Finnan Fulham £3,500,000 1 July 2003
Harry Kewell Leeds United £5,000,000 9 July 2003
Carl Medjani Saint-Étienne Free 8 August 2003
Paul Jones Southampton Loan 9 January 2004

Transfers: Players Sold

Player Club Fee Date
Patrik Berger Free Transfer Free 1 July 2003
Bernard Diomede Free Transfer Free 1 July 2003
Vegard Heggem Unknown Free 1 July 2003
Pegguy Arphexad Free Transfer Free 1 July 2003
Daniel Sjolund Djurgården Free 15 January 2004
Paul Jones Southampton Loan return 28 January 2004
Abel Xavier Hannover 96 Free 2 February 2004
Emile Heskey Birmingham City £6,250,000 18 May 2004

League Table:

Pos Team Pld Pts GD W D L F A
1 Arsenal 38 90 +47 26 12 0 73 26
2 Chelsea 38 79 +37 24 7 7 67 30
3 Manchester United 38 75 +29 23 6 9 64 35
4 Liverpool 38 60 +18 16 12 10 55 37
5 Newcastle United 38 56 +12 13 17 8 52 40
6 Aston Villa 38 56 +4 15 11 12 48 44
7 Charlton Athletic 38 53 0 14 11 13 51 51
8 Bolton Wanderers 38 53 -8 14 11 13 48 56
9 Fulham 38 52 +6 14 10 14 52 46
10 Birmingham City 38 50 -5 12 14 12 43 48
11 Middlesbrough 38 48 -8 13 9 16 44 52
12 Southampton 38 47 -1 12 11 15 44 45
13 Portsmouth 38 45 -7 12 9 17 47 54
14 Tottenham Hotspur 38 45 -10 13 6 19 47 57
15 Blackburn Rovers 38 44 -8 12 8 18 51 59
16 Manchester City 38 41 +1 9 14 15 55 54
17 Everton 38 39 -12 9 12 17 45 57
18 Leicester City 38 33 -17 6 15 17 48 65
19 Leeds United 38 33 -39 8 9 21 40 79
20 Wolverhampton Wanderers 38 33 -39 7 12 19 38 77

Results:

# Date   Result Opponent Competition
1 17/08/2003 1 - 2 Chelsea Premier League
2 24/08/2003 0 - 0 Aston Villa Premier League
3 27/08/2003 0 - 0 Tottenham Hotspur Premier League
4 30/08/2003 3 - 0 Everton Premier League
5 13/09/2003 3 - 1 Blackburn Rovers Premier League
6 20/09/2003 2 - 1 Leicester City Premier League
7 24/09/2003 1 - 1 Olimpija Ljubljana UEFA Cup 1st round 1L
8 28/09/2003 2 - 3 Charlton Athletic Premier League
9 04/10/2003 1 - 2 Arsenal Premier League
10 15/10/2003 3 - 0 Olimpija Ljubljana UEFA Cup 1st round 2L
11 18/10/2003 0 - 1 Portsmouth Premier League
12 25/10/2003 3 - 1 Leeds United Premier League
13 29/10/2003 4 - 3 Blackburn Rovers League Cup 3rd round
14 02/11/2003 2 - 1 Fulham Premier League
15 06/11/2003 1 - 1 Steaua Bucharest UEFA Cup 2nd round 1L
16 09/11/2003 1 - 2 Manchester United Premier League
17 22/11/2003 0 - 0 Middlesbrough Premier League
18 27/11/2003 1 - 0 Steaua Bucharest UEFA Cup 2nd round 2L
19 30/11/2003 3 - 1 Birmingham City Premier League
20 03/12/2003 2 - 3 Bolton Wanderers League Cup 4th round
21 06/12/2003 1 - 1 Newcastle United Premier League
22 13/12/2003 1 - 2 Southampton Premier League
23 26/12/2003 3 - 1 Bolton Wanderers Premier League
24 28/12/2003 2 - 2 Manchester City Premier League
25 04/01/2004 2 - 0 Yeovil Town FA Cup 3rd round
26 07/01/2004 1 - 0 Chelsea Premier League
27 10/01/2004 1 - 0 Aston Villa Premier League
28 17/01/2004 1 - 2 Tottenham Hotspur Premier League
29 21/01/2004 1 - 1 Wolves Premier League
30 24/01/2004 2 - 1 Newcastle United FA Cup 4th round
31 31/01/2004 0 - 0 Everton Premier League
32 07/02/2004 2 - 2 Bolton Wanderers Premier League
33 11/02/2004 2 - 1 Manchester City Premier League
34 15/02/2004 1 - 1 Portsmouth FA Cup 5th round
35 22/02/2004 0 - 1 Portsmouth FA Cup 5th round replay
36 26/02/2004 2 - 0 Levski Sofia UEFA Cup 3rd round 1L
37 29/02/2004 2 - 2 Leeds United Premier League
38 03/03/2004 4 - 2 Levski Sofia UEFA Cup 3rd round 2L
39 11/03/2004 1 - 1 Marseille UEFA Cup 4th round 1L
40 14/03/2004 0 - 2 Southampton Premier League
41 17/03/2004 3 - 0 Portsmouth Premier League
42 20/03/2004 1 - 0 Wolves Premier League
43 25/03/2004 1 - 2 Marseille UEFA Cup 4th round 2L
44 28/03/2004 0 - 0 Leicester City Premier League
45 04/04/2004 4 - 0 Blackburn Rovers Premier League
46 09/04/2004 2 - 4 Arsenal Premier League
47 12/04/2004 0 - 1 Charlton Athletic Premier League
48 17/04/2004 0 - 0 Fulham Premier League
49 24/04/2004 1 - 0 Manchester United Premier League
50 02/05/2004 2 - 0 Middlesbrough Premier League
51 08/05/2004 3 - 0 Birmingham City Premier League
52 15/05/2004 1 - 1 Newcastle United Premier League

Top Scorers:

Name League FA Cup League Cup Europe Total
Michael Owen 16 1 0 2 19
Emile Heskey 7 1 2 2 12
Harry Kewell 7 0 1 3 11
Danny Murphy 5 1 2 0 8
Steven Gerrard 4 0 0 2 6
Sami Hyypia 4 0 0 1 5
Vladimir Smicer 3 0 1 0 4
Bruno Cheyrou 2 2 0 0 4
Didi Hamann 2 0 0 1 3
Florent Sinama-Pongolle 2 0 0 0 2
Milan Baros 1 0 0 1 2
Own goals 2 0 0 0 2
Djimi Traoré 0 0 0 1 1
Anthony Le Tallec 0 0 0 1 1

Top Assists:

Name League FA Cup League Cup Europe Total
Steven Gerrard 7 2 1 6 16
Danny Murphy 4 1 0 0 5
El Hadji Diouf 2 0 3 0 5
Emile Heskey 4 0 0 1 5
John Arne Riise 4 0 0 1 5
Harry Kewell 3 0 0 1 4
Steve Finnan 2 0 0 1 3
Michael Owen 3 0 0 0 3
Milan Baros 3 0 0 0 3
Salif Diao 1 0 1 0 2
Didi Hamann 2 0 0 0 2
Vladimir Smicer 1 0 0 1 2
Anthony Le Tallec 1 0 0 0 1
Jamie Carragher 1 0 0 0 1
Florent Sinama-Pongolle 1 0 0 0 1

Most Appearances:

Name League FA Cup League Cup Europe Total
Sami Hyypia 38 4 1 8 51
Harry Kewell 36 3 2 8 49
Emile Heskey 35 4 2 6 47
Steven Gerrard 34 3 2 8 47
Danny Murphy 31 2 2 7 42
Igor Biscan 29 1 2 7 39
Michael Owen 29 3 0 6 38
Jerzy Dudek 30 3 1 4 38
John Arne Riise 28 1 2 4 35
Didi Hamann 25 4 1 5 35
El Hadji Diouf 26 1 2 4 33
Steve Finnan 22 3 0 6 31
Jamie Carragher 22 3 0 4 29
Stephane Henchoz 18 4 1 4 27
Vladimir Smicer 20 1 1 3 25
Anthony Le Tallec 13 4 2 4 23
Florent Sinama-Pongolle 15 3 2 3 23
Bruno Cheyrou 12 4 0 3 19
Milan Baros 13 1 0 4 18
Chris Kirkland 6 1 1 4 12
Djimi Traoré 7 0 2 2 11
Salif Diao 3 0 1 3 7
Jon Otsemobor 4 0 1 0 5
John Welsh 1 0 0 1 2
Paul Jones 2 0 0 0 2
Patrice Luzi 1 0 0 0 1
Paul Harrison 0 0 0 0 0
Darren Potter 0 0 0 0 0

Squad List:

# Player Position
1 Jerzy Dudek Goalkeeper
22 Chris Kirkland Goalkeeper
29 Patrice Luzi Goalkeeper
12 Paul Jones Goalkeeper
40 Paul Harrison Goalkeeper
2 Stephane Henchoz Defender
4 Sami Hyypia Defender
6 Markus Babbel Defender
18 John Arne Riise Defender
21 Djimi Traoré Defender
23 Jamie Carragher Defender
25 Igor Biscan Defender
27 Gregory Vignal Defender
36 Jon Otsemobor Defender
3 Steve Finnan Defender
7 Harry Kewell Midfielder
11 Vladimir Smicer Midfielder
13 Danny Murphy Midfielder
15 Salif Diao Midfielder
16 Didi Hamann Midfielder
17 Steven Gerrard Midfielder
26 Richie Partridge Midfielder
32 John Welsh Midfielder
28 Bruno Cheyrou Midfielder
20 Anthony Le Tallec Midfielder
34 Darren Potter Midfielder
5 Milan Baros Forward
8 Emile Heskey Forward
9 El Hadji Diouf Forward
10 Michael Owen Forward
33 Neil Mellor Forward
24 Florent Sinama-Pongolle Forward
cross linkedin facebook pinterest youtube rss twitter instagram facebook-blank rss-blank linkedin-blank pinterest youtube twitter instagram