Liverpool FC 2002-03 Season

Liverpool 2002-03 Season
Liverpool FC’s 2002-03 season statistics and archive.

Find out who Liverpool signed in 2002-03, their game-by-game results, their final position, their top goal-scorers and more.

Quick Navigation

Transfers: Players Signed

Player Club Fee Date
Bruno Cheyrou Lille £3,700,000 16 May 2002
El Hadji Diouf Lens £10,000,000 1 June 2002
Alou Diarra Bayern Munich Free 9 July 2002
Patrice Luzi Free Transfer Free 29 July 2002
Salif Diao Sedan £4,700,000 6 August 2002

Transfers: Players Sold

Player Club Fee Date
Jørgen Nielsen Farum Free 1 July 2002
Nick Barmby Leeds United £3,750,000 8 August 2002
Stephen Wright Sunderland £3,000,000 15 August 2002
Jari Litmanen Ajax Free 30 August 2002

League Table:

Pos Team Pld Pts GD W D L F A
1 Manchester United 38 83 +40 25 8 5 74 34
2 Arsenal 38 78 +43 23 9 6 85 42
3 Newcastle United 38 69 +15 21 6 11 63 48
4 Chelsea 38 67 +30 19 10 9 68 38
5 Liverpool 38 64 +20 18 10 10 61 41
6 Blackburn Rovers 38 60 +9 16 12 10 52 43
7 Everton 38 59 -1 17 8 13 48 49
8 Southampton 38 52 -3 13 13 12 43 46
9 Manchester City 38 51 -7 15 6 17 47 54
10 Tottenham Hotspur 38 50 -11 14 8 16 51 62
11 Middlesbrough 38 49 +4 13 10 15 48 44
12 Charlton Athletic 38 49 -11 14 7 17 45 56
13 Birmingham City 38 48 -8 13 9 16 41 49
14 Fulham 38 48 -9 13 9 16 41 50
15 Leeds United 38 47 +1 14 5 19 58 57
16 Aston Villa 38 45 -5 12 9 17 42 47
17 Bolton Wanderers 38 44 -10 10 14 14 41 51
18 West Ham United 38 42 -17 10 12 16 42 59
19 West Bromwich Albion 38 26 -36 6 8 24 29 65
20 Sunderland 38 19 -44 4 7 27 21 65

Results:

# Date   Result Opponent Competition
1 11/08/2002 0 - 1 Arsenal Community Shield
2 18/08/2002 1 - 0 Aston Villa Premier League
3 24/08/2002 3 - 0 Southampton Premier League
4 28/08/2002 2 - 2 Blackburn Rovers Premier League
5 02/09/2002 2 - 2 Newcastle United Premier League
6 11/09/2002 2 - 2 Birmingham City Premier League
7 14/09/2002 3 - 2 Bolton Wanderers Premier League
8 17/09/2002 0 - 2 Valencia Champions L. 1st Group Ph.
9 21/09/2002 2 - 0 West Bromwich Albion Premier League
10 25/09/2002 1 - 1 Basel Champions L. 1st Group Ph.
11 28/09/2002 3 - 0 Manchester City Premier League
12 02/10/2002 5 - 0 Spartak Moscow Champions L. 1st Group Ph.
13 06/10/2002 1 - 0 Chelsea Premier League
14 19/10/2002 1 - 0 Leeds United Premier League
15 22/10/2002 3 - 1 Spartak Moscow Champions L. 1st Group Ph.
16 26/10/2002 2 - 1 Tottenham Hotspur Premier League
17 30/10/2002 0 - 1 Valencia Champions L. 1st Group Ph.
18 02/11/2002 2 - 0 West Ham United Premier League
19 06/11/2002 3 - 1 Southampton League Cup 3rd round
20 09/11/2002 0 - 1 Middlesbrough Premier League
21 12/11/2002 3 - 3 Basel Champions L. 1st Group Ph.
22 17/11/2002 0 - 0 Sunderland Premier League
23 23/11/2002 2 - 3 Fulham Premier League
24 28/11/2002 1 - 0 Vitesse Arnhem UEFA Cup 3rd round 1L
25 01/12/2002 1 - 2 Manchester United Premier League
26 04/12/2002 1 - 1 Ipswich Town League Cup 4th round
27 07/12/2002 0 - 2 Charlton Athletic Premier League
28 12/12/2002 1 - 0 Vitesse Arnhem UEFA Cup 3rd round 2L
29 15/12/2002 1 - 2 Sunderland Premier League
30 18/12/2002 4 - 3 Aston Villa League Cup 5th round
31 22/12/2002 0 - 0 Everton Premier League
32 26/12/2002 1 - 1 Blackburn Rovers Premier League
33 29/12/2002 1 - 1 Arsenal Premier League
34 01/01/2003 0 - 1 Newcastle United Premier League
35 05/01/2003 1 - 0 Manchester City FA Cup 3rd round
36 08/01/2003 1 - 2 Sheffield United League Cup Semi-final 1L
37 11/01/2003 1 - 1 Aston Villa Premier League
38 18/01/2003 1 - 0 Southampton Premier League
39 21/01/2003 2 - 0 Sheffield United League Cup Semi-final 2L
40 26/01/2003 0 - 0 Crystal Palace FA Cup 4th round
41 29/01/2003 2 - 2 Arsenal Premier League
42 02/02/2003 3 - 0 West Ham United Premier League
43 05/02/2003 0 - 2 Crystal Palace FA Cup 4th round replay
44 08/02/2003 1 - 1 Middlesbrough Premier League
45 20/02/2003 1 - 0 Auxerre UEFA Cup 4th round 1L
46 23/02/2003 1 - 2 Birmingham City Premier League
47 27/02/2003 2 - 0 Auxerre UEFA Cup 4th round 2L
48 02/03/2003 2 - 0 Manchester United League Cup Final
49 08/03/2003 2 - 0 Bolton Wanderers Premier League
50 13/03/2003 1 - 1 Celtic UEFA Cup 5th round 1L
51 16/03/2003 3 - 2 Tottenham Hotspur Premier League
52 20/03/2003 0 - 2 Celtic UEFA Cup 5th round 2L
53 23/03/2003 3 - 1 Leeds United Premier League
54 05/04/2003 0 - 4 Manchester United Premier League
55 12/04/2003 2 - 0 Fulham Premier League
56 19/04/2003 2 - 1 Everton Premier League
57 21/04/2003 2 - 1 Charlton Athletic Premier League
58 26/04/2003 6 - 0 West Bromwich Albion Premier League
59 03/05/2003 1 - 2 Manchester City Premier League
60 11/05/2003 1 - 2 Chelsea Premier League

Top Scorers:

Name League FA Cup League Cup Europe Total
Michael Owen 19 0 2 7 28
Milan Baros 9 0 2 1 12
Danny Murphy 7 1 2 2 12
Emile Heskey 6 0 0 3 9
Steven Gerrard 5 0 2 0 7
John Arne Riise 6 0 0 0 6
El Hadji Diouf 3 0 3 0 6
Sami Hyypia 3 0 0 2 5
Salif Diao 1 0 0 1 2
Didi Hamann 2 0 0 0 2
Bruno Cheyrou 0 0 0 1 1
Neil Mellor 0 0 1 0 1
Patrik Berger 0 0 1 0 1
Vladimir Smicer 0 0 0 1 1

Top Assists:

Name League FA Cup League Cup Europe Total
Danny Murphy 7 0 0 5 12
John Arne Riise 5 0 2 2 9
Steven Gerrard 7 0 1 0 8
Michael Owen 5 0 0 1 6
Emile Heskey 3 0 1 2 6
Vladimir Smicer 4 0 0 1 5
Milan Baros 2 0 0 2 4
Jamie Carragher 2 0 0 1 3
Didi Hamann 2 0 1 0 3
Sami Hyypia 2 0 1 0 3
El Hadji Diouf 2 0 0 0 2
Salif Diao 1 0 0 0 1
Abel Xavier 1 0 0 0 1

Most Appearances:

Name League FA Cup League Cup Europe Other Total
Sami Hyypia 36 3 4 12 1 56
Danny Murphy 36 3 4 12 1 56
John Arne Riise 37 3 4 11 1 56
Michael Owen 35 2 4 12 1 54
Steven Gerrard 34 2 6 11 1 54
Jamie Carragher 35 3 5 11 0 54
Emile Heskey 32 3 5 11 1 52
Djimi Traoré 32 2 3 11 1 49
El Hadji Diouf 29 3 5 9 1 47
Jerzy Dudek 30 2 2 11 1 46
Didi Hamann 30 1 1 9 1 42
Milan Baros 27 1 4 9 1 42
Salif Diao 26 2 4 8 0 40
Vladimir Smicer 21 1 5 6 1 34
Stephane Henchoz 19 2 4 6 1 32
Bruno Cheyrou 19 2 2 5 1 29
Chris Kirkland 8 2 4 1 0 15
Igor Biscan 6 1 3 3 0 13
Markus Babbel 2 0 3 1 1 7
Abel Xavier 4 0 1 0 1 6
Neil Mellor 3 1 2 0 0 6
Gregory Vignal 1 0 2 1 0 4
Patrik Berger 2 0 1 1 0 4
Jon Otsemobor 0 0 1 0 0 1
John Welsh 0 0 1 0 0 1
Pegguy Arphexad 0 0 0 0 0 0
Bernard Diomede 0 0 0 0 0 0

Squad List:

# Player Position
19 Pegguy Arphexad Goalkeeper
1 Jerzy Dudek Goalkeeper
22 Chris Kirkland Goalkeeper
39 Patrice Luzi Goalkeeper
36 Jon Otsemobor Defender
3 Abel Xavier Defender
4 Sami Hyypia Defender
27 Gregory Vignal Defender
6 Markus Babbel Defender
23 Jamie Carragher Defender
29 Stephen Wright Defender
2 Stephane Henchoz Defender
30 Djimi Traoré Defender
18 John Arne Riise Defender
15 Patrik Berger Midfielder
21 Salif Diao Midfielder
24 Bernard Diomede Midfielder
17 Steven Gerrard Midfielder
16 Didi Hamann Midfielder
28 Bruno Cheyrou Midfielder
37 Jari Litmanen Midfielder
13 Danny Murphy Midfielder
25 Igor Biscan Midfielder
26 Richie Partridge Midfielder
7 Vladimir Smicer Midfielder
32 John Welsh Midfielder
9 El Hadji Diouf Forward
8 Emile Heskey Forward
5 Milan Baros Forward
10 Michael Owen Forward
33 Neil Mellor Forward
cross linkedin facebook pinterest youtube rss twitter instagram facebook-blank rss-blank linkedin-blank pinterest youtube twitter instagram