Liverpool FC 2001-02 Season

Liverpool 2001-02 Season
Liverpool FC’s 2001-02 season statistics and archive.

Find out who Liverpool signed in 2001-02, their game-by-game results, their final position, their top goal-scorers and more.

Quick Navigation

Transfers: Players Signed

Player Club Fee Date
John Arne Riise AS Monaco £4,000,000 20 June 2001
Milan Baros Banik Ostrava £3,200,000 26 July 2001
Chris Kirkland Coventry City £6,000,000 31 August 2001
Jerzy Dudek Feyenoord £4,850,000 31 August 2001
Nicolas Anelka Paris St Germain Loan 20 December 2001
Abel Xavier Everton £750,000 30 January 2002

Transfers: Players Sold

Player Club Fee Date
Ian Armstrong Port Vale Free 1 July 2001
Layton Maxwell Cardiff City Free 4 July 2001
Christian Ziege Tottenham Hotspur £4,000,000 17 July 2001
Robbie Fowler Leeds United £12,000,000 29 November 2001
Sander Westerveld Real Sociedad £3,750,000 17 December 2001
Alan Navarro Tranmere Rovers £225,000 23 January 2002
Frode Kippe Lillestrøm Free 1 March 2002
Jamie Redknapp Tottenham Hotspur Free 16 April 2002
John Miles Stoke City Free 20 April 2002
Nicolas Anelka Paris St Germain Loan return 12 May 2002
Gary McAllister Coventry City Free 13 May 2002

League Table:

Pos Team Pld Pts GD W D L F A
1 Arsenal 38 87 +43 26 9 3 79 36
2 Liverpool 38 80 +37 24 8 6 67 30
3 Manchester United 38 77 +42 24 5 9 87 45
4 Newcastle United 38 71 +22 21 8 9 74 52
5 Leeds United 38 66 +16 18 12 8 53 37
6 Chelsea 38 64 +28 17 13 8 66 38
7 West Ham United 38 53 -9 15 8 15 48 57
8 Aston Villa 38 50 -1 12 14 12 46 47
9 Tottenham Hotspur 38 50 -4 14 8 16 49 53
10 Blackburn Rovers 38 46 +4 12 10 16 55 51
11 Southampton 38 45 -8 12 9 17 46 54
12 Middlesbrough 38 45 -12 12 9 17 35 47
13 Fulham 38 44 -8 10 14 14 36 44
14 Charlton Athletic 38 44 -11 10 14 14 38 49
15 Everton 38 43 -12 11 10 17 45 57
16 Bolton Wanderers 38 40 -18 9 13 16 44 62
17 Sunderland 38 40 -22 10 10 18 29 51
18 Ipswich Town 38 36 -23 9 9 20 41 64
19 Derby County 38 30 -30 8 6 24 33 63
20 Leicester City 38 28 -34 5 13 20 30 64

Results:

# Date   Result Opponent Competition
1 08/08/2001 5 - 0 Haka Champions L. 3rd QR. 1st L
2 12/08/2001 2 - 1 Manchester United Charity Shield
3 18/08/2001 2 - 1 West Ham United Premier League
4 21/08/2001 4 - 1 Haka Champions L. 3rd QR. 2nd L
5 24/08/2001 3 - 2 Bayern Munich European Super Cup
6 27/08/2001 1 - 2 Bolton Wanderers Premier League
7 08/09/2001 1 - 3 Aston Villa Premier League
8 11/09/2001 1 - 1 Boavista Champions L. 1st Group Ph.
9 15/09/2001 3 - 1 Everton Premier League
10 19/09/2001 0 - 0 Borussia Dortmund Champions L. 1st Group Ph.
11 22/09/2001 1 - 0 Tottenham Hotspur Premier League
12 26/09/2001 1 - 0 Dynamo Kiev Champions L. 1st Group Ph.
13 30/09/2001 2 - 0 Newcastle United Premier League
14 09/10/2001 1 - 2 Grimsby Town League Cup 3rd round
15 13/10/2001 1 - 1 Leeds United Premier League
16 16/10/2001 2 - 1 Dynamo Kiev Champions L. 1st Group Ph.
17 20/10/2001 4 - 1 Leicester City Premier League
18 24/10/2001 1 - 1 Boavista Champions L. 1st Group Ph.
19 27/10/2001 2 - 0 Charlton Athletic Premier League
20 30/10/2001 2 - 0 Borussia Dortmund Champions L. 1st Group Ph.
21 04/11/2001 3 - 1 Manchester United Premier League
22 17/11/2001 1 - 1 Blackburn Rovers Premier League
23 20/11/2001 1 - 3 Barcelona Champions L. 2nd Group Ph.
24 25/11/2001 1 - 0 Sunderland Premier League
25 01/12/2001 1 - 0 Derby County Premier League
26 05/12/2001 0 - 0 Roma Champions L. 2nd Group Ph.
27 08/12/2001 2 - 0 Middlesbrough Premier League
28 12/12/2001 0 - 0 Fulham Premier League
29 16/12/2001 0 - 4 Chelsea Premier League
30 23/12/2001 1 - 2 Arsenal Premier League
31 26/12/2001 2 - 1 Aston Villa Premier League
32 29/12/2001 1 - 1 West Ham United Premier League
33 01/01/2002 1 - 1 Bolton Wanderers Premier League
34 05/01/2002 3 - 0 Birmingham City FA Cup 3rd round
35 09/01/2002 0 - 2 Southampton Premier League
36 13/01/2002 1 - 1 Arsenal Premier League
37 19/01/2002 1 - 1 Southampton Premier League
38 22/01/2002 1 - 0 Manchester United Premier League
39 27/01/2002 0 - 1 Arsenal FA Cup 4th round
40 30/01/2002 1 - 0 Leicester City Premier League
41 03/02/2002 4 - 0 Leeds United Premier League
42 09/02/2002 6 - 0 Ipswich Town Premier League
43 20/02/2002 0 - 0 Galatasaray Champions L. 2nd Group Ph.
44 23/02/2002 1 - 1 Everton Premier League
45 26/02/2002 1 - 1 Galatasaray Champions L. 2nd Group Ph.
46 02/03/2002 2 - 0 Fulham Premier League
47 06/03/2002 3 - 0 Newcastle United Premier League
48 13/03/2002 0 - 0 Barcelona Champions L. 2nd Group Ph.
49 16/03/2002 2 - 1 Middlesbrough Premier League
50 19/03/2002 2 - 0 Roma Champions L. 2nd Group Ph.
51 24/03/2002 1 - 0 Chelsea Premier League
52 30/03/2002 2 - 0 Charlton Athletic Premier League
53 03/04/2002 1 - 0 Bayer Leverkusen CL Quarter-final 1st leg
54 09/04/2002 2 - 4 Bayer Leverkusen CL Quarter-final 2nd leg
55 13/04/2002 1 - 0 Sunderland Premier League
56 20/04/2002 2 - 0 Derby County Premier League
57 27/04/2002 0 - 1 Tottenham Hotspur Premier League
58 08/05/2002 4 - 3 Blackburn Rovers Premier League
59 11/05/2002 5 - 0 Ipswich Town Premier League

Top Scorers:

Name League FA Cup League Cup Europe Other Total
Michael Owen 19 2 0 6 1 28
Emile Heskey 9 0 0 5 0 14
Danny Murphy 6 0 0 2 0 8
John Arne Riise 7 0 0 1 0 8
Jari Litmanen 4 0 0 3 0 7
Sami Hyypia 3 0 0 2 0 5
Vladimir Smicer 4 0 0 1 0 5
Nicolas Anelka 4 1 0 0 0 5
Steven Gerrard 3 0 0 1 0 4
Robbie Fowler 3 0 0 1 0 4
Abel Xavier 1 0 0 1 0 2
Own goals 1 0 0 1 0 2
Gary McAllister 0 0 1 0 1 2
Jamie Redknapp 1 0 0 1 0 2
Didi Hamann 1 0 0 0 0 1
Patrik Berger 1 0 0 0 0 1
Stephen Wright 0 0 0 1 0 1

Top Assists:

Name League FA Cup League Cup Europe Total
Danny Murphy 8 1 0 3 12
Steven Gerrard 8 1 0 2 11
Emile Heskey 7 0 0 1 8
Vladimir Smicer 6 0 0 1 7
Didi Hamann 4 0 0 1 5
Gary McAllister 4 0 0 0 4
Patrik Berger 2 0 0 2 4
Jari Litmanen 1 0 0 2 3
John Arne Riise 3 0 0 0 3
Michael Owen 1 0 0 2 3
Nicolas Anelka 2 1 0 0 3
Jamie Carragher 1 0 0 1 2
Abel Xavier 2 0 0 0 2
Bernard Diomede 0 0 0 1 1
Jamie Redknapp 0 0 0 1 1
Robbie Fowler 1 0 0 0 1

Most Appearances:

Name League FA Cup League Cup Europe Other Total
Sami Hyypia 37 2 1 16 1 57
Danny Murphy 36 2 1 16 1 56
John Arne Riise 38 2 0 15 1 56
Stephane Henchoz 37 2 0 16 1 56
Emile Heskey 35 2 1 17 1 56
Jamie Carragher 33 2 1 16 1 53
Jerzy Dudek 35 2 0 12 0 49
Didi Hamann 31 2 1 13 1 48
Steven Gerrard 28 2 0 15 0 45
Michael Owen 29 2 0 11 1 43
Gary McAllister 25 0 1 11 1 38
Vladimir Smicer 22 1 1 11 0 35
Jari Litmanen 21 1 1 9 0 32
Patrik Berger 21 1 0 8 1 31
Nicolas Anelka 20 2 0 0 0 22
Robbie Fowler 10 0 0 7 0 17
Stephen Wright 12 1 1 3 0 17
Abel Xavier 10 0 0 5 0 15
Nick Barmby 6 0 1 4 1 12
Igor Biscan 5 0 0 4 1 10
Gregory Vignal 4 0 1 4 0 9
Jamie Redknapp 4 0 1 3 0 8
Markus Babbel 2 0 0 3 1 6
Pegguy Arphexad 2 0 0 2 0 4
Chris Kirkland 1 0 1 2 0 4
Sander Westerveld 1 0 0 1 1 3
Frode Kippe 0 0 1 0 0 1
Djimi Traoré 0 0 0 1 0 1
Milan Baros 0 0 0 1 0 1
Bernard Diomede 0 0 0 1 0 1
Vegard Heggem 0 0 0 0 0 0
Richie Partridge 0 0 0 0 0 0
Jørgen Nielsen 0 0 0 0 0 0

Squad List:

# Player Position
12 Jerzy Dudek Goalkeeper
19 Pegguy Arphexad Goalkeeper
1 Sander Westerveld Goalkeeper
22 Chris Kirkland Goalkeeper
26 Jørgen Nielsen Goalkeeper
23 Jamie Carragher Defender
29 Stephen Wright Defender
2 Stephane Henchoz Defender
3 Abel Xavier Defender
30 Djimi Traoré Defender
6 Markus Babbel Defender
14 Vegard Heggem Defender
27 Gregory Vignal Defender
4 Sami Hyypia Defender
31 Frode Kippe Defender
18 John Arne Riise Defender
20 Nick Barmby Midfielder
25 Igor Biscan Midfielder
24 Bernard Diomede Midfielder
17 Steven Gerrard Midfielder
16 Didi Hamann Midfielder
21 Gary McAllister Midfielder
13 Danny Murphy Midfielder
28 Richie Partridge Midfielder
11 Jamie Redknapp Midfielder
37 Jari Litmanen Midfielder
15 Patrik Berger Midfielder
7 Vladimir Smicer Midfielder
33 Alan Navarro Midfielder
5 Milan Baros Forward
9 Robbie Fowler Forward
10 Michael Owen Forward
8 Emile Heskey Forward
9 Nicolas Anelka Forward
cross linkedin facebook pinterest youtube rss twitter instagram facebook-blank rss-blank linkedin-blank pinterest youtube twitter instagram