Liverpool FC 1998-99 Season

Liverpool 1998-99 Season
Liverpool FC’s 1998-99 season statistics and archive.

Find out who Liverpool signed in 1998-99, their game-by-game results, their final position, their top goal-scorers and more.

Quick Navigation

Transfers: Players Signed

Player Club Fee Date
Sean Dundee Karlsruher SC £1,800,000 5 June 1998
Steve Staunton Free Transfer Free 2 July 1998
Vegard Heggem Rosenborg £3,500,000 21 July 1998
Jean Michel Ferri Istanbulspor £1,500,000 27 November 1998
Frode Kippe Lillestrøm £700,000 4 January 1999
Rigobert Song Salernitana £2,600,000 26 January 1999
Djimi Traoré Laval £550,000 17 February 1999

Transfers: Players Sold

Player Club Fee Date
Nicky Rizzo Crystal Palace £300,000 25 July 1998
Neil Ruddock West Ham United £400,000 30 July 1998
Michael Thomas Benfica Free 1 August 1998
Jason McAteer Blackburn Rovers £4,000,000 27 January 1999
Steve Harkness Benfica £350,000 9 March 1999

League Table:

Pos Team Pld Pts GD W D L F A
1 Manchester United 38 79 +43 22 13 3 80 37
2 Arsenal 38 78 +42 22 12 4 59 17
3 Chelsea 38 75 +27 20 15 3 57 30
4 Leeds United 38 67 +28 18 13 7 62 34
5 West Ham United 38 57 -7 16 9 13 46 53
6 Aston Villa 38 55 +5 15 10 13 51 46
7 Liverpool 38 54 +19 15 9 14 68 49
8 Derby County 38 52 -5 13 13 12 40 45
9 Middlesbrough 38 51 -6 12 15 11 48 54
10 Leicester City 38 49 -6 12 13 13 40 46
11 Tottenham Hotspur 38 47 -3 11 14 13 47 50
12 Sheffield Wednesday 38 46 -1 13 7 18 41 42
13 Newcastle United 38 46 -6 11 13 14 48 54
14 Everton 38 43 -5 11 10 17 42 47
15 Coventry City 38 42 -12 11 9 18 39 51
16 Wimbledon 38 42 -23 10 12 16 40 63
17 Southampton 38 41 -27 11 8 19 37 64
18 Charlton Athletic 38 36 -15 8 12 18 41 56
19 Blackburn Rovers 38 35 -14 7 14 17 38 52
20 Nottingham Forest 38 30 -34 7 9 22 35 69

Results:

# Date   Result Opponent Competition
1 16/08/1998 2 - 1 Southampton Premier League
2 22/08/1998 0 - 0 Arsenal Premier League
3 30/08/1998 4 - 1 Newcastle United Premier League
4 09/09/1998 2 - 0 Coventry City Premier League
5 12/09/1998 1 - 2 West Ham United Premier League
6 15/09/1998 3 - 0 Kosice UEFA Cup 1st round 1L
7 19/09/1998 3 - 3 Charlton Athletic Premier League
8 24/09/1998 0 - 2 Manchester United Premier League
9 29/09/1998 5 - 0 Kosice UEFA Cup 1st round 2L
10 04/10/1998 1 - 1 Chelsea Premier League
11 17/10/1998 0 - 0 Everton Premier League
12 20/10/1998 0 - 0 Valencia UEFA Cup 2nd round 1L
13 24/10/1998 5 - 1 Nottingham Forest Premier League
14 27/10/1998 3 - 1 Fulham League Cup 3rd round
15 31/10/1998 0 - 1 Leicester City Premier League
16 03/11/1998 2 - 2 Valencia UEFA Cup 2nd round 2L
17 07/11/1998 1 - 2 Derby County Premier League
18 10/11/1998 1 - 3 Tottenham Hotspur League Cup 4th round
19 14/11/1998 1 - 3 Leeds United Premier League
20 21/11/1998 4 - 2 Aston Villa Premier League
21 24/11/1998 1 - 3 Celta Vigo UEFA Cup 3rd round 1L
22 29/11/1998 2 - 0 Blackburn Rovers Premier League
23 05/12/1998 1 - 2 Tottenham Hotspur Premier League
24 08/12/1998 0 - 1 Celta Vigo UEFA Cup 3rd round 2L
25 13/12/1998 0 - 1 Wimbledon Premier League
26 19/12/1998 2 - 0 Sheffield Wednesday Premier League
27 26/12/1998 3 - 1 Middlesbrough Premier League
28 28/12/1998 4 - 2 Newcastle United Premier League
29 03/01/1999 3 - 0 Port Vale FA Cup 3rd round
30 09/01/1999 0 - 0 Arsenal Premier League
31 16/01/1999 7 - 1 Southampton Premier League
32 24/01/1999 1 - 2 Manchester United FA Cup 4th round
33 30/01/1999 1 - 2 Coventry City Premier League
34 06/02/1999 3 - 1 Middlesbrough Premier League
35 13/02/1999 0 - 1 Charlton Athletic Premier League
36 20/02/1999 2 - 2 West Ham United Premier League
37 27/02/1999 1 - 2 Chelsea Premier League
38 13/03/1999 2 - 3 Derby County Premier League
39 03/04/1999 3 - 2 Everton Premier League
40 05/04/1999 2 - 2 Nottingham Forest Premier League
41 12/04/1999 0 - 0 Leeds United Premier League
42 17/04/1999 0 - 1 Aston Villa Premier League
43 21/04/1999 0 - 1 Leicester City Premier League
44 24/04/1999 3 - 1 Blackburn Rovers Premier League
45 01/05/1999 3 - 2 Tottenham Hotspur Premier League
46 05/05/1999 2 - 2 Manchester United Premier League
47 08/05/1999 0 - 1 Sheffield Wednesday Premier League
48 16/05/1999 3 - 0 Wimbledon Premier League

Top Scorers:

Name League FA Cup League Cup Europe Total
Michael Owen 18 2 1 2 23
Robbie Fowler 14 1 1 2 18
Jamie Redknapp 8 0 0 2 10
Patrik Berger 7 0 0 2 9
Paul Ince 6 1 1 1 9
Karl-Heinz Riedle 5 0 0 1 6
Steve McManaman 4 0 0 1 5
Vegard Heggem 2 0 0 0 2
David Thompson 1 0 0 0 1
Dominic Matteo 1 0 0 0 1
Jamie Carragher 1 0 0 0 1
Own goals 0 0 1 0 1
Øyvind Leonhardsen 1 0 0 0 1

Top Assists:

Name League FA Cup League Cup Europe Total
Michael Owen 5 1 0 1 7
Robbie Fowler 5 0 0 2 7
Steve McManaman 6 0 0 1 7
Paul Ince 4 0 0 2 6
Vegard Heggem 3 1 0 1 5
Jamie Redknapp 4 0 0 1 5
Patrik Berger 4 0 0 0 4
Jamie Carragher 3 0 0 0 3
Stig Inge Bjørnebye 2 0 0 1 3
Phil Babb 1 1 0 0 2
Steve Staunton 0 0 1 1 2
Karl-Heinz Riedle 2 0 0 0 2
David Thompson 1 0 0 1 2
Dominic Matteo 2 0 0 0 2
Jason McAteer 1 0 0 0 1
Rigobert Song 1 0 0 0 1

Most Appearances:

Name League FA Cup League Cup Europe Total
Jamie Carragher 34 2 2 6 44
Patrik Berger 32 2 1 6 41
Paul Ince 34 2 2 3 41
Michael Owen 30 2 2 6 40
Jamie Redknapp 34 2 0 4 40
Karl-Heinz Riedle 34 1 1 4 40
Steve Staunton 31 1 2 6 40
Vegard Heggem 29 1 1 5 36
Robbie Fowler 25 2 2 6 35
David James 26 2 0 5 33
Steve McManaman 28 0 0 3 31
Stig Inge Bjørnebye 23 2 2 4 31
Phil Babb 25 1 0 4 30
Dominic Matteo 20 1 0 2 23
Jason McAteer 13 2 2 5 22
David Thompson 14 0 2 2 18
Brad Friedel 12 0 2 2 16
Steven Gerrard 12 0 0 1 13
Rigobert Song 13 0 0 0 13
Øyvind Leonhardsen 9 0 1 3 13
Steve Harkness 6 2 1 2 11
Bjørn Tore Kvarme 7 0 0 1 8
Sean Dundee 3 0 1 1 5
Danny Murphy 1 0 2 1 4
Jean Michel Ferri 2 0 0 0 2
Stephen Wright 0 0 0 0 0
Tony Warner 0 0 0 0 0
Jørgen Nielsen 0 0 0 0 0

Squad List:

# Player Position
1 David James Goalkeeper
19 Brad Friedel Goalkeeper
26 Jørgen Nielsen Goalkeeper
22 Tony Warner Goalkeeper
6 Phil Babb Defender
20 Stig Inge Bjørnebye Defender
23 Jamie Carragher Defender
12 Steve Harkness Defender
14 Vegard Heggem Defender
2 Rob Jones Defender
3 Bjørn Tore Kvarme Defender
30 Djimi Traoré Defender
21 Dominic Matteo Defender
29 Stephen Wright Defender
5 Steve Staunton Defender
4 Rigobert Song Defender
31 Gareth Roberts Defender
18 Jean Michel Ferri Midfielder
28 Steven Gerrard Midfielder
15 Patrik Berger Midfielder
8 Øyvind Leonhardsen Midfielder
25 David Thompson Midfielder
7 Steve McManaman Midfielder
17 Paul Ince Midfielder
24 Danny Murphy Midfielder
11 Jamie Redknapp Midfielder
4 Jason McAteer Midfielder
9 Robbie Fowler Forward
13 Karl-Heinz Riedle Forward
10 Michael Owen Forward
16 Sean Dundee Forward
27 Haukur I. Gudnason Forward
cross linkedin facebook pinterest youtube rss twitter instagram facebook-blank rss-blank linkedin-blank pinterest youtube twitter instagram