Liverpool FC 1995-96 Season

Liverpool 1995-96 Season
Liverpool FC’s 1995-96 season statistics and archive.

Find out who Liverpool signed in 1995-96, their game-by-game results, their final position, their top goal-scorers and more.

Quick Navigation

Transfers: Players Signed

Player Club Fee Date
Stan Collymore Nottingham Forest £8,500,000 4 July 1995
Stephen Pears Middlesbrough Free 14 August 1995
Jason McAteer Bolton Wanderers £4,500,000 7 September 1995

Transfers: Players Sold

Player Club Fee Date
Mark Walters Southampton Free 17 January 1996
Nigel Clough Manchester City £1,500,000 19 January 1996
Jan Mølby Swansea City Free 22 February 1996
Paul Stewart Sunderland Free 4 March 1996
Ian Rush Leeds United Free 20 May 1996

League Table:

Pos Team Pld Pts GD W D L F A
1 Manchester United 38 82 +38 25 7 6 73 35
2 Newcastle United 38 78 +29 24 6 8 66 37
3 Liverpool 38 71 +36 20 11 7 70 34
4 Aston Villa 38 63 +17 18 9 11 52 35
5 Arsenal 38 63 +17 17 12 9 49 32
6 Everton 38 61 +20 17 10 11 64 44
7 Blackburn Rovers 38 61 +14 18 7 13 61 47
8 Tottenham Hotspur 38 61 +12 16 13 9 50 38
9 Nottingham Forest 38 58 -4 15 13 10 50 54
10 West Ham United 38 51 -9 14 9 15 43 52
11 Chelsea 38 50 +2 12 14 12 46 44
12 Middlesbrough 38 43 -15 11 10 17 35 50
13 Leeds United 38 43 -17 12 7 19 40 57
14 Wimbledon 38 41 -15 10 11 17 55 70
15 Sheffield Wednesday 38 40 -13 10 10 18 48 61
16 Coventry City 38 38 -18 8 14 16 42 60
17 Southampton 38 38 -18 9 11 18 34 52
18 Manchester City 38 38 -25 9 11 18 33 58
19 Queens Park Rangers 38 33 -19 9 6 23 38 57
20 Bolton Wanderers 38 29 -32 8 5 25 39 71

Results:

# Date   Result Opponent Competition
1 19/08/1995 1 - 0 Sheffield Wednesday Premier League
2 21.08.1995 0 - 1 Leeds United Premier League
3 26.08.1995 3 - 1 Tottenham Hotspur Premier League
4 30.08.1995 1 - 0 Queens Park Rangers Premier League
5 09.09.1995 0 - 1 Wimbledon Premier League
6 12.09.1995 2 - 1 Spartak Vladikavkaz UEFA Cup 1st round 1L
7 16.09.1995 3 - 0 Blackburn Rovers Premier League
8 20.09.1995 2 - 0 Sunderland League Cup 2nd round 1L
9 23.09.1995 5 - 2 Bolton Wanderers Premier League
10 26.09.1995 0 - 0 Spartak Vladikavkaz UEFA Cup 1st round 2L
11 01.10.1995 2 - 2 Manchester United Premier League
12 04.10.1995 1 - 0 Sunderland League Cup 2nd round 2L
13 14.10.1995 0 - 0 Coventry City Premier League
14 17.10.1995 0 - 0 Brøndby UEFA Cup 2nd round 1L
15 22.10.1995 3 - 1 Southampton Premier League
16 25.10.1995 4 - 0 Manchester City League Cup 3rd round
17 28.10.1995 6 - 0 Manchester City Premier League
18 31.10.1995 0 - 1 Brøndby UEFA Cup 2nd round 2L
19 04.11.1995 1 - 2 Newcastle United Premier League
20 18.11.1995 1 - 2 Everton Premier League
21 22.11.1995 0 - 0 West Ham United Premier League
22 25.11.1995 1 - 2 Middlesbrough Premier League
23 29.11.1995 0 - 1 Newcastle United League Cup 4th round
24 02.12.1995 1 - 1 Southampton Premier League
25 09.12.1995 1 - 0 Bolton Wanderers Premier League
26 17.12.1995 2 - 0 Manchester United Premier League
27 23.12.1995 3 - 1 Arsenal Premier League
28 30.12.1995 2 - 2 Chelsea Premier League
29 01.01.1996 4 - 2 Nottingham Forest Premier League
30 06.01.1996 7 - 0 Rochdale FA Cup 3rd round
31 13.01.1996 1 - 1 Sheffield Wednesday Premier League
32 20.01.1996 5 - 0 Leeds United Premier League
33 31.01.1996 2 - 0 Aston Villa Premier League
34 03.02.1996 0 - 0 Tottenham Hotspur Premier League
35 11.02.1996 2 - 1 Queens Park Rangers Premier League
36 18.02.1996 4 - 0 Shrewsbury Town FA Cup 4th round
37 24.02.1996 3 - 2 Blackburn Rovers Premier League
38 28.02.1996 2 - 1 Charlton Athletic FA Cup 5th round
39 03.03.1996 3 - 0 Aston Villa Premier League
40 10.03.1996 0 - 0 Leeds United FA Cup 6th round
41 13.03.1996 2 - 2 Wimbledon Premier League
42 16.03.1996 2 - 0 Chelsea Premier League
43 20.03.1996 3 - 0 Leeds United FA Cup 6th round replay
44 23.03.1996 0 - 1 Nottingham Forest Premier League
45 31.03.1996 3 - 0 Aston Villa FA Cup Semi-final
46 03.04.1996 4 - 3 Newcastle United Premier League
47 06.04.1996 0 - 1 Coventry City Premier League
48 08.04.1996 2 - 0 West Ham United Premier League
49 16.04.1996 1 - 1 Everton Premier League
50 27.04.1996 1 - 0 Middlesbrough Premier League
51 01.05.1996 0 - 0 Arsenal Premier League
52 05.05.1996 2 - 2 Manchester City Premier League
53 11.05.1996 0 - 1 Manchester United FA Cup Final

Top Scorers:

Name League FA Cup League Cup Europe Total
Robbie Fowler 28 6 2 0 36
Stan Collymore 14 5 0 0 19
Steve McManaman 6 2 1 1 10
Ian Rush 5 1 1 0 7
Neil Ruddock 5 0 0 0 5
Own goals 2 2 0 0 4
Jamie Redknapp 3 0 0 1 4
Jason McAteer 0 3 0 0 3
John Barnes 3 0 0 0 3
Mark Wright 2 0 0 0 2
Michael Thomas 1 0 1 0 2
Steve Harkness 1 0 1 0 2
John Scales 0 0 1 0 1

Top Assists:

Name League FA Cup League Cup Europe Total
Steve McManaman 15 4 0 1 20
Stan Collymore 11 0 0 0 11
John Barnes 10 0 0 0 10
Robbie Fowler 5 4 0 0 9
Jamie Redknapp 3 1 1 0 5
Jason McAteer 3 1 1 0 5
Ian Rush 2 0 2 0 4
Michael Thomas 1 2 0 0 3
Rob Jones 2 1 0 0 3
Mark Wright 1 0 1 0 2
Steve Harkness 0 1 0 1 2
John Scales 0 0 1 0 1
David James 1 0 0 0 1

Most Appearances:

Name League FA Cup League Cup Europe Total
David James 38 7 4 4 53
Robbie Fowler 38 7 4 4 53
Steve McManaman 38 7 4 4 53
John Barnes 36 7 3 4 50
Rob Jones 33 7 3 4 47
Stan Collymore 31 7 4 2 44
Mark Wright 28 7 3 4 42
Jason McAteer 29 7 4 0 40
Phil Babb 28 4 4 4 40
John Scales 27 7 2 2 38
Michael Thomas 27 6 1 3 37
Jamie Redknapp 23 3 3 4 33
Steve Harkness 24 1 4 4 33
Ian Rush 20 4 2 3 29
Neil Ruddock 20 2 4 2 28
Mark Kennedy 4 0 1 1 6
Dominic Matteo 5 1 0 0 6
Nigel Clough 2 0 0 0 2
Stig Inge Bjørnebye 2 0 0 0 2
Phil Charnock 0 0 0 0 0
Tony Warner 0 0 0 0 0
Stephen Pears 0 0 0 0 0

Squad List:

# Player Position
1 David James Goalkeeper
26 Tony Warner Goalkeeper
27 Stephen Pears Goalkeeper
13 Michael Stensgaard Goalkeeper
20 Stig Inge Bjørnebye Defender
18 Phil Charnock Defender
5 Mark Wright Defender
22 Steve Harkness Defender
2 Rob Jones Defender
21 Dominic Matteo Defender
12 John Scales Defender
6 Phil Babb Defender
25 Neil Ruddock Defender
10 John Barnes Midfielder
7 Nigel Clough Midfielder
11 Mark Walters Midfielder
19 Mark Kennedy Midfielder
16 Michael Thomas Midfielder
4 Jason McAteer Midfielder
14 Jan Mølby Midfielder
17 Steve McManaman Midfielder
15 Jamie Redknapp Midfielder
23 Robbie Fowler Forward
8 Stan Collymore Forward
24 Lee Jones Forward
9 Ian Rush Forward
cross linkedin facebook pinterest youtube rss twitter instagram facebook-blank rss-blank linkedin-blank pinterest youtube twitter instagram