Liverpool FC 2011-12 Season

Liverpool 2011-12 Season
Liverpool FC’s 2011-12 season statistics and archive.

Find out who Liverpool signed in 2011-12, their game-by-game results, their final position, their top goal-scorers and more.

Quick Navigation

Transfers: Players Signed

Player Club Fee Date
Jordan Henderson Sunderland £16,000,000 9 June 2011
Charlie Adam Blackpool £6,750,000 7 July 2011
Alexander Doni Roma Free 15 July 2011
Stewart Downing Aston Villa £18,500,000 15 July 2011
Jose Enrique Newcastle United £6,000,000 12 August 2011
Sebastian Coates Nacional £4,900,000 30 August 2011
Craig Bellamy Manchester City Free 31 August 2011
Jordon Ibe Wycombe Wanderers £500,000 20 December 2011
João Carlos Teixeira Sporting Lisbon £830,000 31 January 2012

Transfers: Players Sold

Player Club Fee Date
Paul Konchesky Leicester City £1,500,000 13 July 2011
Chris Mavinga Rennes £1,000,000 19 July 2011
Thomas Ince Blackpool £250,000 3 August 2011
Milan Jovanovic Anderlecht Free 5 August 2011
Daniel Ayala Norwich City £850,000 16 August 2011
Nabil El Zhar Free Transfer Free 18 August 2011
Sotirios Kyrgiakos Wolfsburg Free 22 August 2011
Emiliano Insúa Sporting Lisbon £3,700,000 27 August 2011
Christian Poulsen Evian Thonon Gaillard Undisclosed 31 August 2011
Raul Meireles Chelsea £12,000,000 31 August 2011
David N'Gog Bolton Wanderers £4,000,000 31 August 2011
Philipp Degen Free Transfer Free 31 August 2011

League Table:

Pos Team Pld Pts GD W D L F A
1 Manchester City 38 89 +64 28 5 5 93 29
2 Manchester United 38 89 +56 28 5 5 89 33
3 Arsenal 38 70 +25 21 7 10 74 49
4 Tottenham Hotspur 38 69 +25 20 9 9 66 41
5 Newcastle United 38 65 +5 19 8 11 56 51
6 Chelsea 38 64 +19 18 10 10 65 46
7 Everton 38 56 +10 15 11 12 50 40
8 Liverpool 38 52 +7 14 10 14 47 40
9 Fulham 38 52 -3 14 10 14 48 51
10 West Bromwich Albion 38 47 -7 13 8 17 45 52
11 Swansea City 38 47 -7 12 11 15 44 51
12 Norwich City 38 47 -14 12 11 15 52 66
13 Sunderland 38 45 -1 11 12 15 45 46
14 Stoke City 38 45 -17 11 12 15 36 53
15 Wigan Athletic 38 43 -20 11 10 17 42 62
16 Aston Villa 38 38 -16 7 17 14 37 53
17 Queens Park Rangers 38 37 -23 10 7 21 43 66
18 Bolton Wanderers 38 36 -31 10 6 22 46 77
19 Blackburn Rovers 38 31 -30 8 7 23 48 78
20 Wolverhampton Wanderers 38 25 -42 5 10 23 40 82

Results:

# Date   Result Opponent Competition
1 13/08/2011 1 - 1 Sunderland Premier League
2 20/08/2011 2 - 0 Arsenal Premier League
3 24/08/2011 3 - 1 Exeter City League Cup 2nd round
4 27/08/2011 3 - 1 Bolton Wanderers Premier League
5 10/09/2011 0 - 1 Stoke City Premier League
6 18/09/2011 0 - 4 Tottenham Hotspur Premier League
7 21/09/2011 2 - 1 Brighton and Hove Albion League Cup 3rd round
8 24/09/2011 2 - 1 Wolves Premier League
9 01/10/2011 2 - 0 Everton Premier League
10 15/10/2011 1 - 1 Manchester United Premier League
11 22/10/2011 1 - 1 Norwich City Premier League
12 26/10/2011 2 - 1 Stoke City League Cup 4th round
13 29/10/2011 2 - 0 West Bromwich Albion Premier League
14 05/11/2011 0 - 0 Swansea City Premier League
15 20/11/2011 2 - 1 Chelsea Premier League
16 27/11/2011 1 - 1 Manchester City Premier League
17 29/11/2011 2 - 0 Chelsea League Cup 5th round
18 05/12/2011 0 - 1 Fulham Premier League
19 10/12/2011 1 - 0 Queens Park Rangers Premier League
20 18/12/2011 2 - 0 Aston Villa Premier League
21 21/12/2011 0 - 0 Wigan Athletic Premier League
22 26/12/2011 1 - 1 Blackburn Rovers Premier League
23 30/12/2011 3 - 1 Newcastle United Premier League
24 03/01/2012 0 - 3 Manchester City Premier League
25 06/01/2012 5 - 1 Oldham Athletic FA Cup 3rd round
26 11/01/2012 1 - 0 Manchester City League Cup Semi-final 1L
27 14/01/2012 0 - 0 Stoke City Premier League
28 21/01/2012 1 - 3 Bolton Wanderers Premier League
29 25/01/2012 2 - 2 Manchester City League Cup Semi-final 2L
30 28/01/2012 2 - 1 Manchester United FA Cup 4th round
31 31/01/2012 3 - 0 Wolves Premier League
32 06/02/2012 0 - 0 Tottenham Hotspur Premier League
33 11/02/2012 1 - 2 Manchester United Premier League
34 19/02/2012 6 - 1 Brighton and Hove Albion FA Cup 5th round
35 26/02/2012 2 - 2 Cardiff City League Cup Final
36 03/03/2012 1 - 2 Arsenal Premier League
37 10/03/2012 0 - 1 Sunderland Premier League
38 13/03/2012 3 - 0 Everton Premier League
39 18/03/2012 2 - 1 Stoke City FA Cup 6th round
40 21/03/2012 2 - 3 Queens Park Rangers Premier League
41 24/03/2012 1 - 2 Wigan Athletic Premier League
42 01/04/2012 0 - 2 Newcastle United Premier League
43 07/04/2012 1 - 1 Aston Villa Premier League
44 10/04/2012 3 - 2 Blackburn Rovers Premier League
45 14/04/2012 2 - 1 Everton FA Cup Semi-final
46 22/04/2012 0 - 1 West Bromwich Albion Premier League
47 28/04/2012 3 - 0 Norwich City Premier League
48 01/05/2012 0 - 1 Fulham Premier League
49 05/05/2012 1 - 2 Chelsea FA Cup Final
50 08/05/2012 4 - 1 Chelsea Premier League
51 13/05/2012 0 - 1 Swansea City Premier League

Top Scorers:

Name League FA Cup League Cup Total
Luis Suarez 11 3 3 17
Steven Gerrard 5 2 2 9
Andy Carroll 4 4 1 9
Craig Bellamy 6 1 2 9
Own goals 5 2 0 7
Maxi Rodriguez 4 0 2 6
Dirk Kuyt 2 1 2 5
Martin Skrtel 2 1 1 4
Stewart Downing 0 2 0 2
Jonjo Shelvey 1 1 0 2
Jordan Henderson 2 0 0 2
Daniel Agger 1 1 0 2
Charlie Adam 2 0 0 2
Glen Johnson 1 0 0 1
Sebastian Coates 1 0 0 1
Martin Kelly 0 0 1 1

Top Assists:

Name League FA Cup League Cup Total
Craig Bellamy 3 2 2 7
Charlie Adam 6 0 0 6
Luis Suarez 3 0 3 6
Steven Gerrard 2 3 0 5
Andy Carroll 2 2 0 4
Maxi Rodriguez 1 1 1 3
Stewart Downing 0 2 0 2
Jordan Henderson 1 0 1 2
Jose Enrique 2 0 0 2
Jay Spearing 1 0 1 2
Jonjo Shelvey 0 1 0 1
Daniel Agger 1 0 0 1
Dirk Kuyt 1 0 0 1
Glen Johnson 0 0 1 1
Martin Skrtel 1 0 0 1
Raul Meireles 1 0 0 1

Most Appearances:

Name League FA Cup League Cup Total
Jordan Henderson 37 5 6 48
Andy Carroll 35 6 6 47
Stewart Downing 36 6 4 46
Pepe Reina 34 5 7 46
Martin Skrtel 34 5 6 45
Dirk Kuyt 34 5 5 44
Jose Enrique 35 4 4 43
Luis Suarez 31 4 4 39
Craig Bellamy 27 4 6 37
Charlie Adam 28 2 5 35
Daniel Agger 27 3 4 34
Jamie Carragher 21 5 5 31
Glen Johnson 23 3 3 29
Steven Gerrard 18 6 4 28
Jay Spearing 16 4 5 25
Maxi Rodriguez 12 5 4 21
Martin Kelly 12 3 5 20
Jonjo Shelvey 13 2 1 16
Lucas Leiva 12 0 3 15
Sebastian Coates 7 2 3 12
Jon Flanagan 5 1 2 8
Alexander Doni 4 0 0 4
Raheem Sterling 3 0 0 3
Raul Meireles 2 0 1 3
Fábio Aurélio 2 1 0 3
Jack Robinson 0 0 2 2
Brad Jones 1 1 0 2
Danny Wilson 0 0 1 1
Peter Gulacsi 0 0 0 0
David N'Gog 0 0 0 0
Nathan Eccleston 0 0 0 0

Squad List:

# Player Position
1 Brad Jones Goalkeeper
25 Pepe Reina Goalkeeper
32 Alexander Doni Goalkeeper
42 Peter Gulacsi Goalkeeper
2 Glen Johnson Defender
5 Daniel Agger Defender
6 Fábio Aurélio Defender
22 Danny Wilson Defender
23 Jamie Carragher Defender
34 Martin Kelly Defender
35 Conor Coady Defender
37 Martin Skrtel Defender
38 Jon Flanagan Defender
47 Andre Wisdom Defender
49 Jack Robinson Defender
3 Jose Enrique Defender
16 Sebastian Coates Defender
4 Raul Meireles Midfielder
8 Steven Gerrard Midfielder
11 Maxi Rodriguez Midfielder
20 Jay Spearing Midfielder
21 Lucas Leiva Midfielder
33 Jonjo Shelvey Midfielder
26 Charlie Adam Midfielder
14 Jordan Henderson Midfielder
19 Stewart Downing Midfielder
10 Joe Cole Midfielder
28 Christian Poulsen Midfielder
12 Dani Pacheco Midfielder
36 Nathan Eccleston Midfielder
31 Raheem Sterling Midfielder
7 Luis Suarez Forward
9 Andy Carroll Forward
18 Dirk Kuyt Forward
39 Craig Bellamy Forward
24 David N'Gog Forward
cross linkedin facebook pinterest youtube rss twitter instagram facebook-blank rss-blank linkedin-blank pinterest youtube twitter instagram