Liverpool FC 2010-11 Season

Liverpool 2010-11 Season
Liverpool FC’s 2010-11 season statistics and archive.

Find out who Liverpool signed in 2010-11, their game-by-game results, their final position, their top goal-scorers and more.

Quick Navigation

Transfers: Players Signed

Player Club Fee Date
Jonjo Shelvey Charlton Athletic £1,700,000 10 May 2010
Milan Jovanovic Standard Liege Free 8 July 2010
Joe Cole Free Transfer Free 21 July 2010
Danny Wilson Rangers £2,000,000 21 July 2010
Fábio Aurélio Free Transfer Free 31 July 2010
Christian Poulsen Juventus £4,550,000 11 August 2010
Brad Jones Middlesbrough £2,300,000 18 August 2010
Raul Meireles Porto £11,500,000 29 August 2010
Paul Konchesky Fulham £3,500,000 31 August 2010
Suso Cadiz Unknown 31 August 2010
Luis Suarez Ajax £22,800,000 31 January 2011
Andy Carroll Newcastle United £35,000,000 31 January 2011

Transfers: Players Sold

Player Club Fee Date
Mikel Domínguez Athletic Bilbao £2,600,000 19 May 2010
Fábio Aurélio Unknown Free 1 July 2010
David Martin MK Dons Free 1 July 2010
Yossi Benayoun Chelsea £6,000,000 2 July 2010
Albert Riera Olympiacos £3,300,000 23 July 2010
Diego Cavalieri Cesena £3,000,000 23 August 2010
Krisztián Németh Olympiacos £1,000,000 25 August 2010
Javier Mascherano Barcelona £17,250,000 30 August 2010
Lauri Dalla Valle Fulham £750,000 31 August 2010
Alex Kacaniklic Fulham £750,000 31 August 2010
Damien Plessis Panathinaikos Undisclosed 31 August 2010
Charles Itandje Atromitos Free 1 January 2011
Ryan Babel TSG 1899 Hoffenheim £5,800,000 25 January 2011
Fernando Torres Chelsea £50,000,000 31 January 2011

League Table:

Pos Team Pld Pts GD W D L F A
1 Manchester United 38 80 +41 23 11 4 78 37
2 Chelsea 38 71 +36 21 8 9 69 33
3 Manchester City 38 71 +27 21 8 9 60 33
4 Arsenal 38 68 +29 19 11 8 72 43
5 Tottenham Hotspur 38 62 +9 16 14 8 55 46
6 Liverpool 38 58 +15 17 7 14 59 44
7 Everton 38 54 +6 13 15 10 51 45
8 Fulham 38 49 +6 11 16 11 49 43
9 Aston Villa 38 48 -11 12 12 14 48 59
10 Sunderland 38 47 -11 12 11 15 45 56
11 West Bromwich Albion 38 47 -15 12 11 15 56 71
12 Newcastle United 38 46 -1 11 13 14 56 57
13 Stoke City 38 46 -2 13 7 18 46 48
14 Bolton Wanderers 38 46 -4 12 10 16 52 56
15 Blackburn Rovers 38 43 -13 11 10 17 46 59
16 Wigan Athletic 38 42 -21 9 15 14 40 61
17 Wolverhampton Wanderers 38 40 -20 11 7 20 46 66
18 Birmingham City 38 39 -21 8 15 15 37 58
19 Blackpool 38 39 -23 10 9 19 55 78
20 West Ham United 38 33 -27 7 12 19 43 70

Results:

# Date   Result Opponent Competition
1 29/07/2010 2 - 0 Rabotnicki Europa League 3QR 1L
2 05/08/2010 2 - 0 Rabotnicki Europa League 3QR 2L
3 15/08/2010 1 - 1 Arsenal Premier League
4 19/08/2010 1 - 0 Trabzonspor Europa League PO. 1L
5 23/08/2010 0 - 3 Manchester City Premier League
6 26/08/2010 2 - 1 Trabzonspor Europa League PO. 2L
7 29/08/2010 1 - 0 West Bromwich Albion Premier League
8 12/09/2010 0 - 0 Birmingham City Premier League
9 16/09/2010 4 - 1 Steaua Bucharest Europa League GS
10 19/09/2010 2 - 3 Manchester United Premier League
11 22/09/2010 2 - 2 Northampton Town League Cup 3rd round
12 25/09/2010 2 - 2 Sunderland Premier League
13 30/09/2010 0 - 0 Utrecht Europa League GS
14 03/10/2010 1 - 2 Blackpool Premier League
15 17/10/2010 0 - 2 Everton Premier League
16 21/10/2010 0 - 0 Napoli Europa League GS
17 24/10/2010 2 - 1 Blackburn Rovers Premier League
18 31/10/2010 1 - 0 Bolton Wanderers Premier League
19 04/11/2010 3 - 1 Napoli Europa League GS
20 07/11/2010 2 - 0 Chelsea Premier League
21 10/11/2010 1 - 1 Wigan Athletic Premier League
22 13/11/2010 0 - 2 Stoke City Premier League
23 20/11/2010 3 - 0 West Ham United Premier League
24 28/11/2010 1 - 2 Tottenham Hotspur Premier League
25 02/12/2010 1 - 1 Steaua Bucharest Europa League GS
26 06/12/2010 3 - 0 Aston Villa Premier League
27 11/12/2010 1 - 3 Newcastle United Premier League
28 15/12/2010 0 - 0 Utrecht Europa League GS
29 29/12/2010 0 - 1 Wolves Premier League
30 01/01/2011 2 - 1 Bolton Wanderers Premier League
31 05/01/2011 1 - 3 Blackburn Rovers Premier League
32 09/01/2011 0 - 1 Manchester United FA Cup 3rd round
33 12/01/2011 1 - 2 Blackpool Premier League
34 16/01/2011 2 - 2 Everton Premier League
35 22/01/2011 3 - 0 Wolves Premier League
36 26/01/2011 1 - 0 Fulham Premier League
37 02/02/2011 2 - 0 Stoke City Premier League
38 06/02/2011 1 - 0 Chelsea Premier League
39 12/02/2011 1 - 1 Wigan Athletic Premier League
40 17/02/2011 0 - 0 Sparta Prague Europa League of 32
41 24/02/2011 1 - 0 Sparta Prague Europa League of 32
42 27/02/2011 1 - 3 West Ham United Premier League
43 06/03/2011 3 - 1 Manchester United Premier League
44 10/03/2011 0 - 1 Braga Europa League of 16
45 17/03/2011 0 - 0 Braga Europa League of 16
46 20/03/2011 2 - 0 Sunderland Premier League
47 02/04/2011 1 - 2 West Bromwich Albion Premier League
48 11/04/2011 3 - 0 Manchester City Premier League
49 17/04/2011 1 - 1 Arsenal Premier League
50 23/04/2011 5 - 0 Birmingham City Premier League
51 01/05/2011 3 - 0 Newcastle United Premier League
52 09/05/2011 5 - 2 Fulham Premier League
53 15/05/2011 0 - 2 Tottenham Hotspur Premier League
54 22/05/2011 0 - 1 Aston Villa Premier League

Top Scorers:

Name League FA Cup League Cup Europe Total
Dirk Kuyt 13 0 0 2 15
Maxi Rodriguez 10 0 0 0 10
Fernando Torres 9 0 0 0 9
David N'Gog 2 0 1 5 8
Steven Gerrard 4 0 0 4 8
Raul Meireles 5 0 0 0 5
Luis Suarez 4 0 0 0 4
Joe Cole 2 0 0 1 3
Martin Skrtel 2 0 0 0 2
Andy Carroll 2 0 0 0 2
Glen Johnson 2 0 0 0 2
Ryan Babel 1 0 0 1 2
Sotirios Kyrgiakos 2 0 0 0 2
Milan Jovanovic 0 0 1 1 2
Own goals 1 0 0 1 2
Lucas Leiva 0 0 0 1 1

Top Assists:

Name League FA Cup League Cup Europe Total
Dirk Kuyt 7 0 0 0 7
Raul Meireles 5 0 0 1 6
Steven Gerrard 5 0 0 0 5
Lucas Leiva 1 0 0 2 3
Luis Suarez 3 0 0 0 3
Joe Cole 1 0 0 2 3
Fernando Torres 2 0 0 0 2
Glen Johnson 2 0 0 0 2
Martin Kelly 1 0 0 1 2
Martin Skrtel 1 0 0 0 1
Paul Konchesky 1 0 0 0 1
Ryan Babel 0 0 0 1 1
Sotirios Kyrgiakos 0 0 1 0 1
Javier Mascherano 1 0 0 0 1
Jay Spearing 0 0 0 1 1
Jonjo Shelvey 1 0 0 0 1
Daniel Agger 0 0 1 0 1
David N'Gog 1 0 0 0 1

Most Appearances:

Name League FA Cup League Cup Europe Total
Pepe Reina 38 1 0 11 50
Martin Skrtel 38 1 0 10 49
Lucas Leiva 33 1 1 12 47
Dirk Kuyt 33 1 0 7 41
Raul Meireles 33 1 0 7 41
David N'Gog 25 1 1 11 38
Jamie Carragher 28 0 0 10 38
Glen Johnson 28 0 0 7 35
Maxi Rodriguez 28 1 0 6 35
Joe Cole 20 0 0 12 32
Sotirios Kyrgiakos 16 0 1 11 28
Fernando Torres 23 1 0 2 26
Steven Gerrard 21 1 0 2 24
Martin Kelly 11 1 1 10 23
Jonjo Shelvey 15 1 1 4 21
Christian Poulsen 12 0 0 9 21
Daniel Agger 16 1 1 3 21
Fábio Aurélio 14 1 0 6 21
Jay Spearing 11 0 1 8 20
Paul Konchesky 15 0 0 3 18
Milan Jovanovic 10 0 1 7 18
Ryan Babel 9 1 1 6 17
Luis Suarez 13 0 0 0 13
Andy Carroll 7 0 0 2 9
Danny Wilson 2 0 1 5 8
Jon Flanagan 7 0 0 0 7
Nathan Eccleston 1 0 1 5 7
Dani Pacheco 1 0 1 5 7
Diego Cavalieri 0 0 0 2 2
Alberto Aquilani 0 0 0 2 2
Jack Robinson 2 0 0 0 2
Brad Jones 0 0 1 1 2
Lauri Dalla Valle 0 0 0 1 1
Thomas Ince 0 0 1 0 1
David Amoo 0 0 0 1 1
Javier Mascherano 1 0 0 0 1
Stephen Darby 0 0 0 1 1
Daniel Ayala 0 0 0 0 0
Peter Gulacsi 0 0 0 0 0
Martin Hansen 0 0 0 0 0
Andre Wisdom 0 0 0 0 0
Conor Coady 0 0 0 0 0

Squad List:

# Player Position
1 Diego Cavalieri Goalkeeper
25 Pepe Reina Goalkeeper
42 Peter Gulacsi Goalkeeper
1 Brad Jones Goalkeeper
41 Martin Hansen Goalkeeper
5 Daniel Agger Defender
40 Daniel Ayala Defender
23 Jamie Carragher Defender
32 Stephen Darby Defender
2 Glen Johnson Defender
34 Martin Kelly Defender
16 Sotirios Kyrgiakos Defender
37 Martin Skrtel Defender
22 Danny Wilson Defender
6 Fábio Aurélio Defender
3 Paul Konchesky Defender
49 Jack Robinson Defender
47 Andre Wisdom Defender
38 Jon Flanagan Defender
35 Conor Coady Defender
10 Joe Cole Midfielder
4 Alberto Aquilani Midfielder
19 Ryan Babel Midfielder
8 Steven Gerrard Midfielder
21 Lucas Leiva Midfielder
20 Javier Mascherano Midfielder
17 Maxi Rodriguez Midfielder
33 Jonjo Shelvey Midfielder
26 Jay Spearing Midfielder
39 Nathan Eccleston Midfielder
46 David Amoo Midfielder
45 Thomas Ince Midfielder
12 Dani Pacheco Midfielder
28 Christian Poulsen Midfielder
4 Raul Meireles Midfielder
14 Milan Jovanovic Forward
18 Dirk Kuyt Forward
24 David N'Gog Forward
9 Fernando Torres Forward
38 Lauri Dalla Valle Forward
7 Luis Suarez Forward
9 Andy Carroll Forward
cross linkedin facebook pinterest youtube rss twitter instagram facebook-blank rss-blank linkedin-blank pinterest youtube twitter instagram