Liverpool FC 1992-93 Season

Liverpool 1992-93 Season
Liverpool FC’s 1992-93 season statistics and archive.

Find out who Liverpool signed in 1992-93, their game-by-game results, their final position, their top goal-scorers and more.

Quick Navigation

Transfers: Players Signed

Player Club Fee Date
David James Watford £1,000,000 16 June 1992
Paul Stewart Tottenham Hotspur £2,300,000 28 July 1992
Torben Piechnik FC Copenhagen £500,000 17 September 1992
Stig Inge Bjørnebye Rosenborg £600,000 15 December 1992

Transfers: Players Sold

Player Club Fee Date
Barry Venison Newcastle United £250,000 18 July 1992
Ray Houghton Aston Villa £825,000 27 July 1992
Dean Saunders Aston Villa £2,300,000 10 September 1992
Tony Cousins Free Transfer Free May 1993

League Table:

Pos Team Pld Pts GD W D L F A
1 Manchester United 42 84 +36 24 12 6 67 31
2 Aston Villa 42 74 +17 21 11 10 57 40
3 Norwich City 42 72 -4 21 9 12 61 65
4 Blackburn Rovers 42 71 +22 20 11 11 68 46
5 Queens Park Rangers 42 63 +8 17 12 13 63 55
6 Liverpool 42 59 +7 16 11 15 62 55
7 Sheffield Wednesday 42 59 +4 15 14 13 55 51
8 Tottenham Hotspur 42 59 -6 16 11 15 60 66
9 Manchester City 42 57 +5 15 12 15 56 51
10 Arsenal 42 56 +2 15 11 16 40 38
11 Chelsea 42 56 -3 14 14 14 51 54
12 Wimbledon 42 54 +1 14 12 16 56 55
13 Everton 42 53 -2 15 8 19 53 55
14 Sheffield United 42 52 +1 14 10 18 54 53
15 Coventry City 42 52 -5 13 13 16 52 57
16 Ipswich Town 42 52 -5 12 16 14 50 55
17 Leeds United 42 51 -5 12 15 15 57 62
18 Southampton 42 50 -7 13 11 18 54 61
19 Oldham Athletic 42 49 -11 13 10 19 63 74
20 Crystal Palace 42 49 -13 11 16 15 48 61
21 Middlesbrough 42 44 -21 11 11 20 54 75
22 Nottingham Forest 42 40 -21 10 10 22 41 62

Results:

# Date   Result Opponent Competition
1 08/08/1992 3 - 4 Leeds United Charity Shield
2 16/08/1992 0 - 1 Nottingham Forest Premier League
3 19/08/1992 2 - 1 Sheffield United Premier League
4 23/08/1992 0 - 2 Arsenal Premier League
5 25/08/1992 2 - 2 Ipswich Town Premier League
6 29/08/1992 2 - 2 Leeds United Premier League
7 01/09/1992 1 - 1 Southampton Premier League
8 05/09/1992 2 - 1 Chelsea Premier League
9 12/09/1992 0 - 1 Sheffield United Premier League
10 16/09/1992 6 - 1 Apollon Limassol ECW Cup 1st round 1L
11 19/09/1992 2 - 4 Aston Villa Premier League
12 22/09/1992 4 - 4 Chesterfield League Cup 2nd round 1L
13 26/09/1992 2 - 3 Wimbledon Premier League
14 29/09/1992 2 - 1 Apollon Limassol ECW Cup 1st round 2L
15 03/10/1992 1 - 0 Sheffield Wednesday Premier League
16 06/10/1992 4 - 1 Chesterfield League Cup 2nd round 2L
17 18/10/1992 2 - 2 Manchester United Premier League
18 22/10/1992 2 - 4 Spartak Moscow ECW Cup 2nd round 1L
19 25/10/1992 4 - 1 Norwich City Premier League
20 28/10/1992 0 - 0 Sheffield United League Cup 3rd round
21 31/10/1992 0 - 2 Tottenham Hotspur Premier League
22 04/11/1992 0 - 2 Spartak Moscow ECW Cup 2nd round 2L
23 07/11/1992 4 - 1 Middlesbrough Premier League
24 11/11/1992 3 - 0 Sheffield United League Cup 3rd round replay
25 23/11/1992 1 - 0 Queens Park Rangers Premier League
26 28/11/1992 5 - 0 Crystal Palace Premier League
27 01/12/1992 1 - 1 Crystal Palace League Cup 4th round
28 07/12/1992 1 - 2 Everton Premier League
29 13/12/1992 2 - 1 Blackburn Rovers Premier League
30 16/12/1992 1 - 2 Crystal Palace League Cup 4th round R
31 19/12/1992 1 - 5 Coventry City Premier League
32 28/12/1992 1 - 1 Manchester City Premier League
33 03/01/1993 2 - 2 Bolton Wanderers FA Cup 3rd round
34 09/01/1993 1 - 2 Aston Villa Premier League
35 13/01/1993 0 - 2 Bolton Wanderers FA Cup 3rd round replay
36 16/01/1993 0 - 2 Wimbledon Premier League
37 31/01/1993 1 - 0 Arsenal Premier League
38 06/02/1993 0 - 0 Nottingham Forest Premier League
39 10/02/1993 0 - 0 Chelsea Premier League
40 13/02/1993 1 - 2 Southampton Premier League
41 20/02/1993 0 - 0 Ipswich Town Premier League
42 27/02/1993 1 - 1 Sheffield Wednesday Premier League
43 06/03/1993 1 - 2 Manchester United Premier League
44 10/03/1993 1 - 0 Queens Park Rangers Premier League
45 13/03/1993 2 - 1 Middlesbrough Premier League
46 20/03/1993 1 - 0 Everton Premier League
47 23/03/1993 1 - 1 Crystal Palace Premier League
48 03/04/1993 1 - 4 Blackburn Rovers Premier League
49 10/04/1993 1 - 0 Oldham Athletic Premier League
50 12/04/1993 1 - 1 Manchester City Premier League
51 17/04/1993 4 - 0 Coventry City Premier League
52 21/04/1993 2 - 0 Leeds United Premier League
53 01/05/1993 0 - 1 Norwich City Premier League
54 05/05/1993 2 - 3 Oldham Athletic Premier League
55 08/05/1993 6 - 2 Tottenham Hotspur Premier League

Top Scorers:

Name League FA Cup League Cup Europe Other Total
Ian Rush 14 1 1 5 1 22
Mark Walters 11 0 2 0 0 13
Don Hutchison 7 0 2 1 0 10
Ronny Rosenthal 6 0 1 0 0 7
Steve McManaman 4 0 2 1 0 7
John Barnes 5 0 0 0 0 5
Mark Wright 2 0 1 1 0 4
Mike Marsh 1 0 3 0 0 4
Own goals 1 1 0 0 1 3
Paul Stewart 1 0 0 2 0 3
Jamie Redknapp 2 0 1 0 0 3
Jan Mølby 3 0 0 0 0 3
David Burrows 2 0 0 0 0 2
Dean Saunders 1 0 0 0 1 2
Michael Thomas 1 0 0 0 0 1
Ronnie Whelan 1 0 0 0 0 1

Top Assists:

Name League FA Cup League Cup Europe Other Total
Mark Walters 5 0 1 3 0 9
Don Hutchison 3 0 3 1 0 7
Steve McManaman 6 0 0 1 0 7
John Barnes 6 0 0 0 0 6
Mike Marsh 3 0 1 1 0 5
Jamie Redknapp 4 0 0 0 0 4
Jan Mølby 3 0 0 1 0 4
Paul Stewart 3 0 0 0 0 3
Ronny Rosenthal 1 0 1 0 1 3
Ronnie Whelan 2 0 0 0 0 2
Michael Thomas 2 0 0 0 0 2
Ian Rush 1 0 1 0 0 2
Istvan Kozma 0 0 2 0 0 2
David Burrows 2 0 0 0 0 2
Dean Saunders 1 0 0 0 0 1

Most Appearances:

Name League FA Cup League Cup Europe Other Total
Mark Walters 34 1 5 3 1 44
Ian Rush 32 1 4 4 1 42
Don Hutchison 31 2 5 3 1 42
Mike Marsh 28 2 6 4 1 41
Mark Wright 33 0 4 3 1 41
Jamie Redknapp 29 1 6 4 0 40
Steve McManaman 31 1 5 3 0 40
David Burrows 30 0 5 4 1 40
Steve Nicol 32 1 4 2 0 39
Rob Jones 30 2 3 2 0 37
Ronny Rosenthal 27 2 3 3 1 36
Paul Stewart 24 1 3 2 1 31
John Barnes 27 2 2 0 0 31
David James 29 0 1 1 0 31
Torben Piechnik 16 2 5 0 0 23
Ronnie Whelan 17 0 0 0 1 18
Mike Hooper 9 2 3 1 0 15
Jan Mølby 10 0 1 2 0 13
Stig Inge Bjørnebye 11 2 0 0 0 13
Michael Thomas 8 2 1 2 0 13
Steve Harkness 10 0 0 2 0 12
Bruce Grobbelaar 5 0 2 2 1 10
Nick Tanner 4 0 3 2 1 10
Dean Saunders 6 0 0 0 1 7
Istvan Kozma 1 0 1 0 1 3
Phil Charnock 0 0 1 1 0 2
Robbie Fowler 0 0 0 0 0 0

Squad List:

Player Position
Bruce Grobbelaar Goalkeeper
Mike Hooper Goalkeeper
David James Goalkeeper
Stig Inge Bjørnebye Defender
David Burrows Defender
Rob Jones Defender
Nick Tanner Defender
Torben Piechnik Defender
Steve Nicol Defender
Mark Wright Defender
Phil Charnock Defender
Ronnie Whelan Midfielder
Mark Walters Midfielder
Istvan Kozma Midfielder
Mike Marsh Midfielder
Jan Mølby Midfielder
Jamie Redknapp Midfielder
John Barnes Midfielder
Don Hutchison Midfielder
Paul Stewart Midfielder
Steve McManaman Midfielder
Steve Harkness Midfielder
Michael Thomas Midfielder
Ian Rush Forward
Dean Saunders Forward
Ronny Rosenthal Forward
Robbie Fowler Forward
Tony Cousins Forward
cross linkedin facebook pinterest youtube rss twitter instagram facebook-blank rss-blank linkedin-blank pinterest youtube twitter instagram